High Scores: Month
Top scorers
Name | Score | Month | |
---|---|---|---|
1. | jiří | 7,507,735 | December, 2021 |
2. | jiří | 5,404,548 | October, 2020 |
3. | doty | 4,927,898 | March, 2021 |
4. | jiří | 4,701,947 | April, 2021 |
5. | jiří | 4,255,644 | July, 2021 |
6. | jiří | 4,133,186 | June, 2021 |
7. | jiří | 4,104,646 | October, 2021 |
8. | jiří | 4,061,200 | December, 2020 |
9. | jiří | 4,010,002 | August, 2021 |
10. | jiří | 3,939,382 | January, 2021 |
11. | jiří | 3,880,255 | August, 2020 |
12. | ivtomi | 3,857,810 | January, 2022 |
13. | clytemnestra | 3,772,447 | March, 2019 |
14. | jiří | 3,717,181 | September, 2021 |
15. | Krenda | 3,679,351 | May, 2022 |
16. | jiří | 3,582,841 | July, 2020 |
17. | ivtomi | 3,541,173 | April, 2022 |
18. | jiří | 3,525,370 | May, 2020 |
19. | jiří | 3,473,953 | June, 2020 |
20. | jiří | 3,455,165 | April, 2020 |
21. | ivtomi | 3,437,594 | December, 2021 |
22. | jiří | 3,397,028 | March, 2022 |
23. | waldinni | 3,396,555 | April, 2021 |
24. | doty | 3,332,810 | January, 2022 |
25. | jiří | 3,332,018 | April, 2022 |
26. | doty | 3,329,719 | January, 2021 |
27. | ivtomi | 3,291,583 | March, 2021 |
28. | jiří | 3,278,592 | February, 2021 |
29. | pasiso | 3,278,005 | February, 2021 |
30. | clytemnestra | 3,249,461 | April, 2019 |
31. | jiří | 3,242,966 | November, 2020 |
32. | ljuba | 3,170,906 | April, 2021 |
33. | jiří | 3,169,334 | March, 2021 |
34. | VKor | 3,124,616 | April, 2021 |
35. | clytemnestra | 3,097,016 | December, 2019 |
36. | doty | 3,063,922 | February, 2021 |
37. | clytemnestra | 3,052,652 | January, 2020 |
38. | Karakal | 3,009,218 | August, 2019 |
39. | Liga78 | 3,008,075 | April, 2022 |
40. | ivtomi | 3,004,542 | November, 2021 |
41. | franta38 | 2,970,784 | January, 2022 |
42. | ivtomi | 2,970,343 | April, 2021 |
43. | pasiso | 2,969,591 | December, 2021 |
44. | doty | 2,967,387 | August, 2021 |
45. | doty | 2,946,628 | December, 2020 |
46. | ivtomi | 2,924,499 | June, 2020 |
47. | jiří | 2,896,637 | September, 2020 |
48. | doty | 2,881,956 | April, 2021 |
49. | doty | 2,879,935 | December, 2021 |
50. | jiří | 2,861,303 | March, 2020 |
Top explorers
Name | Count | Month | |
---|---|---|---|
1. | krizovkar8 | 887 | December, 2021 |
2. | Kříža | 865 | October, 2020 |
3. | spdavid | 716 | March, 2020 |
4. | ivtomi | 680 | June, 2020 |
5. | pepe | 603 | March, 2021 |
6. | jiří | 588 | July, 2021 |
7. | jiří | 588 | May, 2019 |
8. | JiSuDan | 565 | September, 2019 |
9. | ivtomi | 564 | May, 2020 |
10. | clytemnestra | 557 | January, 2020 |
11. | jiří | 547 | October, 2018 |
12. | jiří | 538 | December, 2021 |
13. | ivtomi | 529 | January, 2022 |
14. | jiří | 528 | October, 2020 |
15. | jiří | 525 | November, 2018 |
16. | jiří | 522 | April, 2019 |
17. | jiří | 522 | January, 2019 |
18. | ivtomi | 517 | November, 2021 |
19. | ivtomi | 515 | December, 2020 |
20. | jiří | 510 | December, 2018 |
21. | jiří | 500 | September, 2021 |
22. | jiří | 493 | October, 2021 |
23. | jiří | 492 | May, 2020 |
24. | ivtomi | 486 | January, 2021 |
25. | jiří | 479 | August, 2020 |
26. | jiří | 478 | December, 2020 |
27. | jiří | 478 | April, 2020 |
28. | Pavel | 476 | June, 2019 |
29. | ivtomi | 472 | July, 2020 |
30. | Hany | 469 | May, 2020 |
31. | ivtomi | 468 | October, 2021 |
32. | jiří | 453 | July, 2020 |
33. | jiří | 450 | January, 2021 |
34. | jiří | 440 | April, 2021 |
35. | doty | 440 | October, 2019 |
36. | doty | 439 | November, 2019 |
37. | ivtomi | 438 | December, 2021 |
38. | clytemnestra | 435 | March, 2018 |
39. | jiří | 432 | March, 2021 |
40. | doty | 429 | September, 2019 |
41. | jiří | 428 | February, 2021 |
42. | tondater | 426 | January, 2022 |
43. | ivtomi | 426 | February, 2022 |
44. | Iva | 426 | April, 2020 |
45. | clytemnestra | 421 | January, 2019 |
46. | doty | 420 | March, 2019 |
47. | LuF | 418 | October, 2021 |
48. | jiří | 416 | August, 2021 |
49. | krizovkar8 | 416 | September, 2020 |
50. | jiří | 406 | September, 2020 |
Charts are recalculated once a day.