High Scores: Month

Top scorers
Name Score Month
1. Krenda 10,090,436 January, 2025
2. Pavla 7,955,255 June, 2024
3. jiří 7,507,735 December, 2021
4. Krenda 7,105,460 February, 2025
5. Pavla 7,057,552 May, 2024
6. jiří 6,708,431 October, 2024
7. lucie 6,703,113 May, 2024
8. lucie 6,648,641 January, 2025
9. Liga78 6,642,318 May, 2024
10. Pavla 6,591,880 January, 2023
11. lucie 6,491,078 April, 2025
12. lucie 6,272,550 August, 2024
13. Krenda 6,197,052 January, 2024
14. jiří 6,147,682 April, 2023
15. Krenda 6,088,961 November, 2024
16. jiří 5,725,484 May, 2024
17. lucie 5,628,324 December, 2024
18. Krenda 5,574,692 March, 2025
19. jiří 5,404,548 October, 2020
20. Felice 5,396,557 December, 2024
21. Liga78 5,356,423 March, 2023
22. clytemnestra 5,305,450 February, 2025
23. lucie 5,179,631 April, 2023
24. jiří 5,151,474 March, 2023
25. jiří 5,031,510 November, 2024
26. doty 4,927,898 March, 2021
27. lucie 4,910,306 October, 2024
28. Liga78 4,881,126 May, 2023
29. Krenda 4,834,330 May, 2022
30. Boryš 4,728,774 May, 2025
31. jiří 4,701,947 April, 2021
32. Boryš 4,699,875 January, 2025
33. pasiso 4,678,614 January, 2024
34. lucie 4,607,106 July, 2024
35. Aline 4,541,738 April, 2023
36. lucie 4,468,651 February, 2025
37. Liga78 4,403,540 April, 2023
38. Krenda 4,324,274 December, 2024
39. Liga78 4,270,708 January, 2023
40. waldinni 4,270,299 December, 2024
41. jiří 4,255,644 July, 2021
42. jiří 4,254,189 February, 2023
43. lucie 4,195,526 November, 2024
44. clytemnestra 4,145,368 January, 2025
45. jiří 4,133,186 June, 2021
46. lucie 4,132,645 March, 2025
47. jiří 4,104,646 October, 2021
48. Liga78 4,085,847 April, 2025
49. Krenda 4,069,503 April, 2024
50. jiří 4,061,200 December, 2020
Top explorers
Name Count Month
1. šikulka 965 November, 2022
2. krizovkar8 887 December, 2021
3. Kříža 865 October, 2020
4. dusan 844 May, 2025
5. dusan 804 April, 2025
6. spdavid 716 March, 2020
7. ivtomi 680 June, 2020
8. pepe 603 March, 2021
9. jiří 588 July, 2021
10. jiří 588 May, 2019
11. krizovkar8 573 August, 2023
12. šikulka 570 October, 2022
13. JiSuDan 565 September, 2019
14. ivtomi 564 May, 2020
15. clytemnestra 557 January, 2020
16. šikulka 556 July, 2022
17. Pagio 552 May, 2025
18. jiří 547 October, 2018
19. jaruska.41 542 May, 2025
20. jiří 538 December, 2021
21. ivtomi 535 July, 2022
22. Teigwyn 533 May, 2025
23. Alchi 531 January, 2023
24. ivtomi 529 January, 2022
25. lucie 528 April, 2025
26. jiří 528 October, 2020
27. jiří 525 November, 2018
28. Teigwyn 522 January, 2024
29. jiří 522 April, 2019
30. jiří 522 January, 2019
31. ivtomi 517 November, 2021
32. ivtomi 515 December, 2020
33. jiří 510 December, 2018
34. šikulka 503 June, 2022
35. jiří 500 September, 2021
36. jiří 493 October, 2021
37. jiří 492 May, 2020
38. jiří 490 March, 2023
39. ivtomi 486 January, 2021
40. LuF 483 December, 2022
41. ljuba 480 March, 2025
42. ivtomi 479 August, 2022
43. jiří 479 August, 2020
44. jiří 478 December, 2020
45. jiří 478 April, 2020
46. Pavel 476 June, 2019
47. Alchi 474 March, 2025
48. ivtomi 472 July, 2020
49. lucie 470 November, 2022
50. Krenda 470 May, 2022
Charts are recalculated once a day.