High Scores: Month

Top scorers
Name Score Month
1. Krenda 10,090,436 January, 2025
2. Pavla 7,955,255 June, 2024
3. jiří 7,507,735 December, 2021
4. Krenda 7,105,460 February, 2025
5. Pavla 7,057,552 May, 2024
6. jiří 6,708,431 October, 2024
7. lucie 6,703,113 May, 2024
8. lucie 6,648,641 January, 2025
9. Liga78 6,642,318 May, 2024
10. Pavla 6,591,880 January, 2023
11. lucie 6,491,078 April, 2025
12. lucie 6,272,550 August, 2024
13. Krenda 6,197,052 January, 2024
14. jiří 6,147,682 April, 2023
15. Krenda 6,088,961 November, 2024
16. jiří 5,725,484 May, 2024
17. lucie 5,628,324 December, 2024
18. lucie 5,626,099 August, 2025
19. Krenda 5,574,692 March, 2025
20. jiří 5,404,548 October, 2020
21. Felice 5,396,557 December, 2024
22. Liga78 5,356,423 March, 2023
23. clytemnestra 5,305,450 February, 2025
24. lucie 5,179,631 April, 2023
25. jiří 5,151,474 March, 2023
26. jiří 5,031,510 November, 2024
27. doty 4,927,898 March, 2021
28. lucie 4,910,306 October, 2024
29. Liga78 4,881,126 May, 2023
30. Krenda 4,834,330 May, 2022
31. Boryš 4,728,774 May, 2025
32. lucie 4,723,079 July, 2025
33. jiří 4,701,947 April, 2021
34. Boryš 4,699,875 January, 2025
35. pasiso 4,678,614 January, 2024
36. lucie 4,607,106 July, 2024
37. Aline 4,541,738 April, 2023
38. Teigwyn 4,516,008 July, 2025
39. lucie 4,468,651 February, 2025
40. Liga78 4,403,540 April, 2023
41. Krenda 4,324,274 December, 2024
42. Liga78 4,270,708 January, 2023
43. waldinni 4,270,299 December, 2024
44. lucie 4,266,616 June, 2025
45. jiří 4,255,644 July, 2021
46. jiří 4,254,189 February, 2023
47. lucie 4,195,526 November, 2024
48. clytemnestra 4,145,368 January, 2025
49. Liga78 4,134,356 August, 2025
50. jiří 4,133,186 June, 2021
Top explorers
Name Count Month
1. šikulka 965 November, 2022
2. krizovkar8 887 December, 2021
3. Kříža 865 October, 2020
4. dusan 844 May, 2025
5. dusan 820 July, 2025
6. dusan 804 April, 2025
7. dusan 795 August, 2025
8. dusan 727 June, 2025
9. spdavid 716 March, 2020
10. Teigwyn 695 July, 2025
11. ivtomi 680 June, 2020
12. pepe 603 March, 2021
13. jiří 588 July, 2021
14. jiří 588 May, 2019
15. krizovkar8 573 August, 2023
16. šikulka 570 October, 2022
17. JiSuDan 565 September, 2019
18. ivtomi 564 May, 2020
19. clytemnestra 557 January, 2020
20. šikulka 556 July, 2022
21. Pagio 552 May, 2025
22. jiří 547 October, 2018
23. jaruska.41 542 May, 2025
24. jiří 538 December, 2021
25. ivtomi 535 July, 2022
26. Teigwyn 533 May, 2025
27. Alchi 531 January, 2023
28. ivtomi 529 January, 2022
29. lucie 528 April, 2025
30. jiří 528 October, 2020
31. jiří 525 November, 2018
32. Teigwyn 522 January, 2024
33. jiří 522 April, 2019
34. jiří 522 January, 2019
35. ivtomi 517 November, 2021
36. ivtomi 515 December, 2020
37. jiří 510 December, 2018
38. šikulka 503 June, 2022
39. jiří 500 September, 2021
40. jiří 493 October, 2021
41. jiří 492 May, 2020
42. jiří 490 March, 2023
43. ivtomi 486 January, 2021
44. LuF 483 December, 2022
45. ljuba 480 March, 2025
46. ivtomi 479 August, 2022
47. jiří 479 August, 2020
48. jiří 478 December, 2020
49. jiří 478 April, 2020
50. Pavel 476 June, 2019
Charts are recalculated once a day.