Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 221,128,291 | 26,018 |
2. | doty | 189,091,240 | 23,882 |
3. | jaruska.41 | 186,909,697 | 22,645 |
4. | franta38 | 175,018,419 | 23,180 |
5. | Liga78 | 147,507,331 | 14,190 |
6. | clytemnestra | 141,983,526 | 16,792 |
7. | Renata | 138,224,472 | 16,629 |
8. | ljuba | 131,233,462 | 18,743 |
9. | lucie | 130,704,099 | 11,591 |
10. | Aline | 130,641,560 | 18,912 |
11. | Pavla | 126,724,323 | 16,615 |
12. | Krenda | 123,059,705 | 9,575 |
13. | waldinni | 96,383,535 | 11,264 |
14. | svata 64 | 87,250,127 | 10,267 |
15. | ivtomi | 85,862,047 | 13,514 |
16. | pasiso | 84,361,762 | 10,385 |
17. | Iva | 80,156,609 | 12,423 |
18. | Hrkotka | 79,579,936 | 13,130 |
19. | Sarka75 | 77,535,673 | 8,951 |
20. | jitkpacov | 76,532,482 | 11,327 |
21. | spdavid | 74,974,949 | 12,508 |
22. | Boryš | 74,605,951 | 8,247 |
23. | Lucyinka201 | 74,015,669 | 10,112 |
24. | VKor | 73,836,162 | 11,564 |
25. | LuF | 72,003,151 | 12,136 |
26. | Felice | 70,255,613 | 9,527 |
27. | softicka | 67,306,184 | 10,842 |
28. | BASTÍK | 66,197,845 | 8,239 |
29. | Gaaelar | 62,157,932 | 9,824 |
30. | ernie | 61,601,319 | 9,792 |
31. | jozkanns | 60,392,409 | 8,483 |
32. | Těpic | 60,028,958 | 9,527 |
33. | Endy Aron | 60,003,714 | 9,606 |
34. | napoli | 58,483,033 | 7,697 |
35. | Alchi | 57,741,174 | 12,475 |
36. | JiSuDan | 57,066,590 | 11,305 |
37. | JanaP. | 56,136,041 | 6,981 |
38. | 1715se | 50,335,127 | 6,481 |
39. | Teigwyn | 47,466,815 | 8,314 |
40. | vlafranek | 46,959,148 | 10,677 |
41. | Hekko | 43,174,921 | 7,698 |
42. | Mirec264 | 40,600,408 | 6,460 |
43. | Fall from Grace | 40,585,145 | 5,480 |
44. | barborat | 38,354,748 | 11,774 |
45. | rik | 37,418,597 | 4,657 |
46. | mikra | 36,634,902 | 8,901 |
47. | jozef | 35,590,000 | 7,492 |
48. | LH | 34,419,304 | 8,081 |
49. | Majorova | 33,301,781 | 5,540 |
50. | Šabata | 32,809,011 | 3,242 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 26,018 | 221,128,291 |
2. | doty | 23,882 | 189,091,240 |
3. | franta38 | 23,180 | 175,018,419 |
4. | jaruska.41 | 22,645 | 186,909,697 |
5. | Aline | 18,912 | 130,641,560 |
6. | ljuba | 18,743 | 131,233,462 |
7. | clytemnestra | 16,792 | 141,983,526 |
8. | Renata | 16,629 | 138,224,472 |
9. | Pavla | 16,615 | 126,724,323 |
10. | Liga78 | 14,190 | 147,507,331 |
11. | ivtomi | 13,514 | 85,862,047 |
12. | Hrkotka | 13,130 | 79,579,936 |
13. | spdavid | 12,508 | 74,974,949 |
14. | Alchi | 12,475 | 57,741,174 |
15. | Iva | 12,423 | 80,156,609 |
16. | LuF | 12,136 | 72,003,151 |
17. | barborat | 11,774 | 38,354,748 |
18. | lucie | 11,591 | 130,704,099 |
19. | VKor | 11,564 | 73,836,162 |
20. | jitkpacov | 11,327 | 76,532,482 |
21. | JiSuDan | 11,305 | 57,066,590 |
22. | waldinni | 11,264 | 96,383,535 |
23. | softicka | 10,842 | 67,306,184 |
24. | vlafranek | 10,677 | 46,959,148 |
25. | pasiso | 10,385 | 84,361,762 |
26. | svata 64 | 10,267 | 87,250,127 |
27. | Lucyinka201 | 10,112 | 74,015,669 |
28. | TYRŠ | 9,828 | 31,288,990 |
29. | Gaaelar | 9,824 | 62,157,932 |
30. | ernie | 9,792 | 61,601,319 |
31. | Endy Aron | 9,606 | 60,003,714 |
32. | Krenda | 9,575 | 123,059,705 |
33. | Felice | 9,527 | 70,255,613 |
34. | Těpic | 9,527 | 60,028,958 |
35. | Sarka75 | 8,951 | 77,535,673 |
36. | mikra | 8,901 | 36,634,902 |
37. | šikulka | 8,683 | 24,335,742 |
38. | jozkanns | 8,483 | 60,392,409 |
39. | Teigwyn | 8,314 | 47,466,815 |
40. | Boryš | 8,247 | 74,605,951 |
41. | BASTÍK | 8,239 | 66,197,845 |
42. | LH | 8,081 | 34,419,304 |
43. | Hekko | 7,698 | 43,174,921 |
44. | napoli | 7,697 | 58,483,033 |
45. | jozef | 7,492 | 35,590,000 |
46. | JanaP. | 6,981 | 56,136,041 |
47. | zdenek vejvoda | 6,972 | 28,069,423 |
48. | krizovkar8 | 6,744 | 29,778,390 |
49. | 1715se | 6,481 | 50,335,127 |
50. | Mirec264 | 6,460 | 40,600,408 |
pp12345678910pp