Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 133,092,416 | 18,027 |
2. | franta38 | 126,605,887 | 17,083 |
3. | doty | 119,103,068 | 16,060 |
4. | jaruska.41 | 101,778,645 | 13,567 |
5. | Renata | 91,925,501 | 11,665 |
6. | clytemnestra | 86,743,699 | 11,436 |
7. | Pavla | 80,311,279 | 11,805 |
8. | ivtomi | 67,600,148 | 10,610 |
9. | Aline | 65,787,917 | 11,164 |
10. | ljuba | 53,608,874 | 8,973 |
11. | Iva | 47,394,245 | 7,902 |
12. | Hrkotka | 46,858,629 | 8,428 |
13. | softicka | 44,485,068 | 7,581 |
14. | Gaaelar | 44,130,435 | 6,902 |
15. | jitkpacov | 43,718,442 | 6,915 |
16. | ernie | 43,463,516 | 6,871 |
17. | Sarka75 | 43,445,964 | 5,837 |
18. | waldinni | 43,060,894 | 6,500 |
19. | Endy Aron | 42,280,455 | 6,723 |
20. | Těpic | 41,868,653 | 6,645 |
21. | JanaP. | 41,366,270 | 5,414 |
22. | Lucyinka201 | 40,955,071 | 5,934 |
23. | napoli | 36,826,059 | 5,204 |
24. | Liga78 | 36,592,338 | 4,458 |
25. | VKor | 34,727,689 | 6,038 |
26. | pasiso | 34,466,018 | 5,274 |
27. | svata 64 | 33,065,937 | 4,550 |
28. | JiSuDan | 31,856,453 | 6,775 |
29. | ondrej | 31,507,912 | 5,457 |
30. | Krenda | 30,078,359 | 3,420 |
31. | Lenka | 29,226,178 | 4,226 |
32. | Hekko | 28,923,268 | 5,380 |
33. | LuF | 28,589,533 | 5,136 |
34. | vlafranek | 27,968,146 | 7,021 |
35. | Fall from Grace | 26,199,847 | 4,549 |
36. | pepe | 25,946,971 | 5,528 |
37. | Karakal | 25,872,374 | 3,790 |
38. | krizovkar8 | 25,448,693 | 5,355 |
39. | Aneta | 24,493,870 | 4,203 |
40. | spdavid | 24,388,248 | 4,724 |
41. | jozkanns | 23,987,584 | 3,380 |
42. | Kasmenka | 22,188,763 | 4,367 |
43. | TYRŠ | 22,143,418 | 7,126 |
44. | MarekCi | 21,304,275 | 3,672 |
45. | mikra | 19,676,508 | 5,084 |
46. | maca | 19,350,837 | 3,894 |
47. | jozef | 18,947,466 | 3,926 |
48. | eva | 17,994,651 | 2,893 |
49. | JATI | 17,669,982 | 3,238 |
50. | barborat | 17,008,298 | 6,388 |
pp123456789pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 18,027 | 133,092,416 |
2. | franta38 | 17,083 | 126,605,887 |
3. | doty | 16,060 | 119,103,068 |
4. | jaruska.41 | 13,567 | 101,778,645 |
5. | Pavla | 11,805 | 80,311,279 |
6. | Renata | 11,665 | 91,925,501 |
7. | clytemnestra | 11,436 | 86,743,699 |
8. | Aline | 11,164 | 65,787,917 |
9. | ivtomi | 10,610 | 67,600,148 |
10. | ljuba | 8,973 | 53,608,874 |
11. | Hrkotka | 8,428 | 46,858,629 |
12. | Iva | 7,902 | 47,394,245 |
13. | softicka | 7,581 | 44,485,068 |
14. | TYRŠ | 7,126 | 22,143,418 |
15. | vlafranek | 7,021 | 27,968,146 |
16. | jitkpacov | 6,915 | 43,718,442 |
17. | Gaaelar | 6,902 | 44,130,435 |
18. | ernie | 6,871 | 43,463,516 |
19. | JiSuDan | 6,775 | 31,856,453 |
20. | Endy Aron | 6,723 | 42,280,455 |
21. | Těpic | 6,645 | 41,868,653 |
22. | waldinni | 6,500 | 43,060,894 |
23. | barborat | 6,388 | 17,008,298 |
24. | VKor | 6,038 | 34,727,689 |
25. | Lucyinka201 | 5,934 | 40,955,071 |
26. | Sarka75 | 5,837 | 43,445,964 |
27. | Hany | 5,708 | 15,924,529 |
28. | pepe | 5,528 | 25,946,971 |
29. | ondrej | 5,457 | 31,507,912 |
30. | JanaP. | 5,414 | 41,366,270 |
31. | Hekko | 5,380 | 28,923,268 |
32. | krizovkar8 | 5,355 | 25,448,693 |
33. | pasiso | 5,274 | 34,466,018 |
34. | napoli | 5,204 | 36,826,059 |
35. | LuF | 5,136 | 28,589,533 |
36. | mikra | 5,084 | 19,676,508 |
37. | spdavid | 4,724 | 24,388,248 |
38. | svata 64 | 4,550 | 33,065,937 |
39. | Fall from Grace | 4,549 | 26,199,847 |
40. | Liga78 | 4,458 | 36,592,338 |
41. | Kříža | 4,396 | 10,283,943 |
42. | Kasmenka | 4,367 | 22,188,763 |
43. | Milena | 4,259 | 11,507,653 |
44. | terina | 4,251 | 10,312,445 |
45. | Lenka | 4,226 | 29,226,178 |
46. | Aneta | 4,203 | 24,493,870 |
47. | LH | 3,945 | 15,718,263 |
48. | jozef | 3,926 | 18,947,466 |
49. | Lída | 3,918 | 12,730,109 |
50. | maca | 3,894 | 19,350,837 |
pp123456789pp