Top players
        				Top scorers
    				
| Rank | Name | Score | Count | 
|---|---|---|---|
| 1. | jiří | 226,155,383 | 26,601 | 
| 2. | jaruska.41 | 208,410,637 | 25,263 | 
| 3. | doty | 199,318,633 | 25,259 | 
| 4. | franta38 | 179,710,968 | 24,128 | 
| 5. | Liga78 | 168,117,300 | 16,241 | 
| 6. | lucie | 157,293,806 | 13,387 | 
| 7. | Renata | 147,443,487 | 17,918 | 
| 8. | clytemnestra | 146,581,300 | 17,320 | 
| 9. | ljuba | 143,607,664 | 20,846 | 
| 10. | Aline | 139,135,581 | 20,157 | 
| 11. | Krenda | 132,314,388 | 10,242 | 
| 12. | Pavla | 131,241,128 | 17,385 | 
| 13. | waldinni | 102,176,557 | 11,922 | 
| 14. | svata 64 | 95,655,700 | 11,272 | 
| 15. | pasiso | 93,998,399 | 11,485 | 
| 16. | ivtomi | 85,862,047 | 13,514 | 
| 17. | Hrkotka | 85,465,795 | 13,902 | 
| 18. | spdavid | 85,229,954 | 14,196 | 
| 19. | Boryš | 84,140,858 | 9,033 | 
| 20. | Felice | 84,091,557 | 11,264 | 
| 21. | Lucyinka201 | 83,757,278 | 11,284 | 
| 22. | Sarka75 | 81,668,115 | 9,376 | 
| 23. | Iva | 80,156,609 | 12,423 | 
| 24. | jitkpacov | 79,043,035 | 11,803 | 
| 25. | VKor | 78,650,010 | 12,541 | 
| 26. | LuF | 75,823,766 | 13,019 | 
| 27. | BASTÍK | 74,629,696 | 9,181 | 
| 28. | softicka | 70,085,503 | 11,369 | 
| 29. | Alchi | 67,035,579 | 14,104 | 
| 30. | jozkanns | 66,382,735 | 9,205 | 
| 31. | Gaaelar | 66,089,343 | 10,307 | 
| 32. | ernie | 64,647,581 | 10,226 | 
| 33. | Těpic | 63,302,107 | 9,990 | 
| 34. | Endy Aron | 63,208,623 | 10,052 | 
| 35. | JiSuDan | 60,611,431 | 12,104 | 
| 36. | napoli | 58,483,033 | 7,697 | 
| 37. | Teigwyn | 58,402,818 | 10,109 | 
| 38. | JanaP. | 56,136,041 | 6,981 | 
| 39. | vlafranek | 52,258,573 | 11,706 | 
| 40. | 1715se | 50,340,985 | 6,483 | 
| 41. | Mirec264 | 46,500,427 | 7,589 | 
| 42. | Hekko | 46,160,321 | 8,457 | 
| 43. | rik | 42,957,560 | 5,271 | 
| 44. | barborat | 41,972,817 | 12,732 | 
| 45. | Fall from Grace | 41,496,547 | 5,590 | 
| 46. | jozef | 38,975,883 | 8,316 | 
| 47. | mikra | 37,903,449 | 9,384 | 
| 48. | LH | 37,764,199 | 8,918 | 
| 49. | Majorova | 36,627,508 | 6,210 | 
| 50. | Lukemann | 35,422,138 | 7,305 | 
pp12345678910pp
        				Top explorers
    				
| Rank | Name | Count | Score | 
|---|---|---|---|
| 1. | jiří | 26,601 | 226,155,383 | 
| 2. | jaruska.41 | 25,263 | 208,410,637 | 
| 3. | doty | 25,259 | 199,318,633 | 
| 4. | franta38 | 24,128 | 179,710,968 | 
| 5. | ljuba | 20,846 | 143,607,664 | 
| 6. | Aline | 20,157 | 139,135,581 | 
| 7. | Renata | 17,918 | 147,443,487 | 
| 8. | Pavla | 17,385 | 131,241,128 | 
| 9. | clytemnestra | 17,320 | 146,581,300 | 
| 10. | Liga78 | 16,241 | 168,117,300 | 
| 11. | spdavid | 14,196 | 85,229,954 | 
| 12. | Alchi | 14,104 | 67,035,579 | 
| 13. | Hrkotka | 13,902 | 85,465,795 | 
| 14. | ivtomi | 13,514 | 85,862,047 | 
| 15. | lucie | 13,387 | 157,293,806 | 
| 16. | LuF | 13,019 | 75,823,766 | 
| 17. | barborat | 12,732 | 41,972,817 | 
| 18. | VKor | 12,541 | 78,650,010 | 
| 19. | Iva | 12,423 | 80,156,609 | 
| 20. | JiSuDan | 12,104 | 60,611,431 | 
| 21. | waldinni | 11,922 | 102,176,557 | 
| 22. | jitkpacov | 11,803 | 79,043,035 | 
| 23. | vlafranek | 11,706 | 52,258,573 | 
| 24. | pasiso | 11,485 | 93,998,399 | 
| 25. | softicka | 11,369 | 70,085,503 | 
| 26. | Lucyinka201 | 11,284 | 83,757,278 | 
| 27. | svata 64 | 11,272 | 95,655,700 | 
| 28. | Felice | 11,264 | 84,091,557 | 
| 29. | TYRŠ | 10,380 | 32,937,387 | 
| 30. | Gaaelar | 10,307 | 66,089,343 | 
| 31. | Krenda | 10,242 | 132,314,388 | 
| 32. | ernie | 10,226 | 64,647,581 | 
| 33. | Teigwyn | 10,109 | 58,402,818 | 
| 34. | Endy Aron | 10,052 | 63,208,623 | 
| 35. | Těpic | 9,990 | 63,302,107 | 
| 36. | šikulka | 9,446 | 26,605,717 | 
| 37. | mikra | 9,384 | 37,903,449 | 
| 38. | Sarka75 | 9,376 | 81,668,115 | 
| 39. | jozkanns | 9,205 | 66,382,735 | 
| 40. | BASTÍK | 9,181 | 74,629,696 | 
| 41. | Boryš | 9,033 | 84,140,858 | 
| 42. | LH | 8,918 | 37,764,199 | 
| 43. | Hekko | 8,457 | 46,160,321 | 
| 44. | jozef | 8,316 | 38,975,883 | 
| 45. | napoli | 7,697 | 58,483,033 | 
| 46. | Mirec264 | 7,589 | 46,500,427 | 
| 47. | zdenek vejvoda | 7,567 | 29,834,169 | 
| 48. | Lukemann | 7,305 | 35,422,138 | 
| 49. | Milena | 7,137 | 17,925,129 | 
| 50. | JanaP. | 6,981 | 56,136,041 | 
pp12345678910pp