Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 226,155,383 | 26,601 |
2. | jaruska.41 | 206,337,334 | 25,036 |
3. | doty | 198,315,492 | 25,112 |
4. | franta38 | 179,096,134 | 24,027 |
5. | Liga78 | 165,287,226 | 15,979 |
6. | lucie | 152,619,400 | 13,165 |
7. | Renata | 146,628,837 | 17,781 |
8. | clytemnestra | 146,091,341 | 17,270 |
9. | ljuba | 141,659,039 | 20,470 |
10. | Aline | 138,282,989 | 20,027 |
11. | Krenda | 131,298,159 | 10,180 |
12. | Pavla | 130,765,958 | 17,309 |
13. | waldinni | 101,624,059 | 11,817 |
14. | svata 64 | 95,001,467 | 11,217 |
15. | pasiso | 93,059,311 | 11,405 |
16. | ivtomi | 85,862,047 | 13,514 |
17. | Hrkotka | 84,874,549 | 13,796 |
18. | spdavid | 83,980,457 | 13,995 |
19. | Boryš | 83,260,059 | 8,945 |
20. | Lucyinka201 | 82,897,761 | 11,200 |
21. | Felice | 82,397,978 | 11,060 |
22. | Sarka75 | 80,861,696 | 9,323 |
23. | Iva | 80,156,609 | 12,423 |
24. | jitkpacov | 78,740,856 | 11,763 |
25. | VKor | 78,087,876 | 12,451 |
26. | LuF | 75,329,223 | 12,928 |
27. | BASTÍK | 73,348,059 | 9,103 |
28. | softicka | 69,997,612 | 11,352 |
29. | Alchi | 65,998,465 | 13,937 |
30. | Gaaelar | 65,805,316 | 10,256 |
31. | jozkanns | 65,250,153 | 9,071 |
32. | ernie | 64,464,527 | 10,186 |
33. | Těpic | 63,042,917 | 9,940 |
34. | Endy Aron | 62,985,097 | 10,008 |
35. | JiSuDan | 60,450,074 | 12,078 |
36. | napoli | 58,483,033 | 7,697 |
37. | Teigwyn | 58,402,818 | 10,109 |
38. | JanaP. | 56,136,041 | 6,981 |
39. | vlafranek | 51,591,980 | 11,579 |
40. | 1715se | 50,340,985 | 6,483 |
41. | Hekko | 46,054,761 | 8,426 |
42. | Mirec264 | 45,004,261 | 7,396 |
43. | rik | 42,486,386 | 5,208 |
44. | barborat | 41,546,552 | 12,613 |
45. | Fall from Grace | 41,342,794 | 5,576 |
46. | jozef | 38,588,622 | 8,236 |
47. | mikra | 37,648,036 | 9,317 |
48. | LH | 37,486,889 | 8,838 |
49. | Majorova | 36,322,124 | 6,149 |
50. | Lukemann | 34,847,450 | 7,175 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 26,601 | 226,155,383 |
2. | doty | 25,112 | 198,315,492 |
3. | jaruska.41 | 25,036 | 206,337,334 |
4. | franta38 | 24,027 | 179,096,134 |
5. | ljuba | 20,470 | 141,659,039 |
6. | Aline | 20,027 | 138,282,989 |
7. | Renata | 17,781 | 146,628,837 |
8. | Pavla | 17,309 | 130,765,958 |
9. | clytemnestra | 17,270 | 146,091,341 |
10. | Liga78 | 15,979 | 165,287,226 |
11. | spdavid | 13,995 | 83,980,457 |
12. | Alchi | 13,937 | 65,998,465 |
13. | Hrkotka | 13,796 | 84,874,549 |
14. | ivtomi | 13,514 | 85,862,047 |
15. | lucie | 13,165 | 152,619,400 |
16. | LuF | 12,928 | 75,329,223 |
17. | barborat | 12,613 | 41,546,552 |
18. | VKor | 12,451 | 78,087,876 |
19. | Iva | 12,423 | 80,156,609 |
20. | JiSuDan | 12,078 | 60,450,074 |
21. | waldinni | 11,817 | 101,624,059 |
22. | jitkpacov | 11,763 | 78,740,856 |
23. | vlafranek | 11,579 | 51,591,980 |
24. | pasiso | 11,405 | 93,059,311 |
25. | softicka | 11,352 | 69,997,612 |
26. | svata 64 | 11,217 | 95,001,467 |
27. | Lucyinka201 | 11,200 | 82,897,761 |
28. | Felice | 11,060 | 82,397,978 |
29. | TYRŠ | 10,327 | 32,798,617 |
30. | Gaaelar | 10,256 | 65,805,316 |
31. | ernie | 10,186 | 64,464,527 |
32. | Krenda | 10,180 | 131,298,159 |
33. | Teigwyn | 10,109 | 58,402,818 |
34. | Endy Aron | 10,008 | 62,985,097 |
35. | Těpic | 9,940 | 63,042,917 |
36. | šikulka | 9,423 | 26,543,321 |
37. | Sarka75 | 9,323 | 80,861,696 |
38. | mikra | 9,317 | 37,648,036 |
39. | BASTÍK | 9,103 | 73,348,059 |
40. | jozkanns | 9,071 | 65,250,153 |
41. | Boryš | 8,945 | 83,260,059 |
42. | LH | 8,838 | 37,486,889 |
43. | Hekko | 8,426 | 46,054,761 |
44. | jozef | 8,236 | 38,588,622 |
45. | napoli | 7,697 | 58,483,033 |
46. | zdenek vejvoda | 7,509 | 29,688,819 |
47. | Mirec264 | 7,396 | 45,004,261 |
48. | Lukemann | 7,175 | 34,847,450 |
49. | Milena | 7,056 | 17,715,433 |
50. | JanaP. | 6,981 | 56,136,041 |
pp12345678910pp