Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 225,661,568 | 26,543 |
2. | jaruska.41 | 193,157,105 | 23,366 |
3. | doty | 192,557,182 | 24,308 |
4. | franta38 | 176,496,801 | 23,477 |
5. | Liga78 | 152,173,114 | 14,845 |
6. | clytemnestra | 142,719,833 | 16,908 |
7. | Renata | 141,648,899 | 17,178 |
8. | lucie | 137,563,553 | 12,112 |
9. | ljuba | 134,559,531 | 19,223 |
10. | Aline | 134,064,977 | 19,384 |
11. | Pavla | 128,274,109 | 16,908 |
12. | Krenda | 126,664,517 | 9,792 |
13. | waldinni | 98,320,988 | 11,423 |
14. | svata 64 | 89,704,361 | 10,557 |
15. | pasiso | 86,456,755 | 10,603 |
16. | ivtomi | 85,862,047 | 13,514 |
17. | Hrkotka | 81,205,440 | 13,338 |
18. | Iva | 80,156,609 | 12,423 |
19. | Boryš | 79,907,908 | 8,585 |
20. | Sarka75 | 79,157,725 | 9,128 |
21. | spdavid | 77,556,821 | 12,954 |
22. | jitkpacov | 77,133,425 | 11,422 |
23. | Lucyinka201 | 76,536,895 | 10,449 |
24. | VKor | 75,293,356 | 11,903 |
25. | Felice | 73,858,414 | 9,960 |
26. | LuF | 73,140,915 | 12,451 |
27. | BASTÍK | 69,038,322 | 8,625 |
28. | softicka | 68,022,240 | 10,996 |
29. | Gaaelar | 63,372,410 | 9,951 |
30. | ernie | 62,676,406 | 9,916 |
31. | jozkanns | 61,511,772 | 8,618 |
32. | Těpic | 61,045,366 | 9,660 |
33. | Endy Aron | 61,020,258 | 9,738 |
34. | Alchi | 60,484,011 | 12,921 |
35. | napoli | 58,483,033 | 7,697 |
36. | JiSuDan | 58,118,792 | 11,540 |
37. | JanaP. | 56,136,041 | 6,981 |
38. | Teigwyn | 53,278,875 | 9,264 |
39. | 1715se | 50,340,985 | 6,483 |
40. | vlafranek | 48,447,833 | 10,970 |
41. | Hekko | 44,011,565 | 7,960 |
42. | Mirec264 | 42,333,426 | 6,874 |
43. | Fall from Grace | 40,871,037 | 5,549 |
44. | rik | 39,406,891 | 4,888 |
45. | barborat | 39,388,813 | 12,059 |
46. | mikra | 36,939,598 | 9,067 |
47. | jozef | 36,636,530 | 7,782 |
48. | LH | 35,497,545 | 8,322 |
49. | Majorova | 34,268,353 | 5,737 |
50. | Šabata | 33,414,265 | 3,301 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 26,543 | 225,661,568 |
2. | doty | 24,308 | 192,557,182 |
3. | franta38 | 23,477 | 176,496,801 |
4. | jaruska.41 | 23,366 | 193,157,105 |
5. | Aline | 19,384 | 134,064,977 |
6. | ljuba | 19,223 | 134,559,531 |
7. | Renata | 17,178 | 141,648,899 |
8. | clytemnestra | 16,908 | 142,719,833 |
9. | Pavla | 16,908 | 128,274,109 |
10. | Liga78 | 14,845 | 152,173,114 |
11. | ivtomi | 13,514 | 85,862,047 |
12. | Hrkotka | 13,338 | 81,205,440 |
13. | spdavid | 12,954 | 77,556,821 |
14. | Alchi | 12,921 | 60,484,011 |
15. | LuF | 12,451 | 73,140,915 |
16. | Iva | 12,423 | 80,156,609 |
17. | lucie | 12,112 | 137,563,553 |
18. | barborat | 12,059 | 39,388,813 |
19. | VKor | 11,903 | 75,293,356 |
20. | JiSuDan | 11,540 | 58,118,792 |
21. | waldinni | 11,423 | 98,320,988 |
22. | jitkpacov | 11,422 | 77,133,425 |
23. | softicka | 10,996 | 68,022,240 |
24. | vlafranek | 10,970 | 48,447,833 |
25. | pasiso | 10,603 | 86,456,755 |
26. | svata 64 | 10,557 | 89,704,361 |
27. | Lucyinka201 | 10,449 | 76,536,895 |
28. | TYRŠ | 10,023 | 31,949,490 |
29. | Felice | 9,960 | 73,858,414 |
30. | Gaaelar | 9,951 | 63,372,410 |
31. | ernie | 9,916 | 62,676,406 |
32. | Krenda | 9,792 | 126,664,517 |
33. | Endy Aron | 9,738 | 61,020,258 |
34. | Těpic | 9,660 | 61,045,366 |
35. | Teigwyn | 9,264 | 53,278,875 |
36. | Sarka75 | 9,128 | 79,157,725 |
37. | mikra | 9,067 | 36,939,598 |
38. | šikulka | 8,995 | 25,323,674 |
39. | BASTÍK | 8,625 | 69,038,322 |
40. | jozkanns | 8,618 | 61,511,772 |
41. | Boryš | 8,585 | 79,907,908 |
42. | LH | 8,322 | 35,497,545 |
43. | Hekko | 7,960 | 44,011,565 |
44. | jozef | 7,782 | 36,636,530 |
45. | napoli | 7,697 | 58,483,033 |
46. | zdenek vejvoda | 7,214 | 28,778,682 |
47. | JanaP. | 6,981 | 56,136,041 |
48. | Mirec264 | 6,874 | 42,333,426 |
49. | krizovkar8 | 6,744 | 29,778,390 |
50. | Lukemann | 6,661 | 32,363,415 |
pp12345678910pp