Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 226,155,383 | 26,601 |
2. | jaruska.41 | 205,791,810 | 24,979 |
3. | doty | 198,163,576 | 25,093 |
4. | franta38 | 179,006,641 | 24,011 |
5. | Liga78 | 165,083,087 | 15,961 |
6. | lucie | 151,667,330 | 13,113 |
7. | Renata | 146,534,428 | 17,774 |
8. | clytemnestra | 146,086,176 | 17,269 |
9. | ljuba | 141,312,152 | 20,372 |
10. | Aline | 138,227,805 | 20,022 |
11. | Krenda | 131,047,377 | 10,160 |
12. | Pavla | 130,713,652 | 17,304 |
13. | waldinni | 101,523,814 | 11,805 |
14. | svata 64 | 94,771,796 | 11,198 |
15. | pasiso | 92,719,915 | 11,352 |
16. | ivtomi | 85,862,047 | 13,514 |
17. | Hrkotka | 84,835,381 | 13,791 |
18. | spdavid | 83,488,520 | 13,926 |
19. | Boryš | 83,260,059 | 8,945 |
20. | Lucyinka201 | 82,798,361 | 11,157 |
21. | Felice | 81,835,530 | 10,988 |
22. | Sarka75 | 80,807,131 | 9,317 |
23. | Iva | 80,156,609 | 12,423 |
24. | jitkpacov | 78,557,865 | 11,729 |
25. | VKor | 77,991,764 | 12,437 |
26. | LuF | 75,226,894 | 12,913 |
27. | BASTÍK | 73,136,712 | 9,088 |
28. | softicka | 69,957,033 | 11,347 |
29. | Alchi | 65,774,117 | 13,901 |
30. | Gaaelar | 65,712,799 | 10,243 |
31. | jozkanns | 65,033,682 | 9,042 |
32. | ernie | 64,360,075 | 10,170 |
33. | Těpic | 62,941,057 | 9,924 |
34. | Endy Aron | 62,921,174 | 9,997 |
35. | JiSuDan | 60,401,523 | 12,072 |
36. | napoli | 58,483,033 | 7,697 |
37. | Teigwyn | 58,402,818 | 10,109 |
38. | JanaP. | 56,136,041 | 6,981 |
39. | vlafranek | 51,552,047 | 11,576 |
40. | 1715se | 50,340,985 | 6,483 |
41. | Hekko | 46,042,713 | 8,423 |
42. | Mirec264 | 44,813,711 | 7,375 |
43. | rik | 42,342,687 | 5,191 |
44. | barborat | 41,492,811 | 12,580 |
45. | Fall from Grace | 41,317,881 | 5,575 |
46. | jozef | 38,549,590 | 8,224 |
47. | mikra | 37,522,205 | 9,292 |
48. | LH | 37,458,853 | 8,834 |
49. | Majorova | 36,277,030 | 6,133 |
50. | Lukemann | 34,751,221 | 7,158 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 26,601 | 226,155,383 |
2. | doty | 25,093 | 198,163,576 |
3. | jaruska.41 | 24,979 | 205,791,810 |
4. | franta38 | 24,011 | 179,006,641 |
5. | ljuba | 20,372 | 141,312,152 |
6. | Aline | 20,022 | 138,227,805 |
7. | Renata | 17,774 | 146,534,428 |
8. | Pavla | 17,304 | 130,713,652 |
9. | clytemnestra | 17,269 | 146,086,176 |
10. | Liga78 | 15,961 | 165,083,087 |
11. | spdavid | 13,926 | 83,488,520 |
12. | Alchi | 13,901 | 65,774,117 |
13. | Hrkotka | 13,791 | 84,835,381 |
14. | ivtomi | 13,514 | 85,862,047 |
15. | lucie | 13,113 | 151,667,330 |
16. | LuF | 12,913 | 75,226,894 |
17. | barborat | 12,580 | 41,492,811 |
18. | VKor | 12,437 | 77,991,764 |
19. | Iva | 12,423 | 80,156,609 |
20. | JiSuDan | 12,072 | 60,401,523 |
21. | waldinni | 11,805 | 101,523,814 |
22. | jitkpacov | 11,729 | 78,557,865 |
23. | vlafranek | 11,576 | 51,552,047 |
24. | pasiso | 11,352 | 92,719,915 |
25. | softicka | 11,347 | 69,957,033 |
26. | svata 64 | 11,198 | 94,771,796 |
27. | Lucyinka201 | 11,157 | 82,798,361 |
28. | Felice | 10,988 | 81,835,530 |
29. | TYRŠ | 10,326 | 32,792,948 |
30. | Gaaelar | 10,243 | 65,712,799 |
31. | ernie | 10,170 | 64,360,075 |
32. | Krenda | 10,160 | 131,047,377 |
33. | Teigwyn | 10,109 | 58,402,818 |
34. | Endy Aron | 9,997 | 62,921,174 |
35. | Těpic | 9,924 | 62,941,057 |
36. | šikulka | 9,420 | 26,542,026 |
37. | Sarka75 | 9,317 | 80,807,131 |
38. | mikra | 9,292 | 37,522,205 |
39. | BASTÍK | 9,088 | 73,136,712 |
40. | jozkanns | 9,042 | 65,033,682 |
41. | Boryš | 8,945 | 83,260,059 |
42. | LH | 8,834 | 37,458,853 |
43. | Hekko | 8,423 | 46,042,713 |
44. | jozef | 8,224 | 38,549,590 |
45. | napoli | 7,697 | 58,483,033 |
46. | zdenek vejvoda | 7,504 | 29,668,479 |
47. | Mirec264 | 7,375 | 44,813,711 |
48. | Lukemann | 7,158 | 34,751,221 |
49. | Milena | 7,034 | 17,670,055 |
50. | JanaP. | 6,981 | 56,136,041 |
pp12345678910pp