Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 241,237,862 | 28,748 |
| 2. | jiří | 232,575,306 | 27,490 |
| 3. | doty | 219,898,855 | 27,849 |
| 4. | lucie | 217,803,870 | 17,025 |
| 5. | Liga78 | 199,595,619 | 19,372 |
| 6. | franta38 | 190,691,931 | 25,970 |
| 7. | ljuba | 173,979,060 | 25,583 |
| 8. | Renata | 166,449,134 | 20,070 |
| 9. | Aline | 162,919,326 | 22,797 |
| 10. | clytemnestra | 156,608,180 | 18,461 |
| 11. | Krenda | 151,059,834 | 11,929 |
| 12. | Pavla | 139,360,863 | 18,855 |
| 13. | waldinni | 128,035,669 | 13,249 |
| 14. | dusan | 117,546,739 | 17,424 |
| 15. | pasiso | 115,928,409 | 13,573 |
| 16. | svata 64 | 114,000,441 | 13,074 |
| 17. | Felice | 112,245,048 | 14,501 |
| 18. | BASTÍK | 103,862,780 | 11,284 |
| 19. | Boryš | 102,096,364 | 10,811 |
| 20. | Hrkotka | 96,261,724 | 15,544 |
| 21. | Lucyinka201 | 93,207,894 | 12,046 |
| 22. | Sarka75 | 92,968,788 | 10,577 |
| 23. | ivtomi | 85,862,047 | 13,514 |
| 24. | VKor | 85,689,718 | 13,753 |
| 25. | LuF | 85,621,721 | 14,678 |
| 26. | jitkpacov | 85,488,016 | 13,025 |
| 27. | spdavid | 85,390,361 | 14,219 |
| 28. | Alchi | 83,456,882 | 16,809 |
| 29. | Iva | 80,156,609 | 12,423 |
| 30. | jozkanns | 79,357,224 | 10,797 |
| 31. | softicka | 77,488,200 | 12,400 |
| 32. | Gaaelar | 71,494,351 | 11,323 |
| 33. | ernie | 69,999,712 | 11,258 |
| 34. | Endy Aron | 68,414,762 | 11,086 |
| 35. | Těpic | 68,384,011 | 10,975 |
| 36. | JiSuDan | 67,354,654 | 13,515 |
| 37. | napoli | 63,914,496 | 8,329 |
| 38. | vlafranek | 61,635,021 | 13,249 |
| 39. | Teigwyn | 58,672,790 | 10,166 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | rik | 54,938,864 | 6,474 |
| 42. | Mirec264 | 53,492,839 | 8,533 |
| 43. | Hekko | 53,277,788 | 9,737 |
| 44. | barborat | 51,881,423 | 14,939 |
| 45. | Radim | 50,504,534 | 4,989 |
| 46. | 1715se | 50,340,985 | 6,483 |
| 47. | Fall from Grace | 49,082,491 | 6,547 |
| 48. | jozef | 46,934,025 | 9,791 |
| 49. | mikra | 44,796,534 | 10,745 |
| 50. | Majorova | 43,246,830 | 7,380 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,748 | 241,237,862 |
| 2. | doty | 27,849 | 219,898,855 |
| 3. | jiří | 27,490 | 232,575,306 |
| 4. | franta38 | 25,970 | 190,691,931 |
| 5. | ljuba | 25,583 | 173,979,060 |
| 6. | Aline | 22,797 | 162,919,326 |
| 7. | Renata | 20,070 | 166,449,134 |
| 8. | Liga78 | 19,372 | 199,595,619 |
| 9. | Pavla | 18,855 | 139,360,863 |
| 10. | clytemnestra | 18,461 | 156,608,180 |
| 11. | dusan | 17,424 | 117,546,739 |
| 12. | lucie | 17,025 | 217,803,870 |
| 13. | Alchi | 16,809 | 83,456,882 |
| 14. | Hrkotka | 15,544 | 96,261,724 |
| 15. | barborat | 14,939 | 51,881,423 |
| 16. | LuF | 14,678 | 85,621,721 |
| 17. | Felice | 14,501 | 112,245,048 |
| 18. | spdavid | 14,219 | 85,390,361 |
| 19. | VKor | 13,753 | 85,689,718 |
| 20. | pasiso | 13,573 | 115,928,409 |
| 21. | JiSuDan | 13,515 | 67,354,654 |
| 22. | ivtomi | 13,514 | 85,862,047 |
| 23. | waldinni | 13,249 | 128,035,669 |
| 24. | vlafranek | 13,249 | 61,635,021 |
| 25. | svata 64 | 13,074 | 114,000,441 |
| 26. | jitkpacov | 13,025 | 85,488,016 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,400 | 77,488,200 |
| 29. | Lucyinka201 | 12,046 | 93,207,894 |
| 30. | Krenda | 11,929 | 151,059,834 |
| 31. | Gaaelar | 11,323 | 71,494,351 |
| 32. | BASTÍK | 11,284 | 103,862,780 |
| 33. | ernie | 11,258 | 69,999,712 |
| 34. | Endy Aron | 11,086 | 68,414,762 |
| 35. | Těpic | 10,975 | 68,384,011 |
| 36. | šikulka | 10,933 | 31,348,941 |
| 37. | TYRŠ | 10,923 | 34,383,257 |
| 38. | Boryš | 10,811 | 102,096,364 |
| 39. | jozkanns | 10,797 | 79,357,224 |
| 40. | mikra | 10,745 | 44,796,534 |
| 41. | Sarka75 | 10,577 | 92,968,788 |
| 42. | LH | 10,187 | 43,121,845 |
| 43. | Teigwyn | 10,166 | 58,672,790 |
| 44. | jozef | 9,791 | 46,934,025 |
| 45. | Hekko | 9,737 | 53,277,788 |
| 46. | Lukemann | 8,674 | 42,324,553 |
| 47. | Mirec264 | 8,533 | 53,492,839 |
| 48. | napoli | 8,329 | 63,914,496 |
| 49. | zdenek vejvoda | 8,320 | 32,271,310 |
| 50. | Hany | 8,149 | 21,702,295 |
pp12345678910pp