Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jiří | 226,155,383 | 26,601 |
| 2. | jaruska.41 | 222,403,309 | 26,738 |
| 3. | doty | 207,367,483 | 26,289 |
| 4. | franta38 | 184,831,683 | 24,890 |
| 5. | Liga78 | 182,563,998 | 17,614 |
| 6. | lucie | 180,690,073 | 14,645 |
| 7. | ljuba | 157,719,188 | 23,842 |
| 8. | Renata | 151,101,323 | 18,407 |
| 9. | clytemnestra | 150,444,307 | 17,763 |
| 10. | Aline | 148,914,780 | 21,306 |
| 11. | Krenda | 140,091,295 | 10,919 |
| 12. | Pavla | 134,040,549 | 17,919 |
| 13. | waldinni | 105,605,238 | 12,211 |
| 14. | pasiso | 104,724,645 | 12,518 |
| 15. | svata 64 | 103,145,731 | 12,037 |
| 16. | Felice | 96,582,853 | 12,620 |
| 17. | Boryš | 94,498,582 | 10,031 |
| 18. | Hrkotka | 90,919,549 | 14,783 |
| 19. | BASTÍK | 87,225,260 | 9,963 |
| 20. | Sarka75 | 86,608,858 | 9,926 |
| 21. | Lucyinka201 | 86,026,712 | 11,458 |
| 22. | ivtomi | 85,862,047 | 13,514 |
| 23. | spdavid | 85,390,361 | 14,219 |
| 24. | VKor | 82,309,710 | 13,169 |
| 25. | jitkpacov | 81,273,353 | 12,280 |
| 26. | LuF | 80,990,086 | 13,821 |
| 27. | Iva | 80,156,609 | 12,423 |
| 28. | Alchi | 73,942,483 | 15,221 |
| 29. | softicka | 72,950,923 | 11,791 |
| 30. | jozkanns | 70,883,920 | 9,747 |
| 31. | Gaaelar | 68,273,142 | 10,684 |
| 32. | ernie | 66,815,097 | 10,606 |
| 33. | Těpic | 65,418,290 | 10,367 |
| 34. | Endy Aron | 65,357,297 | 10,452 |
| 35. | JiSuDan | 63,495,563 | 12,702 |
| 36. | napoli | 59,196,209 | 7,798 |
| 37. | Teigwyn | 58,402,818 | 10,109 |
| 38. | JanaP. | 56,136,041 | 6,981 |
| 39. | vlafranek | 55,043,625 | 12,207 |
| 40. | Mirec264 | 52,590,885 | 8,334 |
| 41. | dusan | 51,524,206 | 10,386 |
| 42. | 1715se | 50,340,985 | 6,483 |
| 43. | Hekko | 48,599,152 | 8,966 |
| 44. | rik | 48,003,032 | 5,753 |
| 45. | barborat | 46,030,437 | 13,599 |
| 46. | Fall from Grace | 42,992,643 | 6,059 |
| 47. | mikra | 42,488,705 | 10,241 |
| 48. | jozef | 41,745,155 | 8,888 |
| 49. | Radim | 40,143,461 | 4,240 |
| 50. | LH | 40,004,933 | 9,467 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 26,738 | 222,403,309 |
| 2. | jiří | 26,601 | 226,155,383 |
| 3. | doty | 26,289 | 207,367,483 |
| 4. | franta38 | 24,890 | 184,831,683 |
| 5. | ljuba | 23,842 | 157,719,188 |
| 6. | Aline | 21,306 | 148,914,780 |
| 7. | Renata | 18,407 | 151,101,323 |
| 8. | Pavla | 17,919 | 134,040,549 |
| 9. | clytemnestra | 17,763 | 150,444,307 |
| 10. | Liga78 | 17,614 | 182,563,998 |
| 11. | Alchi | 15,221 | 73,942,483 |
| 12. | Hrkotka | 14,783 | 90,919,549 |
| 13. | lucie | 14,645 | 180,690,073 |
| 14. | spdavid | 14,219 | 85,390,361 |
| 15. | LuF | 13,821 | 80,990,086 |
| 16. | barborat | 13,599 | 46,030,437 |
| 17. | ivtomi | 13,514 | 85,862,047 |
| 18. | VKor | 13,169 | 82,309,710 |
| 19. | JiSuDan | 12,702 | 63,495,563 |
| 20. | Felice | 12,620 | 96,582,853 |
| 21. | pasiso | 12,518 | 104,724,645 |
| 22. | Iva | 12,423 | 80,156,609 |
| 23. | jitkpacov | 12,280 | 81,273,353 |
| 24. | waldinni | 12,211 | 105,605,238 |
| 25. | vlafranek | 12,207 | 55,043,625 |
| 26. | svata 64 | 12,037 | 103,145,731 |
| 27. | softicka | 11,791 | 72,950,923 |
| 28. | Lucyinka201 | 11,458 | 86,026,712 |
| 29. | Krenda | 10,919 | 140,091,295 |
| 30. | TYRŠ | 10,744 | 33,973,610 |
| 31. | Gaaelar | 10,684 | 68,273,142 |
| 32. | ernie | 10,606 | 66,815,097 |
| 33. | Endy Aron | 10,452 | 65,357,297 |
| 34. | dusan | 10,386 | 51,524,206 |
| 35. | Těpic | 10,367 | 65,418,290 |
| 36. | mikra | 10,241 | 42,488,705 |
| 37. | šikulka | 10,124 | 28,873,104 |
| 38. | Teigwyn | 10,109 | 58,402,818 |
| 39. | Boryš | 10,031 | 94,498,582 |
| 40. | BASTÍK | 9,963 | 87,225,260 |
| 41. | Sarka75 | 9,926 | 86,608,858 |
| 42. | jozkanns | 9,747 | 70,883,920 |
| 43. | LH | 9,467 | 40,004,933 |
| 44. | Hekko | 8,966 | 48,599,152 |
| 45. | jozef | 8,888 | 41,745,155 |
| 46. | Mirec264 | 8,334 | 52,590,885 |
| 47. | zdenek vejvoda | 7,919 | 31,098,075 |
| 48. | napoli | 7,798 | 59,196,209 |
| 49. | Lukemann | 7,746 | 37,629,687 |
| 50. | Milena | 7,392 | 18,419,905 |
pp12345678910pp