Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 220,036,693 | 25,836 |
2. | doty | 187,893,252 | 23,671 |
3. | jaruska.41 | 185,112,551 | 22,379 |
4. | franta38 | 173,763,986 | 22,983 |
5. | Liga78 | 145,958,613 | 14,045 |
6. | clytemnestra | 141,835,424 | 16,785 |
7. | Renata | 137,271,656 | 16,518 |
8. | Aline | 129,793,858 | 18,734 |
9. | ljuba | 129,125,140 | 18,520 |
10. | lucie | 129,062,988 | 11,430 |
11. | Pavla | 126,152,865 | 16,513 |
12. | Krenda | 122,139,244 | 9,466 |
13. | waldinni | 95,506,405 | 11,205 |
14. | svata 64 | 85,921,859 | 10,138 |
15. | ivtomi | 85,862,047 | 13,514 |
16. | pasiso | 82,147,391 | 10,116 |
17. | Iva | 79,846,689 | 12,352 |
18. | Hrkotka | 78,690,585 | 13,008 |
19. | Sarka75 | 77,399,860 | 8,929 |
20. | jitkpacov | 76,148,364 | 11,228 |
21. | spdavid | 74,245,427 | 12,326 |
22. | VKor | 73,653,577 | 11,531 |
23. | Boryš | 72,714,258 | 8,066 |
24. | Lucyinka201 | 72,373,590 | 9,972 |
25. | LuF | 71,630,980 | 12,027 |
26. | Felice | 69,293,419 | 9,381 |
27. | softicka | 66,362,173 | 10,613 |
28. | BASTÍK | 65,452,846 | 8,072 |
29. | Gaaelar | 61,871,721 | 9,769 |
30. | ernie | 61,385,426 | 9,753 |
31. | jozkanns | 60,151,363 | 8,449 |
32. | Těpic | 59,811,750 | 9,492 |
33. | Endy Aron | 59,745,477 | 9,559 |
34. | napoli | 58,478,462 | 7,696 |
35. | Alchi | 56,979,085 | 12,257 |
36. | JiSuDan | 56,857,578 | 11,204 |
37. | JanaP. | 56,136,041 | 6,981 |
38. | 1715se | 50,335,127 | 6,481 |
39. | Teigwyn | 47,466,815 | 8,314 |
40. | vlafranek | 46,499,756 | 10,549 |
41. | Hekko | 42,718,552 | 7,579 |
42. | Fall from Grace | 40,511,473 | 5,449 |
43. | Mirec264 | 39,733,786 | 6,347 |
44. | barborat | 37,859,844 | 11,626 |
45. | rik | 36,825,701 | 4,576 |
46. | mikra | 36,605,981 | 8,888 |
47. | jozef | 35,350,042 | 7,414 |
48. | LH | 33,906,464 | 7,929 |
49. | Majorova | 33,062,411 | 5,490 |
50. | Šabata | 32,577,054 | 3,222 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 25,836 | 220,036,693 |
2. | doty | 23,671 | 187,893,252 |
3. | franta38 | 22,983 | 173,763,986 |
4. | jaruska.41 | 22,379 | 185,112,551 |
5. | Aline | 18,734 | 129,793,858 |
6. | ljuba | 18,520 | 129,125,140 |
7. | clytemnestra | 16,785 | 141,835,424 |
8. | Renata | 16,518 | 137,271,656 |
9. | Pavla | 16,513 | 126,152,865 |
10. | Liga78 | 14,045 | 145,958,613 |
11. | ivtomi | 13,514 | 85,862,047 |
12. | Hrkotka | 13,008 | 78,690,585 |
13. | Iva | 12,352 | 79,846,689 |
14. | spdavid | 12,326 | 74,245,427 |
15. | Alchi | 12,257 | 56,979,085 |
16. | LuF | 12,027 | 71,630,980 |
17. | barborat | 11,626 | 37,859,844 |
18. | VKor | 11,531 | 73,653,577 |
19. | lucie | 11,430 | 129,062,988 |
20. | jitkpacov | 11,228 | 76,148,364 |
21. | waldinni | 11,205 | 95,506,405 |
22. | JiSuDan | 11,204 | 56,857,578 |
23. | softicka | 10,613 | 66,362,173 |
24. | vlafranek | 10,549 | 46,499,756 |
25. | svata 64 | 10,138 | 85,921,859 |
26. | pasiso | 10,116 | 82,147,391 |
27. | Lucyinka201 | 9,972 | 72,373,590 |
28. | Gaaelar | 9,769 | 61,871,721 |
29. | ernie | 9,753 | 61,385,426 |
30. | TYRŠ | 9,684 | 30,884,564 |
31. | Endy Aron | 9,559 | 59,745,477 |
32. | Těpic | 9,492 | 59,811,750 |
33. | Krenda | 9,466 | 122,139,244 |
34. | Felice | 9,381 | 69,293,419 |
35. | Sarka75 | 8,929 | 77,399,860 |
36. | mikra | 8,888 | 36,605,981 |
37. | šikulka | 8,528 | 23,844,523 |
38. | jozkanns | 8,449 | 60,151,363 |
39. | Teigwyn | 8,314 | 47,466,815 |
40. | BASTÍK | 8,072 | 65,452,846 |
41. | Boryš | 8,066 | 72,714,258 |
42. | LH | 7,929 | 33,906,464 |
43. | napoli | 7,696 | 58,478,462 |
44. | Hekko | 7,579 | 42,718,552 |
45. | jozef | 7,414 | 35,350,042 |
46. | JanaP. | 6,981 | 56,136,041 |
47. | zdenek vejvoda | 6,844 | 27,777,495 |
48. | krizovkar8 | 6,744 | 29,778,390 |
49. | 1715se | 6,481 | 50,335,127 |
50. | Lukemann | 6,447 | 31,487,987 |
pp12345678910pp