Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 226,155,383 | 26,601 |
2. | jaruska.41 | 206,223,730 | 25,029 |
3. | doty | 198,249,780 | 25,107 |
4. | franta38 | 179,010,601 | 24,014 |
5. | Liga78 | 165,083,087 | 15,961 |
6. | lucie | 152,449,824 | 13,155 |
7. | Renata | 146,594,084 | 17,778 |
8. | clytemnestra | 146,091,341 | 17,270 |
9. | ljuba | 141,575,694 | 20,457 |
10. | Aline | 138,282,989 | 20,027 |
11. | Krenda | 131,290,062 | 10,179 |
12. | Pavla | 130,764,054 | 17,308 |
13. | waldinni | 101,588,948 | 11,813 |
14. | svata 64 | 94,970,226 | 11,213 |
15. | pasiso | 93,028,090 | 11,402 |
16. | ivtomi | 85,862,047 | 13,514 |
17. | Hrkotka | 84,835,381 | 13,791 |
18. | spdavid | 83,709,454 | 13,953 |
19. | Boryš | 83,260,059 | 8,945 |
20. | Lucyinka201 | 82,856,460 | 11,191 |
21. | Felice | 82,373,319 | 11,058 |
22. | Sarka75 | 80,861,696 | 9,323 |
23. | Iva | 80,156,609 | 12,423 |
24. | jitkpacov | 78,711,080 | 11,761 |
25. | VKor | 78,048,402 | 12,446 |
26. | LuF | 75,317,448 | 12,927 |
27. | BASTÍK | 73,271,863 | 9,097 |
28. | softicka | 69,982,871 | 11,351 |
29. | Alchi | 65,938,119 | 13,928 |
30. | Gaaelar | 65,771,680 | 10,251 |
31. | jozkanns | 65,125,402 | 9,051 |
32. | ernie | 64,433,618 | 10,183 |
33. | Těpic | 63,027,000 | 9,937 |
34. | Endy Aron | 62,966,267 | 10,005 |
35. | JiSuDan | 60,425,791 | 12,075 |
36. | napoli | 58,483,033 | 7,697 |
37. | Teigwyn | 58,402,818 | 10,109 |
38. | JanaP. | 56,136,041 | 6,981 |
39. | vlafranek | 51,563,794 | 11,577 |
40. | 1715se | 50,340,985 | 6,483 |
41. | Hekko | 46,042,713 | 8,423 |
42. | Mirec264 | 44,950,158 | 7,384 |
43. | rik | 42,438,577 | 5,203 |
44. | barborat | 41,492,811 | 12,580 |
45. | Fall from Grace | 41,342,794 | 5,576 |
46. | jozef | 38,588,622 | 8,236 |
47. | mikra | 37,615,823 | 9,312 |
48. | LH | 37,486,889 | 8,838 |
49. | Majorova | 36,288,125 | 6,136 |
50. | Lukemann | 34,803,851 | 7,171 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 26,601 | 226,155,383 |
2. | doty | 25,107 | 198,249,780 |
3. | jaruska.41 | 25,029 | 206,223,730 |
4. | franta38 | 24,014 | 179,010,601 |
5. | ljuba | 20,457 | 141,575,694 |
6. | Aline | 20,027 | 138,282,989 |
7. | Renata | 17,778 | 146,594,084 |
8. | Pavla | 17,308 | 130,764,054 |
9. | clytemnestra | 17,270 | 146,091,341 |
10. | Liga78 | 15,961 | 165,083,087 |
11. | spdavid | 13,953 | 83,709,454 |
12. | Alchi | 13,928 | 65,938,119 |
13. | Hrkotka | 13,791 | 84,835,381 |
14. | ivtomi | 13,514 | 85,862,047 |
15. | lucie | 13,155 | 152,449,824 |
16. | LuF | 12,927 | 75,317,448 |
17. | barborat | 12,580 | 41,492,811 |
18. | VKor | 12,446 | 78,048,402 |
19. | Iva | 12,423 | 80,156,609 |
20. | JiSuDan | 12,075 | 60,425,791 |
21. | waldinni | 11,813 | 101,588,948 |
22. | jitkpacov | 11,761 | 78,711,080 |
23. | vlafranek | 11,577 | 51,563,794 |
24. | pasiso | 11,402 | 93,028,090 |
25. | softicka | 11,351 | 69,982,871 |
26. | svata 64 | 11,213 | 94,970,226 |
27. | Lucyinka201 | 11,191 | 82,856,460 |
28. | Felice | 11,058 | 82,373,319 |
29. | TYRŠ | 10,327 | 32,798,617 |
30. | Gaaelar | 10,251 | 65,771,680 |
31. | ernie | 10,183 | 64,433,618 |
32. | Krenda | 10,179 | 131,290,062 |
33. | Teigwyn | 10,109 | 58,402,818 |
34. | Endy Aron | 10,005 | 62,966,267 |
35. | Těpic | 9,937 | 63,027,000 |
36. | šikulka | 9,423 | 26,543,321 |
37. | Sarka75 | 9,323 | 80,861,696 |
38. | mikra | 9,312 | 37,615,823 |
39. | BASTÍK | 9,097 | 73,271,863 |
40. | jozkanns | 9,051 | 65,125,402 |
41. | Boryš | 8,945 | 83,260,059 |
42. | LH | 8,838 | 37,486,889 |
43. | Hekko | 8,423 | 46,042,713 |
44. | jozef | 8,236 | 38,588,622 |
45. | napoli | 7,697 | 58,483,033 |
46. | zdenek vejvoda | 7,509 | 29,688,819 |
47. | Mirec264 | 7,384 | 44,950,158 |
48. | Lukemann | 7,171 | 34,803,851 |
49. | Milena | 7,045 | 17,695,761 |
50. | JanaP. | 6,981 | 56,136,041 |
pp12345678910pp