Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jiří | 226,155,383 | 26,601 |
| 2. | jaruska.41 | 223,310,198 | 26,847 |
| 3. | doty | 207,875,425 | 26,346 |
| 4. | franta38 | 185,127,871 | 24,932 |
| 5. | Liga78 | 183,504,131 | 17,669 |
| 6. | lucie | 182,765,879 | 14,730 |
| 7. | ljuba | 158,334,960 | 23,926 |
| 8. | Renata | 151,461,682 | 18,444 |
| 9. | clytemnestra | 150,606,233 | 17,798 |
| 10. | Aline | 149,571,537 | 21,378 |
| 11. | Krenda | 140,707,537 | 10,945 |
| 12. | Pavla | 134,066,909 | 17,932 |
| 13. | waldinni | 105,935,861 | 12,244 |
| 14. | pasiso | 105,133,339 | 12,567 |
| 15. | svata 64 | 103,604,060 | 12,102 |
| 16. | Felice | 97,345,811 | 12,712 |
| 17. | Boryš | 94,498,582 | 10,031 |
| 18. | Hrkotka | 91,211,632 | 14,832 |
| 19. | BASTÍK | 88,815,467 | 10,080 |
| 20. | Sarka75 | 87,020,755 | 9,938 |
| 21. | Lucyinka201 | 86,138,692 | 11,466 |
| 22. | ivtomi | 85,862,047 | 13,514 |
| 23. | spdavid | 85,390,361 | 14,219 |
| 24. | VKor | 82,425,986 | 13,191 |
| 25. | jitkpacov | 81,411,686 | 12,313 |
| 26. | LuF | 81,253,745 | 13,857 |
| 27. | Iva | 80,156,609 | 12,423 |
| 28. | Alchi | 74,302,367 | 15,301 |
| 29. | softicka | 73,014,781 | 11,804 |
| 30. | jozkanns | 71,306,606 | 9,791 |
| 31. | Gaaelar | 68,340,680 | 10,707 |
| 32. | ernie | 66,903,480 | 10,631 |
| 33. | Těpic | 65,482,329 | 10,385 |
| 34. | Endy Aron | 65,445,348 | 10,476 |
| 35. | JiSuDan | 63,620,630 | 12,732 |
| 36. | napoli | 59,283,577 | 7,808 |
| 37. | Teigwyn | 58,402,818 | 10,109 |
| 38. | JanaP. | 56,136,041 | 6,981 |
| 39. | vlafranek | 55,373,270 | 12,252 |
| 40. | Mirec264 | 52,768,157 | 8,359 |
| 41. | dusan | 52,752,858 | 10,589 |
| 42. | 1715se | 50,340,985 | 6,483 |
| 43. | Hekko | 48,773,062 | 8,980 |
| 44. | rik | 48,206,177 | 5,773 |
| 45. | barborat | 46,390,303 | 13,702 |
| 46. | Fall from Grace | 43,065,235 | 6,066 |
| 47. | mikra | 42,648,683 | 10,273 |
| 48. | jozef | 41,898,186 | 8,913 |
| 49. | Radim | 40,149,175 | 4,241 |
| 50. | LH | 40,148,208 | 9,493 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 26,847 | 223,310,198 |
| 2. | jiří | 26,601 | 226,155,383 |
| 3. | doty | 26,346 | 207,875,425 |
| 4. | franta38 | 24,932 | 185,127,871 |
| 5. | ljuba | 23,926 | 158,334,960 |
| 6. | Aline | 21,378 | 149,571,537 |
| 7. | Renata | 18,444 | 151,461,682 |
| 8. | Pavla | 17,932 | 134,066,909 |
| 9. | clytemnestra | 17,798 | 150,606,233 |
| 10. | Liga78 | 17,669 | 183,504,131 |
| 11. | Alchi | 15,301 | 74,302,367 |
| 12. | Hrkotka | 14,832 | 91,211,632 |
| 13. | lucie | 14,730 | 182,765,879 |
| 14. | spdavid | 14,219 | 85,390,361 |
| 15. | LuF | 13,857 | 81,253,745 |
| 16. | barborat | 13,702 | 46,390,303 |
| 17. | ivtomi | 13,514 | 85,862,047 |
| 18. | VKor | 13,191 | 82,425,986 |
| 19. | JiSuDan | 12,732 | 63,620,630 |
| 20. | Felice | 12,712 | 97,345,811 |
| 21. | pasiso | 12,567 | 105,133,339 |
| 22. | Iva | 12,423 | 80,156,609 |
| 23. | jitkpacov | 12,313 | 81,411,686 |
| 24. | vlafranek | 12,252 | 55,373,270 |
| 25. | waldinni | 12,244 | 105,935,861 |
| 26. | svata 64 | 12,102 | 103,604,060 |
| 27. | softicka | 11,804 | 73,014,781 |
| 28. | Lucyinka201 | 11,466 | 86,138,692 |
| 29. | Krenda | 10,945 | 140,707,537 |
| 30. | TYRŠ | 10,753 | 33,997,102 |
| 31. | Gaaelar | 10,707 | 68,340,680 |
| 32. | ernie | 10,631 | 66,903,480 |
| 33. | dusan | 10,589 | 52,752,858 |
| 34. | Endy Aron | 10,476 | 65,445,348 |
| 35. | Těpic | 10,385 | 65,482,329 |
| 36. | mikra | 10,273 | 42,648,683 |
| 37. | šikulka | 10,148 | 28,988,160 |
| 38. | Teigwyn | 10,109 | 58,402,818 |
| 39. | BASTÍK | 10,080 | 88,815,467 |
| 40. | Boryš | 10,031 | 94,498,582 |
| 41. | Sarka75 | 9,938 | 87,020,755 |
| 42. | jozkanns | 9,791 | 71,306,606 |
| 43. | LH | 9,493 | 40,148,208 |
| 44. | Hekko | 8,980 | 48,773,062 |
| 45. | jozef | 8,913 | 41,898,186 |
| 46. | Mirec264 | 8,359 | 52,768,157 |
| 47. | zdenek vejvoda | 7,948 | 31,197,702 |
| 48. | napoli | 7,808 | 59,283,577 |
| 49. | Lukemann | 7,801 | 37,879,064 |
| 50. | Milena | 7,436 | 18,507,926 |
pp12345678910pp