Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 226,155,383 | 26,601 |
2. | jaruska.41 | 204,642,944 | 24,844 |
3. | doty | 197,916,773 | 25,033 |
4. | franta38 | 178,875,684 | 23,976 |
5. | Liga78 | 164,212,872 | 15,878 |
6. | lucie | 150,977,074 | 13,042 |
7. | Renata | 146,473,834 | 17,768 |
8. | clytemnestra | 145,885,689 | 17,228 |
9. | ljuba | 140,732,794 | 20,228 |
10. | Aline | 137,817,713 | 19,959 |
11. | Krenda | 130,705,086 | 10,133 |
12. | Pavla | 130,581,867 | 17,275 |
13. | waldinni | 101,295,488 | 11,792 |
14. | svata 64 | 94,481,970 | 11,156 |
15. | pasiso | 92,151,913 | 11,280 |
16. | ivtomi | 85,862,047 | 13,514 |
17. | Hrkotka | 84,627,349 | 13,761 |
18. | Boryš | 83,161,088 | 8,937 |
19. | Lucyinka201 | 82,081,912 | 11,106 |
20. | spdavid | 81,987,884 | 13,689 |
21. | Felice | 81,359,538 | 10,937 |
22. | Sarka75 | 80,678,092 | 9,300 |
23. | Iva | 80,156,609 | 12,423 |
24. | jitkpacov | 78,423,600 | 11,699 |
25. | VKor | 77,795,838 | 12,420 |
26. | LuF | 74,939,711 | 12,851 |
27. | BASTÍK | 72,600,907 | 9,059 |
28. | softicka | 69,889,463 | 11,338 |
29. | Gaaelar | 65,575,903 | 10,227 |
30. | Alchi | 65,244,947 | 13,791 |
31. | jozkanns | 64,825,995 | 9,016 |
32. | ernie | 64,177,235 | 10,147 |
33. | Těpic | 62,822,785 | 9,908 |
34. | Endy Aron | 62,802,084 | 9,977 |
35. | JiSuDan | 60,201,466 | 12,022 |
36. | napoli | 58,483,033 | 7,697 |
37. | Teigwyn | 58,402,818 | 10,109 |
38. | JanaP. | 56,136,041 | 6,981 |
39. | vlafranek | 51,221,619 | 11,499 |
40. | 1715se | 50,340,985 | 6,483 |
41. | Hekko | 46,022,697 | 8,418 |
42. | Mirec264 | 44,552,717 | 7,345 |
43. | rik | 42,160,799 | 5,180 |
44. | barborat | 41,428,819 | 12,563 |
45. | Fall from Grace | 41,317,881 | 5,575 |
46. | jozef | 38,479,584 | 8,196 |
47. | mikra | 37,469,112 | 9,268 |
48. | LH | 37,171,094 | 8,753 |
49. | Majorova | 36,023,321 | 6,086 |
50. | Lukemann | 34,577,424 | 7,128 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 26,601 | 226,155,383 |
2. | doty | 25,033 | 197,916,773 |
3. | jaruska.41 | 24,844 | 204,642,944 |
4. | franta38 | 23,976 | 178,875,684 |
5. | ljuba | 20,228 | 140,732,794 |
6. | Aline | 19,959 | 137,817,713 |
7. | Renata | 17,768 | 146,473,834 |
8. | Pavla | 17,275 | 130,581,867 |
9. | clytemnestra | 17,228 | 145,885,689 |
10. | Liga78 | 15,878 | 164,212,872 |
11. | Alchi | 13,791 | 65,244,947 |
12. | Hrkotka | 13,761 | 84,627,349 |
13. | spdavid | 13,689 | 81,987,884 |
14. | ivtomi | 13,514 | 85,862,047 |
15. | lucie | 13,042 | 150,977,074 |
16. | LuF | 12,851 | 74,939,711 |
17. | barborat | 12,563 | 41,428,819 |
18. | Iva | 12,423 | 80,156,609 |
19. | VKor | 12,420 | 77,795,838 |
20. | JiSuDan | 12,022 | 60,201,466 |
21. | waldinni | 11,792 | 101,295,488 |
22. | jitkpacov | 11,699 | 78,423,600 |
23. | vlafranek | 11,499 | 51,221,619 |
24. | softicka | 11,338 | 69,889,463 |
25. | pasiso | 11,280 | 92,151,913 |
26. | svata 64 | 11,156 | 94,481,970 |
27. | Lucyinka201 | 11,106 | 82,081,912 |
28. | Felice | 10,937 | 81,359,538 |
29. | TYRŠ | 10,294 | 32,732,609 |
30. | Gaaelar | 10,227 | 65,575,903 |
31. | ernie | 10,147 | 64,177,235 |
32. | Krenda | 10,133 | 130,705,086 |
33. | Teigwyn | 10,109 | 58,402,818 |
34. | Endy Aron | 9,977 | 62,802,084 |
35. | Těpic | 9,908 | 62,822,785 |
36. | šikulka | 9,396 | 26,491,625 |
37. | Sarka75 | 9,300 | 80,678,092 |
38. | mikra | 9,268 | 37,469,112 |
39. | BASTÍK | 9,059 | 72,600,907 |
40. | jozkanns | 9,016 | 64,825,995 |
41. | Boryš | 8,937 | 83,161,088 |
42. | LH | 8,753 | 37,171,094 |
43. | Hekko | 8,418 | 46,022,697 |
44. | jozef | 8,196 | 38,479,584 |
45. | napoli | 7,697 | 58,483,033 |
46. | zdenek vejvoda | 7,480 | 29,601,630 |
47. | Mirec264 | 7,345 | 44,552,717 |
48. | Lukemann | 7,128 | 34,577,424 |
49. | Milena | 7,011 | 17,618,095 |
50. | JanaP. | 6,981 | 56,136,041 |
pp12345678910pp