Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 241,501,313 | 28,781 |
| 2. | jiří | 232,605,810 | 27,494 |
| 3. | doty | 220,118,204 | 27,870 |
| 4. | lucie | 218,814,217 | 17,059 |
| 5. | Liga78 | 199,642,168 | 19,377 |
| 6. | franta38 | 191,195,869 | 26,011 |
| 7. | ljuba | 174,236,450 | 25,611 |
| 8. | Renata | 166,587,671 | 20,082 |
| 9. | Aline | 163,129,912 | 22,818 |
| 10. | clytemnestra | 156,725,992 | 18,469 |
| 11. | Krenda | 151,145,689 | 11,936 |
| 12. | Pavla | 139,560,661 | 18,893 |
| 13. | waldinni | 128,449,644 | 13,267 |
| 14. | dusan | 119,452,482 | 17,616 |
| 15. | pasiso | 115,952,033 | 13,575 |
| 16. | svata 64 | 114,155,815 | 13,085 |
| 17. | Felice | 112,599,291 | 14,547 |
| 18. | BASTÍK | 104,172,405 | 11,318 |
| 19. | Boryš | 102,191,222 | 10,819 |
| 20. | Hrkotka | 96,366,318 | 15,562 |
| 21. | Lucyinka201 | 93,315,944 | 12,056 |
| 22. | Sarka75 | 93,169,420 | 10,586 |
| 23. | ivtomi | 85,862,047 | 13,514 |
| 24. | VKor | 85,833,100 | 13,776 |
| 25. | LuF | 85,769,151 | 14,696 |
| 26. | jitkpacov | 85,628,539 | 13,037 |
| 27. | spdavid | 85,390,361 | 14,219 |
| 28. | Alchi | 83,672,000 | 16,831 |
| 29. | Iva | 80,156,609 | 12,423 |
| 30. | jozkanns | 79,666,506 | 10,844 |
| 31. | softicka | 77,533,892 | 12,406 |
| 32. | Gaaelar | 71,561,590 | 11,335 |
| 33. | ernie | 70,070,275 | 11,272 |
| 34. | Endy Aron | 68,517,458 | 11,106 |
| 35. | Těpic | 68,507,045 | 10,997 |
| 36. | JiSuDan | 67,503,610 | 13,531 |
| 37. | napoli | 63,973,058 | 8,333 |
| 38. | vlafranek | 61,707,777 | 13,259 |
| 39. | Teigwyn | 58,672,790 | 10,166 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | rik | 55,057,421 | 6,491 |
| 42. | Mirec264 | 53,492,839 | 8,533 |
| 43. | Hekko | 53,320,009 | 9,745 |
| 44. | barborat | 52,034,390 | 14,979 |
| 45. | Radim | 50,504,534 | 4,989 |
| 46. | 1715se | 50,340,985 | 6,483 |
| 47. | Fall from Grace | 49,122,713 | 6,552 |
| 48. | jozef | 47,058,493 | 9,806 |
| 49. | mikra | 44,796,534 | 10,745 |
| 50. | Majorova | 43,384,433 | 7,395 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,781 | 241,501,313 |
| 2. | doty | 27,870 | 220,118,204 |
| 3. | jiří | 27,494 | 232,605,810 |
| 4. | franta38 | 26,011 | 191,195,869 |
| 5. | ljuba | 25,611 | 174,236,450 |
| 6. | Aline | 22,818 | 163,129,912 |
| 7. | Renata | 20,082 | 166,587,671 |
| 8. | Liga78 | 19,377 | 199,642,168 |
| 9. | Pavla | 18,893 | 139,560,661 |
| 10. | clytemnestra | 18,469 | 156,725,992 |
| 11. | dusan | 17,616 | 119,452,482 |
| 12. | lucie | 17,059 | 218,814,217 |
| 13. | Alchi | 16,831 | 83,672,000 |
| 14. | Hrkotka | 15,562 | 96,366,318 |
| 15. | barborat | 14,979 | 52,034,390 |
| 16. | LuF | 14,696 | 85,769,151 |
| 17. | Felice | 14,547 | 112,599,291 |
| 18. | spdavid | 14,219 | 85,390,361 |
| 19. | VKor | 13,776 | 85,833,100 |
| 20. | pasiso | 13,575 | 115,952,033 |
| 21. | JiSuDan | 13,531 | 67,503,610 |
| 22. | ivtomi | 13,514 | 85,862,047 |
| 23. | waldinni | 13,267 | 128,449,644 |
| 24. | vlafranek | 13,259 | 61,707,777 |
| 25. | svata 64 | 13,085 | 114,155,815 |
| 26. | jitkpacov | 13,037 | 85,628,539 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,406 | 77,533,892 |
| 29. | Lucyinka201 | 12,056 | 93,315,944 |
| 30. | Krenda | 11,936 | 151,145,689 |
| 31. | Gaaelar | 11,335 | 71,561,590 |
| 32. | BASTÍK | 11,318 | 104,172,405 |
| 33. | ernie | 11,272 | 70,070,275 |
| 34. | Endy Aron | 11,106 | 68,517,458 |
| 35. | Těpic | 10,997 | 68,507,045 |
| 36. | šikulka | 10,938 | 31,363,758 |
| 37. | TYRŠ | 10,931 | 34,393,643 |
| 38. | jozkanns | 10,844 | 79,666,506 |
| 39. | Boryš | 10,819 | 102,191,222 |
| 40. | mikra | 10,745 | 44,796,534 |
| 41. | Sarka75 | 10,586 | 93,169,420 |
| 42. | LH | 10,191 | 43,133,159 |
| 43. | Teigwyn | 10,166 | 58,672,790 |
| 44. | jozef | 9,806 | 47,058,493 |
| 45. | Hekko | 9,745 | 53,320,009 |
| 46. | Lukemann | 8,688 | 42,377,074 |
| 47. | Mirec264 | 8,533 | 53,492,839 |
| 48. | napoli | 8,333 | 63,973,058 |
| 49. | zdenek vejvoda | 8,331 | 32,341,341 |
| 50. | Hany | 8,149 | 21,702,295 |
pp12345678910pp