Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 226,155,383 | 26,601 |
2. | jaruska.41 | 206,949,062 | 25,092 |
3. | doty | 198,558,462 | 25,133 |
4. | franta38 | 179,127,095 | 24,043 |
5. | Liga78 | 166,484,204 | 16,073 |
6. | lucie | 153,625,741 | 13,236 |
7. | Renata | 146,901,856 | 17,810 |
8. | clytemnestra | 146,091,341 | 17,270 |
9. | ljuba | 142,365,995 | 20,597 |
10. | Aline | 138,540,570 | 20,063 |
11. | Krenda | 131,454,960 | 10,191 |
12. | Pavla | 130,836,530 | 17,320 |
13. | waldinni | 101,714,619 | 11,826 |
14. | svata 64 | 95,084,152 | 11,228 |
15. | pasiso | 93,191,434 | 11,416 |
16. | ivtomi | 85,862,047 | 13,514 |
17. | Hrkotka | 85,018,932 | 13,818 |
18. | spdavid | 84,569,729 | 14,080 |
19. | Boryš | 83,260,059 | 8,945 |
20. | Lucyinka201 | 82,968,201 | 11,205 |
21. | Felice | 82,749,899 | 11,096 |
22. | Sarka75 | 81,133,161 | 9,328 |
23. | Iva | 80,156,609 | 12,423 |
24. | jitkpacov | 78,888,461 | 11,776 |
25. | VKor | 78,192,495 | 12,461 |
26. | LuF | 75,465,124 | 12,944 |
27. | BASTÍK | 73,582,830 | 9,119 |
28. | softicka | 70,044,084 | 11,357 |
29. | Alchi | 66,488,744 | 14,011 |
30. | Gaaelar | 65,891,669 | 10,273 |
31. | jozkanns | 65,702,812 | 9,134 |
32. | ernie | 64,533,994 | 10,200 |
33. | Těpic | 63,130,637 | 9,958 |
34. | Endy Aron | 63,079,429 | 10,026 |
35. | JiSuDan | 60,520,738 | 12,090 |
36. | napoli | 58,483,033 | 7,697 |
37. | Teigwyn | 58,402,818 | 10,109 |
38. | JanaP. | 56,136,041 | 6,981 |
39. | vlafranek | 51,692,104 | 11,592 |
40. | 1715se | 50,340,985 | 6,483 |
41. | Hekko | 46,078,468 | 8,435 |
42. | Mirec264 | 45,451,530 | 7,475 |
43. | rik | 42,572,463 | 5,221 |
44. | barborat | 41,634,152 | 12,633 |
45. | Fall from Grace | 41,419,219 | 5,579 |
46. | jozef | 38,747,553 | 8,270 |
47. | mikra | 37,753,896 | 9,336 |
48. | LH | 37,486,889 | 8,838 |
49. | Majorova | 36,379,874 | 6,161 |
50. | Lukemann | 35,021,326 | 7,225 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 26,601 | 226,155,383 |
2. | doty | 25,133 | 198,558,462 |
3. | jaruska.41 | 25,092 | 206,949,062 |
4. | franta38 | 24,043 | 179,127,095 |
5. | ljuba | 20,597 | 142,365,995 |
6. | Aline | 20,063 | 138,540,570 |
7. | Renata | 17,810 | 146,901,856 |
8. | Pavla | 17,320 | 130,836,530 |
9. | clytemnestra | 17,270 | 146,091,341 |
10. | Liga78 | 16,073 | 166,484,204 |
11. | spdavid | 14,080 | 84,569,729 |
12. | Alchi | 14,011 | 66,488,744 |
13. | Hrkotka | 13,818 | 85,018,932 |
14. | ivtomi | 13,514 | 85,862,047 |
15. | lucie | 13,236 | 153,625,741 |
16. | LuF | 12,944 | 75,465,124 |
17. | barborat | 12,633 | 41,634,152 |
18. | VKor | 12,461 | 78,192,495 |
19. | Iva | 12,423 | 80,156,609 |
20. | JiSuDan | 12,090 | 60,520,738 |
21. | waldinni | 11,826 | 101,714,619 |
22. | jitkpacov | 11,776 | 78,888,461 |
23. | vlafranek | 11,592 | 51,692,104 |
24. | pasiso | 11,416 | 93,191,434 |
25. | softicka | 11,357 | 70,044,084 |
26. | svata 64 | 11,228 | 95,084,152 |
27. | Lucyinka201 | 11,205 | 82,968,201 |
28. | Felice | 11,096 | 82,749,899 |
29. | TYRŠ | 10,348 | 32,849,833 |
30. | Gaaelar | 10,273 | 65,891,669 |
31. | ernie | 10,200 | 64,533,994 |
32. | Krenda | 10,191 | 131,454,960 |
33. | Teigwyn | 10,109 | 58,402,818 |
34. | Endy Aron | 10,026 | 63,079,429 |
35. | Těpic | 9,958 | 63,130,637 |
36. | šikulka | 9,423 | 26,543,321 |
37. | mikra | 9,336 | 37,753,896 |
38. | Sarka75 | 9,328 | 81,133,161 |
39. | jozkanns | 9,134 | 65,702,812 |
40. | BASTÍK | 9,119 | 73,582,830 |
41. | Boryš | 8,945 | 83,260,059 |
42. | LH | 8,838 | 37,486,889 |
43. | Hekko | 8,435 | 46,078,468 |
44. | jozef | 8,270 | 38,747,553 |
45. | napoli | 7,697 | 58,483,033 |
46. | zdenek vejvoda | 7,517 | 29,713,753 |
47. | Mirec264 | 7,475 | 45,451,530 |
48. | Lukemann | 7,225 | 35,021,326 |
49. | Milena | 7,083 | 17,777,376 |
50. | JanaP. | 6,981 | 56,136,041 |
pp12345678910pp