Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 216,811,787 | 25,283 |
2. | doty | 183,896,069 | 23,100 |
3. | jaruska.41 | 183,864,263 | 22,123 |
4. | franta38 | 172,402,746 | 22,711 |
5. | Liga78 | 140,521,665 | 13,461 |
6. | clytemnestra | 140,026,160 | 16,655 |
7. | Renata | 134,337,966 | 16,076 |
8. | Aline | 126,133,151 | 18,184 |
9. | Pavla | 125,217,438 | 16,337 |
10. | ljuba | 124,125,408 | 17,840 |
11. | lucie | 120,357,285 | 10,728 |
12. | Krenda | 116,282,896 | 8,847 |
13. | waldinni | 93,216,179 | 10,987 |
14. | ivtomi | 85,862,047 | 13,514 |
15. | svata 64 | 83,452,531 | 9,867 |
16. | pasiso | 79,968,628 | 9,908 |
17. | Iva | 78,937,407 | 12,114 |
18. | Sarka75 | 76,547,606 | 8,805 |
19. | Hrkotka | 76,524,593 | 12,661 |
20. | jitkpacov | 75,310,190 | 11,059 |
21. | VKor | 72,814,346 | 11,260 |
22. | spdavid | 71,412,663 | 11,826 |
23. | LuF | 71,053,146 | 11,851 |
24. | Lucyinka201 | 70,855,717 | 9,765 |
25. | Boryš | 67,457,918 | 7,737 |
26. | Felice | 65,828,887 | 8,886 |
27. | softicka | 65,772,244 | 10,523 |
28. | BASTÍK | 63,768,290 | 7,844 |
29. | Gaaelar | 61,145,008 | 9,645 |
30. | ernie | 60,704,566 | 9,635 |
31. | Těpic | 59,235,346 | 9,381 |
32. | Endy Aron | 59,082,205 | 9,441 |
33. | jozkanns | 58,146,706 | 8,150 |
34. | JanaP. | 56,136,041 | 6,981 |
35. | JiSuDan | 55,637,773 | 10,855 |
36. | napoli | 55,420,472 | 7,420 |
37. | Alchi | 54,423,377 | 11,598 |
38. | 1715se | 50,335,127 | 6,481 |
39. | Teigwyn | 46,895,330 | 8,167 |
40. | vlafranek | 45,142,707 | 10,233 |
41. | Hekko | 42,110,681 | 7,353 |
42. | Fall from Grace | 40,213,575 | 5,432 |
43. | Mirec264 | 38,444,141 | 6,064 |
44. | barborat | 36,479,846 | 11,246 |
45. | mikra | 35,929,741 | 8,683 |
46. | rik | 34,907,985 | 4,380 |
47. | jozef | 34,784,027 | 7,239 |
48. | LH | 32,977,138 | 7,666 |
49. | Majorova | 32,354,677 | 5,334 |
50. | Šabata | 32,018,876 | 3,169 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 25,283 | 216,811,787 |
2. | doty | 23,100 | 183,896,069 |
3. | franta38 | 22,711 | 172,402,746 |
4. | jaruska.41 | 22,123 | 183,864,263 |
5. | Aline | 18,184 | 126,133,151 |
6. | ljuba | 17,840 | 124,125,408 |
7. | clytemnestra | 16,655 | 140,026,160 |
8. | Pavla | 16,337 | 125,217,438 |
9. | Renata | 16,076 | 134,337,966 |
10. | ivtomi | 13,514 | 85,862,047 |
11. | Liga78 | 13,461 | 140,521,665 |
12. | Hrkotka | 12,661 | 76,524,593 |
13. | Iva | 12,114 | 78,937,407 |
14. | LuF | 11,851 | 71,053,146 |
15. | spdavid | 11,826 | 71,412,663 |
16. | Alchi | 11,598 | 54,423,377 |
17. | VKor | 11,260 | 72,814,346 |
18. | barborat | 11,246 | 36,479,846 |
19. | jitkpacov | 11,059 | 75,310,190 |
20. | waldinni | 10,987 | 93,216,179 |
21. | JiSuDan | 10,855 | 55,637,773 |
22. | lucie | 10,728 | 120,357,285 |
23. | softicka | 10,523 | 65,772,244 |
24. | vlafranek | 10,233 | 45,142,707 |
25. | pasiso | 9,908 | 79,968,628 |
26. | svata 64 | 9,867 | 83,452,531 |
27. | Lucyinka201 | 9,765 | 70,855,717 |
28. | Gaaelar | 9,645 | 61,145,008 |
29. | ernie | 9,635 | 60,704,566 |
30. | Endy Aron | 9,441 | 59,082,205 |
31. | TYRŠ | 9,425 | 30,116,184 |
32. | Těpic | 9,381 | 59,235,346 |
33. | Felice | 8,886 | 65,828,887 |
34. | Krenda | 8,847 | 116,282,896 |
35. | Sarka75 | 8,805 | 76,547,606 |
36. | mikra | 8,683 | 35,929,741 |
37. | Teigwyn | 8,167 | 46,895,330 |
38. | šikulka | 8,153 | 22,427,044 |
39. | jozkanns | 8,150 | 58,146,706 |
40. | BASTÍK | 7,844 | 63,768,290 |
41. | Boryš | 7,737 | 67,457,918 |
42. | LH | 7,666 | 32,977,138 |
43. | napoli | 7,420 | 55,420,472 |
44. | Hekko | 7,353 | 42,110,681 |
45. | jozef | 7,239 | 34,784,027 |
46. | JanaP. | 6,981 | 56,136,041 |
47. | krizovkar8 | 6,682 | 29,661,761 |
48. | zdenek vejvoda | 6,636 | 27,172,351 |
49. | 1715se | 6,481 | 50,335,127 |
50. | Lukemann | 6,354 | 30,949,022 |
pp12345678910pp