Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 226,033,461 | 26,571 |
2. | jaruska.41 | 194,297,691 | 23,468 |
3. | doty | 193,156,133 | 24,390 |
4. | franta38 | 176,616,490 | 23,513 |
5. | Liga78 | 153,299,436 | 14,938 |
6. | clytemnestra | 142,719,833 | 16,908 |
7. | Renata | 142,266,517 | 17,246 |
8. | lucie | 139,608,068 | 12,202 |
9. | ljuba | 135,139,287 | 19,308 |
10. | Aline | 134,131,804 | 19,400 |
11. | Pavla | 128,512,798 | 16,940 |
12. | Krenda | 127,092,434 | 9,818 |
13. | waldinni | 98,723,131 | 11,490 |
14. | svata 64 | 90,410,966 | 10,637 |
15. | pasiso | 87,080,307 | 10,689 |
16. | ivtomi | 85,862,047 | 13,514 |
17. | Hrkotka | 82,027,484 | 13,427 |
18. | Iva | 80,156,609 | 12,423 |
19. | Boryš | 79,907,908 | 8,585 |
20. | Sarka75 | 79,421,120 | 9,159 |
21. | spdavid | 78,562,760 | 13,096 |
22. | jitkpacov | 77,433,896 | 11,481 |
23. | Lucyinka201 | 77,179,536 | 10,522 |
24. | VKor | 75,582,167 | 11,950 |
25. | Felice | 75,110,039 | 10,113 |
26. | LuF | 73,311,259 | 12,472 |
27. | BASTÍK | 69,366,087 | 8,669 |
28. | softicka | 68,051,580 | 11,006 |
29. | Gaaelar | 63,862,651 | 9,976 |
30. | ernie | 62,905,612 | 9,944 |
31. | jozkanns | 61,854,171 | 8,664 |
32. | Těpic | 61,414,669 | 9,689 |
33. | Endy Aron | 61,363,497 | 9,765 |
34. | Alchi | 60,992,010 | 13,007 |
35. | napoli | 58,483,033 | 7,697 |
36. | JiSuDan | 58,351,820 | 11,601 |
37. | JanaP. | 56,136,041 | 6,981 |
38. | Teigwyn | 54,176,760 | 9,386 |
39. | 1715se | 50,340,985 | 6,483 |
40. | vlafranek | 48,600,746 | 10,999 |
41. | Hekko | 44,275,790 | 8,018 |
42. | Mirec264 | 42,612,086 | 6,944 |
43. | Fall from Grace | 40,887,068 | 5,550 |
44. | rik | 39,878,926 | 4,933 |
45. | barborat | 39,563,144 | 12,090 |
46. | mikra | 36,958,194 | 9,076 |
47. | jozef | 36,684,777 | 7,799 |
48. | LH | 35,719,460 | 8,381 |
49. | Majorova | 34,514,422 | 5,768 |
50. | Šabata | 33,492,218 | 3,314 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 26,571 | 226,033,461 |
2. | doty | 24,390 | 193,156,133 |
3. | franta38 | 23,513 | 176,616,490 |
4. | jaruska.41 | 23,468 | 194,297,691 |
5. | Aline | 19,400 | 134,131,804 |
6. | ljuba | 19,308 | 135,139,287 |
7. | Renata | 17,246 | 142,266,517 |
8. | Pavla | 16,940 | 128,512,798 |
9. | clytemnestra | 16,908 | 142,719,833 |
10. | Liga78 | 14,938 | 153,299,436 |
11. | ivtomi | 13,514 | 85,862,047 |
12. | Hrkotka | 13,427 | 82,027,484 |
13. | spdavid | 13,096 | 78,562,760 |
14. | Alchi | 13,007 | 60,992,010 |
15. | LuF | 12,472 | 73,311,259 |
16. | Iva | 12,423 | 80,156,609 |
17. | lucie | 12,202 | 139,608,068 |
18. | barborat | 12,090 | 39,563,144 |
19. | VKor | 11,950 | 75,582,167 |
20. | JiSuDan | 11,601 | 58,351,820 |
21. | waldinni | 11,490 | 98,723,131 |
22. | jitkpacov | 11,481 | 77,433,896 |
23. | softicka | 11,006 | 68,051,580 |
24. | vlafranek | 10,999 | 48,600,746 |
25. | pasiso | 10,689 | 87,080,307 |
26. | svata 64 | 10,637 | 90,410,966 |
27. | Lucyinka201 | 10,522 | 77,179,536 |
28. | Felice | 10,113 | 75,110,039 |
29. | TYRŠ | 10,030 | 31,986,648 |
30. | Gaaelar | 9,976 | 63,862,651 |
31. | ernie | 9,944 | 62,905,612 |
32. | Krenda | 9,818 | 127,092,434 |
33. | Endy Aron | 9,765 | 61,363,497 |
34. | Těpic | 9,689 | 61,414,669 |
35. | Teigwyn | 9,386 | 54,176,760 |
36. | Sarka75 | 9,159 | 79,421,120 |
37. | šikulka | 9,124 | 25,682,296 |
38. | mikra | 9,076 | 36,958,194 |
39. | BASTÍK | 8,669 | 69,366,087 |
40. | jozkanns | 8,664 | 61,854,171 |
41. | Boryš | 8,585 | 79,907,908 |
42. | LH | 8,381 | 35,719,460 |
43. | Hekko | 8,018 | 44,275,790 |
44. | jozef | 7,799 | 36,684,777 |
45. | napoli | 7,697 | 58,483,033 |
46. | zdenek vejvoda | 7,231 | 28,835,460 |
47. | JanaP. | 6,981 | 56,136,041 |
48. | Mirec264 | 6,944 | 42,612,086 |
49. | krizovkar8 | 6,744 | 29,778,390 |
50. | Lukemann | 6,662 | 32,368,905 |
pp12345678910pp