Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 71,487,531 | 8,283 | 6 Credits, 1 Improvement Point |
| 2. | lucie | 47,026,874 | 2,895 | 5 Credits |
| 3. | Liga78 | 25,259,363 | 2,558 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 24,482,968 | 2,582 | 4 Credits |
| 5. | ljuba | 23,425,007 | 3,247 | 3 Credits, 1 Hint |
| 6. | BASTÍK | 23,417,370 | 1,687 | 3 Credits |
| 7. | Felice | 21,504,099 | 2,528 | 2 Credits, 1 Hint |
| 8. | waldinni | 20,999,406 | 1,104 | 2 Credits |
| 9. | Aline | 19,354,747 | 2,133 | 1 Credit, 1 Hint |
| 10. | Renata | 16,890,062 | 1,871 | 1 Hint |
| 11. | doty | 16,387,351 | 2,030 | |
| 12. | JardaR | 15,331,363 | 1,812 | |
| 13. | pasiso | 15,118,698 | 1,441 | |
| 14. | Krenda | 14,947,087 | 1,389 | |
| 15. | svata 64 | 14,328,883 | 1,415 | |
| 16. | Steffie | 13,221,661 | 1,334 | |
| 17. | Boryš | 12,897,624 | 1,328 | |
| 18. | Alchi | 12,120,830 | 2,028 | |
| 19. | Hombre | 11,694,466 | 1,209 | |
| 20. | jozkanns | 10,517,801 | 1,246 | |
| 21. | Sarka75 | 8,985,817 | 966 | |
| 22. | rik | 8,827,048 | 907 | |
| 23. | franta38 | 8,760,966 | 1,482 | |
| 24. | miris | 8,728,214 | 1,328 | |
| 25. | Mata314 | 8,494,978 | 1,152 | |
| 26. | barborat | 7,932,583 | 1,820 | |
| 27. | clytemnestra | 7,729,702 | 898 | |
| 28. | Kajula | 7,512,252 | 903 | |
| 29. | vlafranek | 7,397,311 | 1,188 | |
| 30. | LuF | 7,368,497 | 1,237 | |
| 31. | reallyremy | 7,348,600 | 1,653 | |
| 32. | Hrkotka | 7,020,174 | 1,018 | |
| 33. | Marta | 7,006,702 | 1,338 | |
| 34. | thomas | 6,829,574 | 1,547 | |
| 35. | guimaliandi | 6,526,965 | 651 | |
| 36. | Lucyinka201 | 6,444,785 | 557 | |
| 37. | Hekko | 6,416,191 | 1,122 | |
| 38. | Fall from Grace | 6,378,804 | 526 | |
| 39. | Radim | 6,288,536 | 441 | |
| 40. | Hanakal | 6,147,010 | 1,887 | |
| 41. | jozef | 6,131,486 | 1,116 | |
| 42. | PepaSa | 6,128,018 | 1,606 | |
| 43. | Pavla | 6,097,106 | 1,097 | |
| 44. | softicka | 5,977,960 | 823 | |
| 45. | jiří | 5,711,912 | 809 | |
| 46. | yvan | 5,640,924 | 1,068 | |
| 47. | Suran | 5,606,951 | 1,285 | |
| 48. | JiSuDan | 5,564,178 | 1,139 | |
| 49. | Katnis25 | 5,540,631 | 2,193 | |
| 50. | Šaky | 5,454,458 | 935 |
pp12345pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 8,283 | 71,487,531 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 3,247 | 23,425,007 | 5 Credits |
| 3. | lucie | 2,895 | 47,026,874 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 2,582 | 24,482,968 | 4 Credits |
| 5. | Liga78 | 2,558 | 25,259,363 | 3 Credits, 1 Hint |
| 6. | Felice | 2,528 | 21,504,099 | 3 Credits |
| 7. | Katnis25 | 2,193 | 5,540,631 | 2 Credits, 1 Hint |
| 8. | Aline | 2,133 | 19,354,747 | 2 Credits |
| 9. | prcek | 2,111 | 4,297,265 | 1 Credit, 1 Hint |
| 10. | doty | 2,030 | 16,387,351 | 1 Hint |
| 11. | Alchi | 2,028 | 12,120,830 | |
| 12. | Hanakal | 1,887 | 6,147,010 | |
| 13. | Renata | 1,871 | 16,890,062 | |
| 14. | Hany | 1,834 | 4,056,661 | |
| 15. | barborat | 1,820 | 7,932,583 | |
| 16. | JardaR | 1,812 | 15,331,363 | |
| 17. | Pagio | 1,761 | 4,477,503 | |
| 18. | BASTÍK | 1,687 | 23,417,370 | |
| 19. | reallyremy | 1,653 | 7,348,600 | |
| 20. | PepaSa | 1,606 | 6,128,018 | |
| 21. | thomas | 1,547 | 6,829,574 | |
| 22. | franta38 | 1,482 | 8,760,966 | |
| 23. | pasiso | 1,441 | 15,118,698 | |
| 24. | svata 64 | 1,415 | 14,328,883 | |
| 25. | Krenda | 1,389 | 14,947,087 | |
| 26. | Jenny69 | 1,384 | 5,361,363 | |
| 27. | Marta | 1,338 | 7,006,702 | |
| 28. | Steffie | 1,334 | 13,221,661 | |
| 29. | Boryš | 1,328 | 12,897,624 | |
| 30. | miris | 1,328 | 8,728,214 | |
| 31. | Suran | 1,285 | 5,606,951 | |
| 32. | šikulka | 1,276 | 4,233,081 | |
| 33. | jozkanns | 1,246 | 10,517,801 | |
| 34. | LuF | 1,237 | 7,368,497 | |
| 35. | Hombre | 1,209 | 11,694,466 | |
| 36. | vlafranek | 1,188 | 7,397,311 | |
| 37. | Jiří Matyáš | 1,165 | 4,515,228 | |
| 38. | Mata314 | 1,152 | 8,494,978 | |
| 39. | JiSuDan | 1,139 | 5,564,178 | |
| 40. | Hekko | 1,122 | 6,416,191 | |
| 41. | jozef | 1,116 | 6,131,486 | |
| 42. | waldinni | 1,104 | 20,999,406 | |
| 43. | Pavla | 1,097 | 6,097,106 | |
| 44. | Marlen | 1,093 | 2,847,545 | |
| 45. | yvan | 1,068 | 5,640,924 | |
| 46. | bereg | 1,057 | 3,221,741 | |
| 47. | Hrkotka | 1,018 | 7,020,174 | |
| 48. | Lukemann | 1,011 | 5,133,076 | |
| 49. | jansevca | 1,010 | 2,266,417 | |
| 50. | Danielaxx | 1,009 | 3,058,787 |
pp12345pp