Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 12,583,848 | 1,665 | 6 Credits, 1 Improvement Point |
| 2. | lucie | 11,761,611 | 673 | 5 Credits |
| 3. | ljuba | 8,606,200 | 1,587 | 4 Credits, 1 Hint |
| 4. | Liga78 | 8,227,742 | 800 | 4 Credits |
| 5. | BASTÍK | 7,726,550 | 473 | 3 Credits, 1 Hint |
| 6. | Boryš | 7,207,385 | 719 | 3 Credits |
| 7. | jaruska.41 | 6,986,034 | 679 | 2 Credits, 1 Hint |
| 8. | Aline | 6,640,777 | 739 | 2 Credits |
| 9. | Felice | 6,550,280 | 741 | 1 Credit, 1 Hint |
| 10. | Radim | 6,211,069 | 423 | 1 Hint |
| 11. | JardaR | 4,650,643 | 643 | |
| 12. | doty | 4,554,202 | 543 | |
| 13. | svata 64 | 4,475,750 | 456 | |
| 14. | Krenda | 4,429,811 | 415 | |
| 15. | pasiso | 4,062,994 | 396 | |
| 16. | Steffie | 4,045,721 | 399 | |
| 17. | Mata314 | 3,562,721 | 511 | |
| 18. | franta38 | 3,306,047 | 471 | |
| 19. | Sarka75 | 3,197,737 | 364 | |
| 20. | Alchi | 3,151,900 | 508 | |
| 21. | Mirec264 | 3,057,527 | 399 | |
| 22. | LuF | 3,050,479 | 427 | |
| 23. | jozkanns | 3,011,563 | 353 | |
| 24. | barborat | 2,676,198 | 592 | |
| 25. | Hombre | 2,589,379 | 312 | |
| 26. | rik | 2,556,554 | 241 | |
| 27. | mikra | 2,512,154 | 456 | |
| 28. | thomas | 2,424,081 | 582 | |
| 29. | Šaky | 2,338,628 | 332 | |
| 30. | miris | 2,331,810 | 357 | |
| 31. | Renata | 2,224,259 | 276 | |
| 32. | Marta | 2,120,290 | 370 | |
| 33. | nogo | 2,110,947 | 117 | |
| 34. | Hrkotka | 2,033,166 | 312 | |
| 35. | clytemnestra | 2,032,264 | 240 | |
| 36. | VKor | 2,001,990 | 329 | |
| 37. | waldinni | 1,977,417 | 153 | |
| 38. | JiSuDan | 1,949,484 | 370 | |
| 39. | Kajula | 1,929,361 | 226 | |
| 40. | Majorova | 1,916,588 | 294 | |
| 41. | Pagio | 1,909,028 | 847 | |
| 42. | šikulka | 1,845,085 | 488 | |
| 43. | Giobi | 1,842,487 | 185 | |
| 44. | Hekko | 1,834,936 | 366 | |
| 45. | Šabata | 1,725,536 | 179 | |
| 46. | KatkaP | 1,675,077 | 318 | |
| 47. | PepaSa | 1,638,589 | 389 | |
| 48. | Jenny69 | 1,637,183 | 406 | |
| 49. | Sandokan | 1,613,298 | 190 | |
| 50. | Jiří Matyáš | 1,592,784 | 439 |
pp1234pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 1,665 | 12,583,848 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 1,587 | 8,606,200 | 5 Credits |
| 3. | Pagio | 847 | 1,909,028 | 4 Credits, 1 Hint |
| 4. | Liga78 | 800 | 8,227,742 | 4 Credits |
| 5. | Felice | 741 | 6,550,280 | 3 Credits, 1 Hint |
| 6. | Aline | 739 | 6,640,777 | 3 Credits |
| 7. | Boryš | 719 | 7,207,385 | 2 Credits, 1 Hint |
| 8. | jaruska.41 | 679 | 6,986,034 | 2 Credits |
| 9. | lucie | 673 | 11,761,611 | 1 Credit, 1 Hint |
| 10. | JardaR | 643 | 4,650,643 | 1 Hint |
| 11. | barborat | 592 | 2,676,198 | |
| 12. | Hany | 591 | 963,666 | |
| 13. | thomas | 582 | 2,424,081 | |
| 14. | doty | 543 | 4,554,202 | |
| 15. | Mata314 | 511 | 3,562,721 | |
| 16. | Alchi | 508 | 3,151,900 | |
| 17. | prcek | 496 | 843,125 | |
| 18. | šikulka | 488 | 1,845,085 | |
| 19. | BASTÍK | 473 | 7,726,550 | |
| 20. | franta38 | 471 | 3,306,047 | |
| 21. | svata 64 | 456 | 4,475,750 | |
| 22. | mikra | 456 | 2,512,154 | |
| 23. | kachnicta | 443 | 989,979 | |
| 24. | Jiří Matyáš | 439 | 1,592,784 | |
| 25. | LuF | 427 | 3,050,479 | |
| 26. | Radim | 423 | 6,211,069 | |
| 27. | Krenda | 415 | 4,429,811 | |
| 28. | Hanakal | 408 | 1,590,419 | |
| 29. | Jenny69 | 406 | 1,637,183 | |
| 30. | AnnaD | 406 | 813,122 | |
| 31. | Steffie | 399 | 4,045,721 | |
| 32. | Mirec264 | 399 | 3,057,527 | |
| 33. | pasiso | 396 | 4,062,994 | |
| 34. | PepaSa | 389 | 1,638,589 | |
| 35. | Marta | 370 | 2,120,290 | |
| 36. | JiSuDan | 370 | 1,949,484 | |
| 37. | Hekko | 366 | 1,834,936 | |
| 38. | Katnis25 | 366 | 965,825 | |
| 39. | Sarka75 | 364 | 3,197,737 | |
| 40. | kalik | 361 | 1,439,837 | |
| 41. | miris | 357 | 2,331,810 | |
| 42. | jozkanns | 353 | 3,011,563 | |
| 43. | Šaky | 332 | 2,338,628 | |
| 44. | VKor | 329 | 2,001,990 | |
| 45. | KatkaP | 318 | 1,675,077 | |
| 46. | Hombre | 312 | 2,589,379 | |
| 47. | Hrkotka | 312 | 2,033,166 | |
| 48. | bereg | 310 | 939,482 | |
| 49. | Don Seladon | 307 | 619,307 | |
| 50. | Vedouci | 301 | 1,079,780 |
pp1234pp