Players of the year
Year: 2025
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | lucie | 46,926,401 | 3,446 | 6 Credits, 1 Improvement Point |
2. | Krenda | 35,735,372 | 1,955 | 5 Credits |
3. | Liga78 | 35,308,853 | 3,514 | 4 Credits, 1 Hint |
4. | jaruska.41 | 28,179,873 | 3,466 | 4 Credits |
5. | dusan | 25,665,261 | 5,957 | 3 Credits, 1 Hint |
6. | Felice | 24,772,237 | 3,020 | 3 Credits |
7. | ljuba | 24,115,594 | 3,632 | 2 Credits, 1 Hint |
8. | Boryš | 23,770,340 | 1,896 | 2 Credits |
9. | doty | 20,590,069 | 2,718 | 1 Credit, 1 Hint |
10. | Aline | 19,075,435 | 2,719 | 1 Hint |
11. | pasiso | 18,417,165 | 2,079 | |
12. | Renata | 16,997,447 | 2,232 | |
13. | svata 64 | 16,679,402 | 1,902 | |
14. | clytemnestra | 16,470,499 | 1,328 | |
15. | spdavid | 16,221,864 | 2,754 | |
16. | BASTÍK | 15,732,652 | 2,008 | |
17. | Alchi | 15,136,692 | 3,067 | |
18. | Hombre | 15,064,016 | 1,178 | |
19. | waldinni | 14,985,487 | 1,263 | |
20. | Lucyinka201 | 14,726,169 | 1,773 | |
21. | Hrkotka | 12,255,487 | 1,563 | |
22. | Teigwyn | 11,645,283 | 1,962 | |
23. | rik | 11,508,370 | 1,258 | |
24. | jozkanns | 11,209,948 | 1,476 | |
25. | Mirec264 | 11,023,537 | 2,001 | |
26. | franta38 | 10,551,140 | 1,817 | |
27. | jiří | 9,526,291 | 1,354 | |
28. | Steffie | 9,331,925 | 1,724 | |
29. | vlafranek | 8,909,210 | 1,803 | |
30. | miris | 7,822,203 | 1,252 | |
31. | Pavla | 7,561,164 | 1,297 | |
32. | Marta | 7,560,022 | 1,413 | |
33. | barborat | 7,420,579 | 1,940 | |
34. | Jiří Matyáš | 7,141,310 | 1,523 | |
35. | Sarka75 | 7,082,267 | 785 | |
36. | VKor | 7,059,502 | 1,447 | |
37. | softicka | 6,624,746 | 1,177 | |
38. | Kajula | 6,480,871 | 948 | |
39. | Krtecek | 6,461,580 | 1,010 | |
40. | napoli | 6,319,425 | 657 | |
41. | HooneyMooney | 6,200,465 | 829 | |
42. | Radim | 5,968,049 | 522 | |
43. | yvan | 5,927,005 | 1,584 | |
44. | Lukemann | 5,808,241 | 1,234 | |
45. | Gaaelar | 5,674,161 | 853 | |
46. | LH | 5,556,484 | 1,449 | |
47. | Hekko | 5,546,568 | 1,331 | |
48. | JiSuDan | 5,451,068 | 1,413 | |
49. | Majorova | 5,394,820 | 1,022 | |
50. | Kříža | 5,321,313 | 1,232 |
pp12345pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | dusan | 5,957 | 25,665,261 | 6 Credits, 1 Improvement Point |
2. | ljuba | 3,632 | 24,115,594 | 5 Credits |
3. | Liga78 | 3,514 | 35,308,853 | 4 Credits, 1 Hint |
4. | jaruska.41 | 3,466 | 28,179,873 | 4 Credits |
5. | lucie | 3,446 | 46,926,401 | 3 Credits, 1 Hint |
6. | Alchi | 3,067 | 15,136,692 | 3 Credits |
7. | Felice | 3,020 | 24,772,237 | 2 Credits, 1 Hint |
8. | spdavid | 2,754 | 16,221,864 | 2 Credits |
9. | Aline | 2,719 | 19,075,435 | 1 Credit, 1 Hint |
10. | doty | 2,718 | 20,590,069 | 1 Hint |
11. | Renata | 2,232 | 16,997,447 | |
12. | Pagio | 2,175 | 5,286,004 | |
13. | pasiso | 2,079 | 18,417,165 | |
14. | BASTÍK | 2,008 | 15,732,652 | |
15. | Mirec264 | 2,001 | 11,023,537 | |
16. | Teigwyn | 1,962 | 11,645,283 | |
17. | Krenda | 1,955 | 35,735,372 | |
18. | barborat | 1,940 | 7,420,579 | |
19. | svata 64 | 1,902 | 16,679,402 | |
20. | Boryš | 1,896 | 23,770,340 | |
21. | franta38 | 1,817 | 10,551,140 | |
22. | vlafranek | 1,803 | 8,909,210 | |
23. | Lucyinka201 | 1,773 | 14,726,169 | |
24. | Steffie | 1,724 | 9,331,925 | |
25. | šikulka | 1,637 | 5,181,231 | |
26. | thomas | 1,587 | 4,530,007 | |
27. | yvan | 1,584 | 5,927,005 | |
28. | Hrkotka | 1,563 | 12,255,487 | |
29. | Jiří Matyáš | 1,523 | 7,141,310 | |
30. | jozkanns | 1,476 | 11,209,948 | |
31. | LH | 1,449 | 5,556,484 | |
32. | VKor | 1,447 | 7,059,502 | |
33. | Marta | 1,413 | 7,560,022 | |
34. | JiSuDan | 1,413 | 5,451,068 | |
35. | Lucia | 1,381 | 5,093,504 | |
36. | jiří | 1,354 | 9,526,291 | |
37. | jozef | 1,336 | 5,136,307 | |
38. | evinaaa | 1,332 | 4,364,323 | |
39. | Hekko | 1,331 | 5,546,568 | |
40. | clytemnestra | 1,328 | 16,470,499 | |
41. | Pavla | 1,297 | 7,561,164 | |
42. | Danielaxx | 1,290 | 3,148,558 | |
43. | waldinni | 1,263 | 14,985,487 | |
44. | rik | 1,258 | 11,508,370 | |
45. | miris | 1,252 | 7,822,203 | |
46. | Nea | 1,235 | 4,021,135 | |
47. | Lukemann | 1,234 | 5,808,241 | |
48. | Kříža | 1,232 | 5,321,313 | |
49. | LuF | 1,217 | 5,084,139 | |
50. | TYRŠ | 1,180 | 3,557,025 |
pp12345pp