Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 12,906,690 | 1,712 | 6 Credits, 1 Improvement Point |
| 2. | lucie | 12,434,962 | 715 | 5 Credits |
| 3. | ljuba | 8,916,878 | 1,623 | 4 Credits, 1 Hint |
| 4. | BASTÍK | 8,771,197 | 507 | 4 Credits |
| 5. | Liga78 | 8,709,140 | 826 | 3 Credits, 1 Hint |
| 6. | jaruska.41 | 7,279,376 | 719 | 3 Credits |
| 7. | Boryš | 7,207,385 | 719 | 2 Credits, 1 Hint |
| 8. | Aline | 6,957,856 | 768 | 2 Credits |
| 9. | Felice | 6,732,217 | 773 | 1 Credit, 1 Hint |
| 10. | Radim | 6,211,069 | 423 | 1 Hint |
| 11. | JardaR | 4,856,462 | 672 | |
| 12. | doty | 4,689,334 | 562 | |
| 13. | Krenda | 4,640,993 | 425 | |
| 14. | svata 64 | 4,583,918 | 474 | |
| 15. | Steffie | 4,210,630 | 424 | |
| 16. | pasiso | 4,076,638 | 399 | |
| 17. | Mata314 | 3,572,709 | 512 | |
| 18. | franta38 | 3,364,395 | 480 | |
| 19. | Alchi | 3,239,326 | 526 | |
| 20. | Sarka75 | 3,225,467 | 367 | |
| 21. | LuF | 3,104,685 | 432 | |
| 22. | Mirec264 | 3,089,405 | 402 | |
| 23. | jozkanns | 3,077,465 | 359 | |
| 24. | Hombre | 2,899,806 | 333 | |
| 25. | barborat | 2,841,606 | 641 | |
| 26. | rik | 2,577,338 | 243 | |
| 27. | thomas | 2,558,580 | 606 | |
| 28. | mikra | 2,523,207 | 459 | |
| 29. | Šaky | 2,466,423 | 340 | |
| 30. | miris | 2,388,279 | 364 | |
| 31. | Renata | 2,317,016 | 283 | |
| 32. | Marta | 2,220,689 | 394 | |
| 33. | Hrkotka | 2,161,668 | 332 | |
| 34. | nogo | 2,110,947 | 117 | |
| 35. | waldinni | 2,071,253 | 164 | |
| 36. | VKor | 2,055,405 | 341 | |
| 37. | clytemnestra | 2,055,219 | 245 | |
| 38. | Kajula | 1,996,672 | 242 | |
| 39. | JiSuDan | 1,984,634 | 378 | |
| 40. | Giobi | 1,962,402 | 200 | |
| 41. | Majorova | 1,934,491 | 298 | |
| 42. | Pagio | 1,909,028 | 847 | |
| 43. | šikulka | 1,906,866 | 501 | |
| 44. | Hekko | 1,849,361 | 367 | |
| 45. | KatkaP | 1,777,964 | 331 | |
| 46. | Šabata | 1,756,958 | 182 | |
| 47. | PepaSa | 1,718,885 | 411 | |
| 48. | Sandokan | 1,709,713 | 194 | |
| 49. | Jenny69 | 1,676,965 | 411 | |
| 50. | Hanakal | 1,649,349 | 421 |
pp1234pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 1,712 | 12,906,690 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 1,623 | 8,916,878 | 5 Credits |
| 3. | Pagio | 847 | 1,909,028 | 4 Credits, 1 Hint |
| 4. | Liga78 | 826 | 8,709,140 | 4 Credits |
| 5. | Felice | 773 | 6,732,217 | 3 Credits, 1 Hint |
| 6. | Aline | 768 | 6,957,856 | 3 Credits |
| 7. | jaruska.41 | 719 | 7,279,376 | 2 Credits, 1 Hint |
| 8. | Boryš | 719 | 7,207,385 | 2 Credits |
| 9. | lucie | 715 | 12,434,962 | 1 Credit, 1 Hint |
| 10. | JardaR | 672 | 4,856,462 | 1 Hint |
| 11. | barborat | 641 | 2,841,606 | |
| 12. | prcek | 607 | 980,366 | |
| 13. | thomas | 606 | 2,558,580 | |
| 14. | Hany | 599 | 989,412 | |
| 15. | doty | 562 | 4,689,334 | |
| 16. | Alchi | 526 | 3,239,326 | |
| 17. | Mata314 | 512 | 3,572,709 | |
| 18. | BASTÍK | 507 | 8,771,197 | |
| 19. | šikulka | 501 | 1,906,866 | |
| 20. | franta38 | 480 | 3,364,395 | |
| 21. | svata 64 | 474 | 4,583,918 | |
| 22. | mikra | 459 | 2,523,207 | |
| 23. | kachnicta | 445 | 1,002,310 | |
| 24. | Jiří Matyáš | 442 | 1,603,812 | |
| 25. | LuF | 432 | 3,104,685 | |
| 26. | Krenda | 425 | 4,640,993 | |
| 27. | Steffie | 424 | 4,210,630 | |
| 28. | Radim | 423 | 6,211,069 | |
| 29. | Hanakal | 421 | 1,649,349 | |
| 30. | PepaSa | 411 | 1,718,885 | |
| 31. | Jenny69 | 411 | 1,676,965 | |
| 32. | AnnaD | 408 | 817,105 | |
| 33. | Katnis25 | 404 | 1,064,911 | |
| 34. | Mirec264 | 402 | 3,089,405 | |
| 35. | pasiso | 399 | 4,076,638 | |
| 36. | Marta | 394 | 2,220,689 | |
| 37. | JiSuDan | 378 | 1,984,634 | |
| 38. | kalik | 369 | 1,465,758 | |
| 39. | Sarka75 | 367 | 3,225,467 | |
| 40. | Hekko | 367 | 1,849,361 | |
| 41. | miris | 364 | 2,388,279 | |
| 42. | jozkanns | 359 | 3,077,465 | |
| 43. | VKor | 341 | 2,055,405 | |
| 44. | Šaky | 340 | 2,466,423 | |
| 45. | Hombre | 333 | 2,899,806 | |
| 46. | Hrkotka | 332 | 2,161,668 | |
| 47. | KatkaP | 331 | 1,777,964 | |
| 48. | bereg | 310 | 939,482 | |
| 49. | Vedouci | 308 | 1,100,295 | |
| 50. | Don Seladon | 307 | 619,307 |
pp1234pp