Players of the year
Year: 2025
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | Krenda | 26,103,310 | 1,218 | 6 Credits, 1 Improvement Point |
2. | lucie | 21,741,015 | 1,597 | 5 Credits |
3. | Liga78 | 13,947,820 | 1,397 | 4 Credits, 1 Hint |
4. | Boryš | 13,224,539 | 1,017 | 4 Credits |
5. | clytemnestra | 12,196,592 | 840 | 3 Credits, 1 Hint |
6. | Felice | 10,790,094 | 1,237 | 3 Credits |
7. | ljuba | 10,358,574 | 1,448 | 2 Credits, 1 Hint |
8. | Aline | 10,020,868 | 1,339 | 2 Credits |
9. | doty | 9,617,623 | 1,187 | 1 Credit, 1 Hint |
10. | waldinni | 8,587,990 | 591 | 1 Hint |
11. | BASTÍK | 7,529,778 | 955 | |
12. | svata 64 | 7,420,269 | 805 | |
13. | Renata | 7,162,061 | 898 | |
14. | pasiso | 7,074,945 | 767 | |
15. | napoli | 6,314,854 | 656 | |
16. | jaruska.41 | 5,861,725 | 681 | |
17. | Hrkotka | 5,848,964 | 738 | |
18. | spdavid | 5,627,733 | 935 | |
19. | rik | 5,579,009 | 596 | |
20. | jozkanns | 5,425,074 | 770 | |
21. | Alchi | 5,424,143 | 1,273 | |
22. | franta38 | 5,156,915 | 745 | |
23. | Mirec264 | 4,876,153 | 795 | |
24. | Lucyinka201 | 3,935,162 | 534 | |
25. | Steffie | 3,750,900 | 659 | |
26. | Hombre | 3,554,846 | 283 | |
27. | vlafranek | 3,465,236 | 695 | |
28. | jiří | 3,407,601 | 589 | |
29. | barborat | 3,397,568 | 859 | |
30. | Sarka75 | 3,217,360 | 384 | |
31. | Jiří Matyáš | 3,134,155 | 591 | |
32. | dusan | 3,040,433 | 845 | |
33. | miris | 3,004,371 | 471 | |
34. | Marta | 2,978,919 | 555 | |
35. | softicka | 2,931,654 | 428 | |
36. | Krtecek | 2,778,552 | 440 | |
37. | Radim | 2,750,897 | 217 | |
38. | Lili | 2,734,971 | 642 | |
39. | Pavla | 2,688,198 | 471 | |
40. | yvan | 2,488,897 | 597 | |
41. | šikulka | 2,477,173 | 740 | |
42. | Šabata | 2,465,838 | 205 | |
43. | Iva99 | 2,464,771 | 457 | |
44. | Kajula | 2,457,884 | 312 | |
45. | thomas | 2,401,879 | 786 | |
46. | VKor | 2,343,473 | 498 | |
47. | Lukemann | 2,216,188 | 440 | |
48. | Hekko | 2,141,313 | 462 | |
49. | Kříža | 2,005,641 | 504 | |
50. | Iva | 2,004,607 | 442 |
pp1234pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | lucie | 1,597 | 21,741,015 | 6 Credits, 1 Improvement Point |
2. | ljuba | 1,448 | 10,358,574 | 5 Credits |
3. | Liga78 | 1,397 | 13,947,820 | 4 Credits, 1 Hint |
4. | Aline | 1,339 | 10,020,868 | 4 Credits |
5. | Alchi | 1,273 | 5,424,143 | 3 Credits, 1 Hint |
6. | Felice | 1,237 | 10,790,094 | 3 Credits |
7. | Krenda | 1,218 | 26,103,310 | 2 Credits, 1 Hint |
8. | doty | 1,187 | 9,617,623 | 2 Credits |
9. | Boryš | 1,017 | 13,224,539 | 1 Credit, 1 Hint |
10. | BASTÍK | 955 | 7,529,778 | 1 Hint |
11. | spdavid | 935 | 5,627,733 | |
12. | Renata | 898 | 7,162,061 | |
13. | barborat | 859 | 3,397,568 | |
14. | dusan | 845 | 3,040,433 | |
15. | clytemnestra | 840 | 12,196,592 | |
16. | svata 64 | 805 | 7,420,269 | |
17. | Mirec264 | 795 | 4,876,153 | |
18. | thomas | 786 | 2,401,879 | |
19. | jozkanns | 770 | 5,425,074 | |
20. | pasiso | 767 | 7,074,945 | |
21. | franta38 | 745 | 5,156,915 | |
22. | šikulka | 740 | 2,477,173 | |
23. | Hrkotka | 738 | 5,848,964 | |
24. | Pagio | 698 | 1,928,539 | |
25. | vlafranek | 695 | 3,465,236 | |
26. | jaruska.41 | 681 | 5,861,725 | |
27. | Steffie | 659 | 3,750,900 | |
28. | napoli | 656 | 6,314,854 | |
29. | Lili | 642 | 2,734,971 | |
30. | yvan | 597 | 2,488,897 | |
31. | rik | 596 | 5,579,009 | |
32. | waldinni | 591 | 8,587,990 | |
33. | Jiří Matyáš | 591 | 3,134,155 | |
34. | jiří | 589 | 3,407,601 | |
35. | Marta | 555 | 2,978,919 | |
36. | LH | 540 | 1,976,059 | |
37. | Lucyinka201 | 534 | 3,935,162 | |
38. | JiSuDan | 521 | 1,763,384 | |
39. | mikra | 516 | 1,864,357 | |
40. | Kříža | 504 | 2,005,641 | |
41. | TYRŠ | 504 | 1,563,029 | |
42. | AnnaD | 500 | 829,649 | |
43. | VKor | 498 | 2,343,473 | |
44. | miris | 471 | 3,004,371 | |
45. | Pavla | 471 | 2,688,198 | |
46. | jozef | 471 | 1,706,581 | |
47. | evinaaa | 466 | 1,549,640 | |
48. | Hekko | 462 | 2,141,313 | |
49. | Iva99 | 457 | 2,464,771 | |
50. | Don Seladon | 455 | 1,652,549 |
pp1234pp