Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 8,177,226 | 1,046 | 6 Credits, 1 Improvement Point |
| 2. | lucie | 6,477,599 | 370 | 5 Credits |
| 3. | Radim | 6,210,920 | 422 | 4 Credits, 1 Hint |
| 4. | ljuba | 5,114,893 | 1,107 | 4 Credits |
| 5. | BASTÍK | 4,732,950 | 288 | 3 Credits, 1 Hint |
| 6. | Liga78 | 4,610,172 | 492 | 3 Credits |
| 7. | Boryš | 4,463,616 | 407 | 2 Credits, 1 Hint |
| 8. | Aline | 4,212,533 | 389 | 2 Credits |
| 9. | Felice | 3,784,265 | 366 | 1 Credit, 1 Hint |
| 10. | svata 64 | 3,366,852 | 314 | 1 Hint |
| 11. | jaruska.41 | 3,001,485 | 297 | |
| 12. | JardaR | 2,823,099 | 374 | |
| 13. | Steffie | 2,697,554 | 225 | |
| 14. | Mata314 | 2,671,074 | 356 | |
| 15. | doty | 2,420,418 | 298 | |
| 16. | Krenda | 2,389,832 | 276 | |
| 17. | Sarka75 | 2,037,695 | 214 | |
| 18. | Alchi | 1,876,768 | 307 | |
| 19. | Mirec264 | 1,834,663 | 256 | |
| 20. | thomas | 1,820,522 | 420 | |
| 21. | jozkanns | 1,711,493 | 206 | |
| 22. | franta38 | 1,707,953 | 263 | |
| 23. | LuF | 1,704,171 | 229 | |
| 24. | mikra | 1,528,390 | 276 | |
| 25. | šikulka | 1,511,875 | 388 | |
| 26. | barborat | 1,386,507 | 319 | |
| 27. | miris | 1,331,682 | 215 | |
| 28. | pasiso | 1,317,577 | 149 | |
| 29. | rik | 1,316,578 | 124 | |
| 30. | Hrkotka | 1,302,779 | 202 | |
| 31. | Hombre | 1,273,183 | 148 | |
| 32. | Pagio | 1,265,767 | 549 | |
| 33. | Šaky | 1,257,619 | 178 | |
| 34. | Katica | 1,208,961 | 144 | |
| 35. | waldinni | 1,171,734 | 84 | |
| 36. | VKor | 1,128,600 | 218 | |
| 37. | nogo | 1,100,790 | 80 | |
| 38. | Majorova | 1,056,344 | 154 | |
| 39. | JiSuDan | 1,055,159 | 207 | |
| 40. | Renata | 1,044,005 | 123 | |
| 41. | softicka | 1,027,538 | 135 | |
| 42. | Hekko | 1,010,409 | 230 | |
| 43. | Jiří Matyáš | 979,588 | 258 | |
| 44. | clytemnestra | 967,615 | 104 | |
| 45. | Giobi | 954,275 | 91 | |
| 46. | Marta | 924,755 | 147 | |
| 47. | Pavla | 923,719 | 168 | |
| 48. | Šabata | 918,912 | 103 | |
| 49. | kalik | 912,604 | 238 | |
| 50. | Jenny69 | 896,694 | 221 |
pp123pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | ljuba | 1,107 | 5,114,893 | 6 Credits, 1 Improvement Point |
| 2. | dusan | 1,046 | 8,177,226 | 5 Credits |
| 3. | Pagio | 549 | 1,265,767 | 4 Credits, 1 Hint |
| 4. | Liga78 | 492 | 4,610,172 | 4 Credits |
| 5. | Radim | 422 | 6,210,920 | 3 Credits, 1 Hint |
| 6. | thomas | 420 | 1,820,522 | 3 Credits |
| 7. | Boryš | 407 | 4,463,616 | 2 Credits, 1 Hint |
| 8. | Aline | 389 | 4,212,533 | 2 Credits |
| 9. | šikulka | 388 | 1,511,875 | 1 Credit, 1 Hint |
| 10. | JardaR | 374 | 2,823,099 | 1 Hint |
| 11. | lucie | 370 | 6,477,599 | |
| 12. | Felice | 366 | 3,784,265 | |
| 13. | Mata314 | 356 | 2,671,074 | |
| 14. | barborat | 319 | 1,386,507 | |
| 15. | svata 64 | 314 | 3,366,852 | |
| 16. | Alchi | 307 | 1,876,768 | |
| 17. | doty | 298 | 2,420,418 | |
| 18. | jaruska.41 | 297 | 3,001,485 | |
| 19. | BASTÍK | 288 | 4,732,950 | |
| 20. | Krenda | 276 | 2,389,832 | |
| 21. | mikra | 276 | 1,528,390 | |
| 22. | franta38 | 263 | 1,707,953 | |
| 23. | Jiří Matyáš | 258 | 979,588 | |
| 24. | Mirec264 | 256 | 1,834,663 | |
| 25. | kalik | 238 | 912,604 | |
| 26. | Hekko | 230 | 1,010,409 | |
| 27. | LuF | 229 | 1,704,171 | |
| 28. | kachnicta | 227 | 611,672 | |
| 29. | Steffie | 225 | 2,697,554 | |
| 30. | Jenny69 | 221 | 896,694 | |
| 31. | VKor | 218 | 1,128,600 | |
| 32. | miris | 215 | 1,331,682 | |
| 33. | Sarka75 | 214 | 2,037,695 | |
| 34. | JiSuDan | 207 | 1,055,159 | |
| 35. | jozkanns | 206 | 1,711,493 | |
| 36. | PepaSa | 206 | 845,560 | |
| 37. | Hrkotka | 202 | 1,302,779 | |
| 38. | KatkaP | 201 | 863,129 | |
| 39. | Katnis25 | 201 | 552,664 | |
| 40. | Hanakal | 187 | 726,124 | |
| 41. | Šaky | 178 | 1,257,619 | |
| 42. | bereg | 173 | 506,694 | |
| 43. | Pavla | 168 | 923,719 | |
| 44. | Don Seladon | 166 | 330,158 | |
| 45. | Majorova | 154 | 1,056,344 | |
| 46. | jitkpacov | 153 | 731,235 | |
| 47. | Danielaxx | 152 | 516,026 | |
| 48. | pasiso | 149 | 1,317,577 | |
| 49. | LH | 149 | 585,646 | |
| 50. | Hombre | 148 | 1,273,183 |
pp123pp