Players of the year
Year: 2025
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | lucie | 59,247,006 | 3,908 | 6 Credits, 1 Improvement Point |
| 2. | Liga78 | 40,424,909 | 4,020 | 5 Credits |
| 3. | Krenda | 37,739,143 | 2,094 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 33,166,690 | 3,999 | 4 Credits |
| 5. | dusan | 32,838,965 | 7,527 | 3 Credits, 1 Hint |
| 6. | Felice | 28,256,023 | 3,467 | 3 Credits |
| 7. | Boryš | 27,641,984 | 2,247 | 2 Credits, 1 Hint |
| 8. | ljuba | 27,387,924 | 4,232 | 2 Credits |
| 9. | doty | 22,908,542 | 3,034 | 1 Credit, 1 Hint |
| 10. | pasiso | 22,833,329 | 2,505 | 1 Hint |
| 11. | Aline | 21,173,634 | 2,982 | |
| 12. | BASTÍK | 19,057,264 | 2,183 | |
| 13. | svata 64 | 18,536,799 | 2,076 | |
| 14. | Renata | 18,127,207 | 2,435 | |
| 15. | clytemnestra | 17,867,829 | 1,477 | |
| 16. | Hombre | 17,605,384 | 1,291 | |
| 17. | Alchi | 17,573,277 | 3,470 | |
| 18. | Lucyinka201 | 16,944,234 | 1,963 | |
| 19. | spdavid | 16,763,708 | 2,824 | |
| 20. | waldinni | 16,174,478 | 1,404 | |
| 21. | Hrkotka | 14,245,016 | 1,916 | |
| 22. | Mirec264 | 13,691,970 | 2,261 | |
| 23. | rik | 12,951,740 | 1,425 | |
| 24. | jozkanns | 12,488,900 | 1,634 | |
| 25. | franta38 | 12,287,494 | 2,091 | |
| 26. | Teigwyn | 11,645,283 | 1,962 | |
| 27. | vlafranek | 10,604,354 | 2,093 | |
| 28. | Steffie | 10,541,802 | 1,904 | |
| 29. | jiří | 9,526,291 | 1,354 | |
| 30. | miris | 8,695,396 | 1,411 | |
| 31. | Marta | 8,614,026 | 1,577 | |
| 32. | barborat | 8,606,882 | 2,164 | |
| 33. | Pavla | 8,523,699 | 1,474 | |
| 34. | Sarka75 | 8,520,039 | 946 | |
| 35. | Jiří Matyáš | 8,194,317 | 1,717 | |
| 36. | VKor | 8,126,215 | 1,656 | |
| 37. | Kajula | 7,389,228 | 1,097 | |
| 38. | Radim | 7,325,716 | 665 | |
| 39. | Krtecek | 7,240,620 | 1,151 | |
| 40. | HooneyMooney | 7,216,699 | 1,000 | |
| 41. | Lukemann | 7,152,239 | 1,486 | |
| 42. | softicka | 7,062,177 | 1,234 | |
| 43. | yvan | 6,760,659 | 1,796 | |
| 44. | LuF | 6,605,432 | 1,497 | |
| 45. | LH | 6,366,685 | 1,665 | |
| 46. | Majorova | 6,351,631 | 1,214 | |
| 47. | napoli | 6,319,425 | 657 | |
| 48. | jozef | 6,314,449 | 1,563 | |
| 49. | Gaaelar | 6,219,615 | 961 | |
| 50. | JiSuDan | 6,072,965 | 1,565 |
pp12345pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 7,527 | 32,838,965 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 4,232 | 27,387,924 | 5 Credits |
| 3. | Liga78 | 4,020 | 40,424,909 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 3,999 | 33,166,690 | 4 Credits |
| 5. | lucie | 3,908 | 59,247,006 | 3 Credits, 1 Hint |
| 6. | Alchi | 3,470 | 17,573,277 | 3 Credits |
| 7. | Felice | 3,467 | 28,256,023 | 2 Credits, 1 Hint |
| 8. | doty | 3,034 | 22,908,542 | 2 Credits |
| 9. | Aline | 2,982 | 21,173,634 | 1 Credit, 1 Hint |
| 10. | spdavid | 2,824 | 16,763,708 | 1 Hint |
| 11. | pasiso | 2,505 | 22,833,329 | |
| 12. | Renata | 2,435 | 18,127,207 | |
| 13. | Pagio | 2,425 | 5,884,020 | |
| 14. | Mirec264 | 2,261 | 13,691,970 | |
| 15. | Boryš | 2,247 | 27,641,984 | |
| 16. | BASTÍK | 2,183 | 19,057,264 | |
| 17. | barborat | 2,164 | 8,606,882 | |
| 18. | Krenda | 2,094 | 37,739,143 | |
| 19. | vlafranek | 2,093 | 10,604,354 | |
| 20. | franta38 | 2,091 | 12,287,494 | |
| 21. | svata 64 | 2,076 | 18,536,799 | |
| 22. | Lucyinka201 | 1,963 | 16,944,234 | |
| 23. | Teigwyn | 1,962 | 11,645,283 | |
| 24. | Hrkotka | 1,916 | 14,245,016 | |
| 25. | Steffie | 1,904 | 10,541,802 | |
| 26. | thomas | 1,846 | 5,603,899 | |
| 27. | yvan | 1,796 | 6,760,659 | |
| 28. | šikulka | 1,772 | 5,488,464 | |
| 29. | Jiří Matyáš | 1,717 | 8,194,317 | |
| 30. | LH | 1,665 | 6,366,685 | |
| 31. | VKor | 1,656 | 8,126,215 | |
| 32. | jozkanns | 1,634 | 12,488,900 | |
| 33. | Marta | 1,577 | 8,614,026 | |
| 34. | JiSuDan | 1,565 | 6,072,965 | |
| 35. | jozef | 1,563 | 6,314,449 | |
| 36. | LuF | 1,497 | 6,605,432 | |
| 37. | Lukemann | 1,486 | 7,152,239 | |
| 38. | Lucia | 1,478 | 5,526,037 | |
| 39. | clytemnestra | 1,477 | 17,867,829 | |
| 40. | Pavla | 1,474 | 8,523,699 | |
| 41. | Danielaxx | 1,437 | 3,553,535 | |
| 42. | rik | 1,425 | 12,951,740 | |
| 43. | miris | 1,411 | 8,695,396 | |
| 44. | Hekko | 1,406 | 5,795,041 | |
| 45. | evinaaa | 1,405 | 4,664,722 | |
| 46. | waldinni | 1,404 | 16,174,478 | |
| 47. | jiří | 1,354 | 9,526,291 | |
| 48. | TYRŠ | 1,336 | 4,058,698 | |
| 49. | plusaone | 1,322 | 4,361,369 | |
| 50. | Hombre | 1,291 | 17,605,384 |
pp12345pp