Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 12,733,629 | 1,680 | 6 Credits, 1 Improvement Point |
| 2. | lucie | 11,989,803 | 679 | 5 Credits |
| 3. | ljuba | 8,772,399 | 1,596 | 4 Credits, 1 Hint |
| 4. | Liga78 | 8,538,404 | 813 | 4 Credits |
| 5. | BASTÍK | 7,918,160 | 483 | 3 Credits, 1 Hint |
| 6. | Boryš | 7,207,385 | 719 | 3 Credits |
| 7. | jaruska.41 | 7,040,771 | 688 | 2 Credits, 1 Hint |
| 8. | Aline | 6,739,648 | 742 | 2 Credits |
| 9. | Felice | 6,554,250 | 742 | 1 Credit, 1 Hint |
| 10. | Radim | 6,211,069 | 423 | 1 Hint |
| 11. | JardaR | 4,665,592 | 646 | |
| 12. | doty | 4,625,716 | 549 | |
| 13. | svata 64 | 4,522,082 | 464 | |
| 14. | Krenda | 4,505,129 | 419 | |
| 15. | Steffie | 4,063,417 | 404 | |
| 16. | pasiso | 4,062,994 | 396 | |
| 17. | Mata314 | 3,572,709 | 512 | |
| 18. | franta38 | 3,323,383 | 473 | |
| 19. | Sarka75 | 3,197,737 | 364 | |
| 20. | Alchi | 3,195,086 | 516 | |
| 21. | LuF | 3,080,441 | 430 | |
| 22. | Mirec264 | 3,057,527 | 399 | |
| 23. | jozkanns | 3,035,600 | 355 | |
| 24. | barborat | 2,720,802 | 602 | |
| 25. | Hombre | 2,635,973 | 314 | |
| 26. | rik | 2,562,785 | 242 | |
| 27. | mikra | 2,512,154 | 456 | |
| 28. | thomas | 2,459,745 | 589 | |
| 29. | Šaky | 2,359,503 | 334 | |
| 30. | miris | 2,358,540 | 361 | |
| 31. | Renata | 2,263,352 | 279 | |
| 32. | Marta | 2,181,905 | 383 | |
| 33. | nogo | 2,110,947 | 117 | |
| 34. | Hrkotka | 2,077,292 | 321 | |
| 35. | clytemnestra | 2,049,976 | 244 | |
| 36. | VKor | 2,031,783 | 338 | |
| 37. | waldinni | 2,030,581 | 160 | |
| 38. | JiSuDan | 1,968,427 | 371 | |
| 39. | Kajula | 1,939,116 | 229 | |
| 40. | Majorova | 1,923,161 | 296 | |
| 41. | Pagio | 1,909,028 | 847 | |
| 42. | šikulka | 1,906,866 | 501 | |
| 43. | Giobi | 1,863,345 | 187 | |
| 44. | Hekko | 1,849,361 | 367 | |
| 45. | Šabata | 1,725,536 | 179 | |
| 46. | KatkaP | 1,693,487 | 322 | |
| 47. | Jenny69 | 1,668,991 | 409 | |
| 48. | PepaSa | 1,650,650 | 395 | |
| 49. | Sandokan | 1,627,297 | 192 | |
| 50. | Hanakal | 1,614,833 | 415 |
pp1234pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 1,680 | 12,733,629 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 1,596 | 8,772,399 | 5 Credits |
| 3. | Pagio | 847 | 1,909,028 | 4 Credits, 1 Hint |
| 4. | Liga78 | 813 | 8,538,404 | 4 Credits |
| 5. | Aline | 742 | 6,739,648 | 3 Credits, 1 Hint |
| 6. | Felice | 742 | 6,554,250 | 3 Credits |
| 7. | Boryš | 719 | 7,207,385 | 2 Credits, 1 Hint |
| 8. | jaruska.41 | 688 | 7,040,771 | 2 Credits |
| 9. | lucie | 679 | 11,989,803 | 1 Credit, 1 Hint |
| 10. | JardaR | 646 | 4,665,592 | 1 Hint |
| 11. | barborat | 602 | 2,720,802 | |
| 12. | Hany | 591 | 963,666 | |
| 13. | thomas | 589 | 2,459,745 | |
| 14. | doty | 549 | 4,625,716 | |
| 15. | Alchi | 516 | 3,195,086 | |
| 16. | Mata314 | 512 | 3,572,709 | |
| 17. | šikulka | 501 | 1,906,866 | |
| 18. | prcek | 499 | 851,574 | |
| 19. | BASTÍK | 483 | 7,918,160 | |
| 20. | franta38 | 473 | 3,323,383 | |
| 21. | svata 64 | 464 | 4,522,082 | |
| 22. | mikra | 456 | 2,512,154 | |
| 23. | kachnicta | 443 | 989,979 | |
| 24. | Jiří Matyáš | 442 | 1,603,812 | |
| 25. | LuF | 430 | 3,080,441 | |
| 26. | Radim | 423 | 6,211,069 | |
| 27. | Krenda | 419 | 4,505,129 | |
| 28. | Hanakal | 415 | 1,614,833 | |
| 29. | Jenny69 | 409 | 1,668,991 | |
| 30. | AnnaD | 406 | 813,122 | |
| 31. | Steffie | 404 | 4,063,417 | |
| 32. | Mirec264 | 399 | 3,057,527 | |
| 33. | pasiso | 396 | 4,062,994 | |
| 34. | PepaSa | 395 | 1,650,650 | |
| 35. | Marta | 383 | 2,181,905 | |
| 36. | JiSuDan | 371 | 1,968,427 | |
| 37. | Hekko | 367 | 1,849,361 | |
| 38. | Katnis25 | 366 | 965,825 | |
| 39. | Sarka75 | 364 | 3,197,737 | |
| 40. | kalik | 362 | 1,441,057 | |
| 41. | miris | 361 | 2,358,540 | |
| 42. | jozkanns | 355 | 3,035,600 | |
| 43. | VKor | 338 | 2,031,783 | |
| 44. | Šaky | 334 | 2,359,503 | |
| 45. | KatkaP | 322 | 1,693,487 | |
| 46. | Hrkotka | 321 | 2,077,292 | |
| 47. | Hombre | 314 | 2,635,973 | |
| 48. | bereg | 310 | 939,482 | |
| 49. | Don Seladon | 307 | 619,307 | |
| 50. | Vedouci | 301 | 1,079,780 |
pp1234pp