Players of the year
Year: 2025
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | Krenda | 20,236,986 | 598 | 6 Credits, 1 Improvement Point |
2. | lucie | 13,035,312 | 895 | 5 Credits |
3. | clytemnestra | 10,387,328 | 710 | 4 Credits, 1 Hint |
4. | Liga78 | 8,495,620 | 812 | 4 Credits |
5. | Boryš | 7,968,199 | 688 | 3 Credits, 1 Hint |
6. | Felice | 7,325,562 | 742 | 3 Credits |
7. | Aline | 6,360,161 | 789 | 2 Credits, 1 Hint |
8. | waldinni | 6,297,764 | 373 | 2 Credits |
9. | BASTÍK | 5,845,222 | 727 | 1 Credit, 1 Hint |
10. | doty | 5,620,440 | 616 | 1 Hint |
11. | ljuba | 5,358,842 | 768 | |
12. | svata 64 | 4,950,941 | 534 | |
13. | pasiso | 4,896,182 | 559 | |
14. | jaruska.41 | 4,607,629 | 424 | |
15. | Renata | 4,209,888 | 454 | |
16. | franta38 | 3,795,675 | 473 | |
17. | Hrkotka | 3,682,972 | 391 | |
18. | rik | 3,661,293 | 400 | |
19. | Mirec264 | 3,586,508 | 512 | |
20. | jozkanns | 3,420,417 | 471 | |
21. | napoli | 3,256,864 | 380 | |
22. | Alchi | 2,868,435 | 614 | |
23. | spdavid | 2,794,969 | 435 | |
24. | Lucyinka201 | 2,417,289 | 327 | |
25. | Sarka75 | 2,365,106 | 260 | |
26. | softicka | 2,341,725 | 338 | |
27. | Steffie | 2,244,914 | 358 | |
28. | miris | 2,226,312 | 354 | |
29. | Marta | 2,128,911 | 395 | |
30. | vlafranek | 2,108,187 | 379 | |
31. | Jiří Matyáš | 2,044,292 | 345 | |
32. | barborat | 2,017,570 | 479 | |
33. | Hombre | 1,924,080 | 149 | |
34. | Šabata | 1,907,660 | 152 | |
35. | Lili | 1,820,270 | 350 | |
36. | Pavla | 1,752,771 | 295 | |
37. | yvan | 1,725,321 | 362 | |
38. | Krtecek | 1,725,001 | 275 | |
39. | thomas | 1,719,961 | 466 | |
40. | Lukemann | 1,677,223 | 347 | |
41. | Iva99 | 1,623,998 | 272 | |
42. | Hekko | 1,533,442 | 236 | |
43. | Kajula | 1,528,436 | 196 | |
44. | VKor | 1,504,242 | 227 | |
45. | Káťa | 1,432,708 | 399 | |
46. | Pagio | 1,367,660 | 491 | |
47. | Majorova | 1,282,351 | 174 | |
48. | Lucia | 1,261,620 | 245 | |
49. | k-amen | 1,257,158 | 125 | |
50. | mikra | 1,188,117 | 311 |
pp1234pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | lucie | 895 | 13,035,312 | 6 Credits, 1 Improvement Point |
2. | Liga78 | 812 | 8,495,620 | 5 Credits |
3. | Aline | 789 | 6,360,161 | 4 Credits, 1 Hint |
4. | ljuba | 768 | 5,358,842 | 4 Credits |
5. | Felice | 742 | 7,325,562 | 3 Credits, 1 Hint |
6. | BASTÍK | 727 | 5,845,222 | 3 Credits |
7. | clytemnestra | 710 | 10,387,328 | 2 Credits, 1 Hint |
8. | Boryš | 688 | 7,968,199 | 2 Credits |
9. | doty | 616 | 5,620,440 | 1 Credit, 1 Hint |
10. | Alchi | 614 | 2,868,435 | 1 Hint |
11. | Krenda | 598 | 20,236,986 | |
12. | pasiso | 559 | 4,896,182 | |
13. | svata 64 | 534 | 4,950,941 | |
14. | Mirec264 | 512 | 3,586,508 | |
15. | Pagio | 491 | 1,367,660 | |
16. | barborat | 479 | 2,017,570 | |
17. | franta38 | 473 | 3,795,675 | |
18. | jozkanns | 471 | 3,420,417 | |
19. | thomas | 466 | 1,719,961 | |
20. | Renata | 454 | 4,209,888 | |
21. | spdavid | 435 | 2,794,969 | |
22. | jaruska.41 | 424 | 4,607,629 | |
23. | rik | 400 | 3,661,293 | |
24. | Káťa | 399 | 1,432,708 | |
25. | Marta | 395 | 2,128,911 | |
26. | Hrkotka | 391 | 3,682,972 | |
27. | napoli | 380 | 3,256,864 | |
28. | vlafranek | 379 | 2,108,187 | |
29. | waldinni | 373 | 6,297,764 | |
30. | šikulka | 365 | 1,059,694 | |
31. | yvan | 362 | 1,725,321 | |
32. | Steffie | 358 | 2,244,914 | |
33. | miris | 354 | 2,226,312 | |
34. | Lili | 350 | 1,820,270 | |
35. | Lukemann | 347 | 1,677,223 | |
36. | Jiří Matyáš | 345 | 2,044,292 | |
37. | softicka | 338 | 2,341,725 | |
38. | Lucyinka201 | 327 | 2,417,289 | |
39. | AnnaD | 320 | 499,731 | |
40. | mikra | 311 | 1,188,117 | |
41. | jozef | 296 | 1,140,566 | |
42. | Pavla | 295 | 1,752,771 | |
43. | LH | 277 | 1,046,733 | |
44. | Krtecek | 275 | 1,725,001 | |
45. | Iva99 | 272 | 1,623,998 | |
46. | Sarka75 | 260 | 2,365,106 | |
47. | Lucia | 245 | 1,261,620 | |
48. | TYRŠ | 245 | 794,649 | |
49. | zuzana | 241 | 1,093,048 | |
50. | Hekko | 236 | 1,533,442 |
pp1234pp