Players of the year
Year: 2025
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | Krenda | 30,679,441 | 1,546 | 6 Credits, 1 Improvement Point |
2. | lucie | 30,635,849 | 2,296 | 5 Credits |
3. | Boryš | 20,418,189 | 1,536 | 4 Credits, 1 Hint |
4. | Liga78 | 20,147,069 | 2,196 | 4 Credits |
5. | ljuba | 15,919,607 | 2,166 | 3 Credits, 1 Hint |
6. | Felice | 15,645,797 | 1,852 | 3 Credits |
7. | doty | 14,373,918 | 1,833 | 2 Credits, 1 Hint |
8. | Aline | 14,291,987 | 1,989 | 2 Credits |
9. | jaruska.41 | 14,172,781 | 1,690 | 1 Credit, 1 Hint |
10. | clytemnestra | 13,081,001 | 963 | 1 Hint |
11. | Renata | 11,620,540 | 1,565 | |
12. | pasiso | 11,574,641 | 1,265 | |
13. | waldinni | 11,427,897 | 811 | |
14. | svata 64 | 11,361,754 | 1,238 | |
15. | dusan | 11,204,283 | 2,570 | |
16. | BASTÍK | 11,115,254 | 1,508 | |
17. | spdavid | 9,166,761 | 1,590 | |
18. | jiří | 9,152,592 | 1,305 | |
19. | Alchi | 8,992,414 | 1,947 | |
20. | Hrkotka | 8,594,487 | 1,093 | |
21. | Lucyinka201 | 8,542,251 | 1,044 | |
22. | rik | 8,171,596 | 910 | |
23. | franta38 | 7,902,987 | 1,242 | |
24. | Mirec264 | 7,584,591 | 1,362 | |
25. | jozkanns | 6,785,483 | 939 | |
26. | Teigwyn | 6,602,490 | 1,128 | |
27. | napoli | 6,319,425 | 657 | |
28. | Hombre | 5,883,027 | 467 | |
29. | Steffie | 5,425,795 | 1,001 | |
30. | vlafranek | 5,424,575 | 1,117 | |
31. | Sarka75 | 5,077,555 | 592 | |
32. | barborat | 4,980,352 | 1,298 | |
33. | Pavla | 4,863,436 | 873 | |
34. | Marta | 4,757,137 | 870 | |
35. | softicka | 4,600,231 | 813 | |
36. | miris | 4,503,809 | 694 | |
37. | Kříža | 4,328,526 | 1,008 | |
38. | Jiří Matyáš | 4,323,213 | 888 | |
39. | Radim | 4,305,698 | 360 | |
40. | Krtecek | 4,277,177 | 681 | |
41. | yvan | 3,998,331 | 1,084 | |
42. | VKor | 3,983,252 | 870 | |
43. | šikulka | 3,974,805 | 1,212 | |
44. | Lili | 3,790,073 | 1,047 | |
45. | Kajula | 3,758,136 | 528 | |
46. | Pagio | 3,697,664 | 1,524 | |
47. | HooneyMooney | 3,659,960 | 584 | |
48. | LH | 3,655,084 | 945 | |
49. | Hekko | 3,434,326 | 843 | |
50. | Lucia | 3,402,586 | 921 |
pp1234pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | dusan | 2,570 | 11,204,283 | 6 Credits, 1 Improvement Point |
2. | lucie | 2,296 | 30,635,849 | 5 Credits |
3. | Liga78 | 2,196 | 20,147,069 | 4 Credits, 1 Hint |
4. | ljuba | 2,166 | 15,919,607 | 4 Credits |
5. | Aline | 1,989 | 14,291,987 | 3 Credits, 1 Hint |
6. | Alchi | 1,947 | 8,992,414 | 3 Credits |
7. | Felice | 1,852 | 15,645,797 | 2 Credits, 1 Hint |
8. | doty | 1,833 | 14,373,918 | 2 Credits |
9. | jaruska.41 | 1,690 | 14,172,781 | 1 Credit, 1 Hint |
10. | spdavid | 1,590 | 9,166,761 | 1 Hint |
11. | Renata | 1,565 | 11,620,540 | |
12. | Krenda | 1,546 | 30,679,441 | |
13. | Boryš | 1,536 | 20,418,189 | |
14. | Pagio | 1,524 | 3,697,664 | |
15. | BASTÍK | 1,508 | 11,115,254 | |
16. | Mirec264 | 1,362 | 7,584,591 | |
17. | jiří | 1,305 | 9,152,592 | |
18. | barborat | 1,298 | 4,980,352 | |
19. | pasiso | 1,265 | 11,574,641 | |
20. | franta38 | 1,242 | 7,902,987 | |
21. | svata 64 | 1,238 | 11,361,754 | |
22. | šikulka | 1,212 | 3,974,805 | |
23. | Teigwyn | 1,128 | 6,602,490 | |
24. | vlafranek | 1,117 | 5,424,575 | |
25. | Hrkotka | 1,093 | 8,594,487 | |
26. | thomas | 1,088 | 3,002,731 | |
27. | yvan | 1,084 | 3,998,331 | |
28. | Lili | 1,047 | 3,790,073 | |
29. | Lucyinka201 | 1,044 | 8,542,251 | |
30. | Kříža | 1,008 | 4,328,526 | |
31. | Steffie | 1,001 | 5,425,795 | |
32. | clytemnestra | 963 | 13,081,001 | |
33. | LH | 945 | 3,655,084 | |
34. | jozkanns | 939 | 6,785,483 | |
35. | Lucia | 921 | 3,402,586 | |
36. | rik | 910 | 8,171,596 | |
37. | Jiří Matyáš | 888 | 4,323,213 | |
38. | Pavla | 873 | 4,863,436 | |
39. | Marta | 870 | 4,757,137 | |
40. | VKor | 870 | 3,983,252 | |
41. | JiSuDan | 857 | 3,024,598 | |
42. | TYRŠ | 847 | 2,649,332 | |
43. | Hekko | 843 | 3,434,326 | |
44. | jozef | 841 | 3,004,877 | |
45. | softicka | 813 | 4,600,231 | |
46. | waldinni | 811 | 11,427,897 | |
47. | zdenek vejvoda | 806 | 2,398,900 | |
48. | Danielaxx | 803 | 1,811,777 | |
49. | plusaone | 761 | 2,346,568 | |
50. | evinaaa | 728 | 2,119,772 |
pp1234pp