Players of the year
Year: 2023
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | Liga78 | 22,027,195 | 1,587 | 6 Credits, 1 Improvement Point |
2. | jiří | 21,464,608 | 1,935 | 5 Credits |
3. | lucie | 15,773,897 | 1,626 | 4 Credits, 1 Hint |
4. | jaruska.41 | 14,394,175 | 1,498 | 4 Credits |
5. | doty | 13,650,606 | 1,231 | 3 Credits, 1 Hint |
6. | Aline | 13,412,355 | 1,380 | 3 Credits |
7. | ljuba | 12,060,781 | 1,423 | 2 Credits, 1 Hint |
8. | Boryš | 11,503,814 | 1,252 | 2 Credits |
9. | 1715se | 10,929,219 | 1,303 | 1 Credit, 1 Hint |
10. | Krenda | 10,821,513 | 950 | 1 Hint |
11. | Pavla | 10,574,765 | 962 | |
12. | LuF | 10,311,812 | 1,641 | |
13. | Renata | 10,217,836 | 876 | |
14. | svata 64 | 9,069,854 | 858 | |
15. | Alchi | 8,993,179 | 1,913 | |
16. | Sarka75 | 8,707,798 | 796 | |
17. | waldinni | 8,548,248 | 726 | |
18. | pasiso | 8,356,853 | 771 | |
19. | BASTÍK | 8,249,838 | 836 | |
20. | franta38 | 8,031,092 | 961 | |
21. | VKor | 7,868,233 | 881 | |
22. | clytemnestra | 7,718,092 | 812 | |
23. | rik | 6,544,091 | 718 | |
24. | Hrkotka | 6,356,605 | 926 | |
25. | Felice | 6,343,589 | 1,102 | |
26. | pepapalecek | 6,086,911 | 778 | |
27. | Maydai | 5,958,637 | 526 | |
28. | Iva | 5,928,079 | 715 | |
29. | JiSuDan | 5,757,212 | 839 | |
30. | jozkanns | 5,750,737 | 707 | |
31. | spdavid | 5,712,103 | 979 | |
32. | Teigwyn | 5,635,248 | 905 | |
33. | Ja | 5,296,983 | 790 | |
34. | jitkpacov | 5,055,635 | 627 | |
35. | Šabata | 4,700,612 | 375 | |
36. | Mirec264 | 4,418,606 | 1,118 | |
37. | tondater | 4,382,165 | 999 | |
38. | Lucyinka201 | 4,293,052 | 598 | |
39. | barborat | 4,116,534 | 977 | |
40. | teri139 | 3,973,823 | 282 | |
41. | Marta | 3,821,722 | 513 | |
42. | JanaP. | 3,659,969 | 388 | |
43. | mirkavlachova | 3,423,812 | 1,562 | |
44. | LH | 3,249,370 | 747 | |
45. | Lukemann | 3,226,537 | 759 | |
46. | softicka | 3,129,964 | 465 | |
47. | mikra | 2,973,909 | 645 | |
48. | Alena123 | 2,970,620 | 321 | |
49. | vlafranek | 2,959,674 | 539 | |
50. | Těpic | 2,948,000 | 449 |
pp1234pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | jiří | 1,935 | 21,464,608 | 6 Credits, 1 Improvement Point |
2. | Alchi | 1,913 | 8,993,179 | 5 Credits |
3. | LuF | 1,641 | 10,311,812 | 4 Credits, 1 Hint |
4. | lucie | 1,626 | 15,773,897 | 4 Credits |
5. | Liga78 | 1,587 | 22,027,195 | 3 Credits, 1 Hint |
6. | mirkavlachova | 1,562 | 3,423,812 | 3 Credits |
7. | jaruska.41 | 1,498 | 14,394,175 | 2 Credits, 1 Hint |
8. | ljuba | 1,423 | 12,060,781 | 2 Credits |
9. | Aline | 1,380 | 13,412,355 | 1 Credit, 1 Hint |
10. | 1715se | 1,303 | 10,929,219 | 1 Hint |
11. | Boryš | 1,252 | 11,503,814 | |
12. | doty | 1,231 | 13,650,606 | |
13. | Mirec264 | 1,118 | 4,418,606 | |
14. | Felice | 1,102 | 6,343,589 | |
15. | tondater | 999 | 4,382,165 | |
16. | spdavid | 979 | 5,712,103 | |
17. | barborat | 977 | 4,116,534 | |
18. | Pavla | 962 | 10,574,765 | |
19. | franta38 | 961 | 8,031,092 | |
20. | Krenda | 950 | 10,821,513 | |
21. | Hrkotka | 926 | 6,356,605 | |
22. | Teigwyn | 905 | 5,635,248 | |
23. | VKor | 881 | 7,868,233 | |
24. | Renata | 876 | 10,217,836 | |
25. | svata 64 | 858 | 9,069,854 | |
26. | JiSuDan | 839 | 5,757,212 | |
27. | BASTÍK | 836 | 8,249,838 | |
28. | clytemnestra | 812 | 7,718,092 | |
29. | Sarka75 | 796 | 8,707,798 | |
30. | Ja | 790 | 5,296,983 | |
31. | pepapalecek | 778 | 6,086,911 | |
32. | pasiso | 771 | 8,356,853 | |
33. | Lukemann | 759 | 3,226,537 | |
34. | LH | 747 | 3,249,370 | |
35. | Iva99 | 728 | 2,923,393 | |
36. | waldinni | 726 | 8,548,248 | |
37. | rik | 718 | 6,544,091 | |
38. | Iva | 715 | 5,928,079 | |
39. | jozkanns | 707 | 5,750,737 | |
40. | mikra | 645 | 2,973,909 | |
41. | jitkpacov | 627 | 5,055,635 | |
42. | bookieworm | 624 | 2,480,509 | |
43. | Lucyinka201 | 598 | 4,293,052 | |
44. | vlafranek | 539 | 2,959,674 | |
45. | zdenek vejvoda | 532 | 2,262,356 | |
46. | Maydai | 526 | 5,958,637 | |
47. | terina | 522 | 1,578,275 | |
48. | Daniela Kadlecová | 519 | 2,610,638 | |
49. | Marta | 513 | 3,821,722 | |
50. | AgiBu | 503 | 2,744,696 |
pp1234pp