Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 8,076,891 | 1,038 | 6 Credits, 1 Improvement Point |
| 2. | Radim | 6,210,920 | 422 | 5 Credits |
| 3. | lucie | 6,141,815 | 358 | 4 Credits, 1 Hint |
| 4. | ljuba | 5,105,669 | 1,106 | 4 Credits |
| 5. | BASTÍK | 4,706,041 | 287 | 3 Credits, 1 Hint |
| 6. | Boryš | 4,463,616 | 407 | 3 Credits |
| 7. | Liga78 | 4,316,563 | 475 | 2 Credits, 1 Hint |
| 8. | Aline | 4,088,559 | 387 | 2 Credits |
| 9. | Felice | 3,784,265 | 366 | 1 Credit, 1 Hint |
| 10. | svata 64 | 3,366,852 | 314 | 1 Hint |
| 11. | jaruska.41 | 2,973,134 | 295 | |
| 12. | JardaR | 2,812,581 | 373 | |
| 13. | Steffie | 2,697,554 | 225 | |
| 14. | Mata314 | 2,654,804 | 352 | |
| 15. | doty | 2,420,418 | 298 | |
| 16. | Krenda | 2,363,604 | 274 | |
| 17. | Sarka75 | 2,020,745 | 211 | |
| 18. | Alchi | 1,859,496 | 305 | |
| 19. | thomas | 1,780,936 | 411 | |
| 20. | Mirec264 | 1,759,327 | 250 | |
| 21. | LuF | 1,694,667 | 227 | |
| 22. | jozkanns | 1,694,229 | 203 | |
| 23. | franta38 | 1,660,907 | 258 | |
| 24. | mikra | 1,505,575 | 271 | |
| 25. | šikulka | 1,486,127 | 383 | |
| 26. | barborat | 1,383,502 | 318 | |
| 27. | pasiso | 1,317,577 | 149 | |
| 28. | miris | 1,316,586 | 213 | |
| 29. | rik | 1,309,714 | 121 | |
| 30. | Hrkotka | 1,280,432 | 197 | |
| 31. | Hombre | 1,273,183 | 148 | |
| 32. | Pagio | 1,258,172 | 547 | |
| 33. | Šaky | 1,240,868 | 176 | |
| 34. | Katica | 1,208,961 | 144 | |
| 35. | waldinni | 1,171,734 | 84 | |
| 36. | VKor | 1,123,027 | 216 | |
| 37. | nogo | 1,058,327 | 78 | |
| 38. | JiSuDan | 1,026,866 | 205 | |
| 39. | softicka | 1,025,543 | 134 | |
| 40. | Majorova | 1,024,967 | 150 | |
| 41. | Renata | 1,011,981 | 118 | |
| 42. | Hekko | 1,010,409 | 230 | |
| 43. | Jiří Matyáš | 973,357 | 257 | |
| 44. | clytemnestra | 967,615 | 104 | |
| 45. | Giobi | 954,275 | 91 | |
| 46. | Pavla | 923,719 | 168 | |
| 47. | Šabata | 918,912 | 103 | |
| 48. | kalik | 902,314 | 234 | |
| 49. | Jenny69 | 896,694 | 221 | |
| 50. | Sandokan | 873,026 | 90 |
pp123pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | ljuba | 1,106 | 5,105,669 | 6 Credits, 1 Improvement Point |
| 2. | dusan | 1,038 | 8,076,891 | 5 Credits |
| 3. | Pagio | 547 | 1,258,172 | 4 Credits, 1 Hint |
| 4. | Liga78 | 475 | 4,316,563 | 4 Credits |
| 5. | Radim | 422 | 6,210,920 | 3 Credits, 1 Hint |
| 6. | thomas | 411 | 1,780,936 | 3 Credits |
| 7. | Boryš | 407 | 4,463,616 | 2 Credits, 1 Hint |
| 8. | Aline | 387 | 4,088,559 | 2 Credits |
| 9. | šikulka | 383 | 1,486,127 | 1 Credit, 1 Hint |
| 10. | JardaR | 373 | 2,812,581 | 1 Hint |
| 11. | Felice | 366 | 3,784,265 | |
| 12. | lucie | 358 | 6,141,815 | |
| 13. | Mata314 | 352 | 2,654,804 | |
| 14. | barborat | 318 | 1,383,502 | |
| 15. | svata 64 | 314 | 3,366,852 | |
| 16. | Alchi | 305 | 1,859,496 | |
| 17. | doty | 298 | 2,420,418 | |
| 18. | jaruska.41 | 295 | 2,973,134 | |
| 19. | BASTÍK | 287 | 4,706,041 | |
| 20. | Krenda | 274 | 2,363,604 | |
| 21. | mikra | 271 | 1,505,575 | |
| 22. | franta38 | 258 | 1,660,907 | |
| 23. | Jiří Matyáš | 257 | 973,357 | |
| 24. | Mirec264 | 250 | 1,759,327 | |
| 25. | kalik | 234 | 902,314 | |
| 26. | Hekko | 230 | 1,010,409 | |
| 27. | LuF | 227 | 1,694,667 | |
| 28. | Steffie | 225 | 2,697,554 | |
| 29. | kachnicta | 224 | 603,975 | |
| 30. | Jenny69 | 221 | 896,694 | |
| 31. | VKor | 216 | 1,123,027 | |
| 32. | miris | 213 | 1,316,586 | |
| 33. | Sarka75 | 211 | 2,020,745 | |
| 34. | JiSuDan | 205 | 1,026,866 | |
| 35. | jozkanns | 203 | 1,694,229 | |
| 36. | PepaSa | 203 | 829,364 | |
| 37. | Hrkotka | 197 | 1,280,432 | |
| 38. | Katnis25 | 197 | 541,348 | |
| 39. | KatkaP | 196 | 825,054 | |
| 40. | Hanakal | 178 | 693,816 | |
| 41. | Šaky | 176 | 1,240,868 | |
| 42. | bereg | 170 | 493,588 | |
| 43. | Pavla | 168 | 923,719 | |
| 44. | Don Seladon | 165 | 327,499 | |
| 45. | jitkpacov | 153 | 731,235 | |
| 46. | Danielaxx | 152 | 516,026 | |
| 47. | Majorova | 150 | 1,024,967 | |
| 48. | pasiso | 149 | 1,317,577 | |
| 49. | LH | 149 | 585,646 | |
| 50. | Hombre | 148 | 1,273,183 |
pp123pp