High Scores: Year
Top scorers
Name | Score | Year | |
---|---|---|---|
1. | lucie | 53,945,759 | 2024 |
2. | jiří | 48,099,665 | 2021 |
3. | lucie | 46,131,961 | 2025 |
4. | jiří | 43,445,190 | 2024 |
5. | jiří | 41,896,622 | 2020 |
6. | Liga78 | 41,425,770 | 2023 |
7. | Liga78 | 39,213,160 | 2024 |
8. | lucie | 37,293,412 | 2023 |
9. | ivtomi | 35,428,073 | 2022 |
10. | doty | 35,425,953 | 2021 |
11. | Krenda | 35,364,521 | 2025 |
12. | Liga78 | 34,458,159 | 2025 |
13. | Krenda | 33,699,400 | 2024 |
14. | jiří | 33,583,575 | 2023 |
15. | jaruska.41 | 33,196,480 | 2023 |
16. | ivtomi | 31,637,599 | 2021 |
17. | jaruska.41 | 30,473,832 | 2024 |
18. | Liga78 | 30,163,284 | 2022 |
19. | Felice | 30,100,810 | 2024 |
20. | doty | 29,436,150 | 2020 |
21. | doty | 28,483,902 | 2022 |
22. | ljuba | 27,773,020 | 2024 |
23. | jaruska.41 | 27,574,400 | 2025 |
24. | Krenda | 26,036,337 | 2023 |
25. | jaruska.41 | 26,024,413 | 2022 |
26. | ljuba | 25,530,996 | 2023 |
27. | doty | 25,319,648 | 2023 |
28. | clytemnestra | 25,180,692 | 2019 |
29. | dusan | 25,006,246 | 2025 |
30. | doty | 24,898,422 | 2019 |
31. | 1715se | 24,266,380 | 2023 |
32. | Renata | 24,210,607 | 2021 |
33. | Felice | 24,169,791 | 2025 |
34. | Boryš | 23,770,340 | 2025 |
35. | ljuba | 23,519,685 | 2025 |
36. | Pavla | 23,500,464 | 2024 |
37. | Boryš | 23,455,360 | 2024 |
38. | jiří | 22,538,863 | 2019 |
39. | spdavid | 22,522,795 | 2024 |
40. | jiří | 22,342,599 | 2022 |
41. | franta38 | 22,187,659 | 2020 |
42. | Aline | 22,168,370 | 2023 |
43. | BASTÍK | 22,127,845 | 2022 |
44. | Aline | 22,111,515 | 2022 |
45. | franta38 | 21,974,000 | 2021 |
46. | ljuba | 21,858,722 | 2022 |
47. | Aline | 21,655,502 | 2021 |
48. | Boryš | 21,525,636 | 2023 |
49. | doty | 21,434,212 | 2024 |
50. | LuF | 21,405,463 | 2022 |
Top explorers
Name | Count | Year | |
---|---|---|---|
1. | dusan | 5,776 | 2025 |
2. | jiří | 5,343 | 2021 |
3. | ivtomi | 5,224 | 2022 |
4. | jiří | 5,130 | 2020 |
5. | ivtomi | 4,515 | 2021 |
6. | jiří | 4,383 | 2019 |
7. | doty | 4,333 | 2019 |
8. | lucie | 3,947 | 2023 |
9. | doty | 3,932 | 2020 |
10. | šikulka | 3,825 | 2022 |
11. | LuF | 3,658 | 2021 |
12. | ivtomi | 3,609 | 2020 |
13. | Alchi | 3,592 | 2023 |
14. | doty | 3,572 | 2021 |
15. | jaruska.41 | 3,512 | 2023 |
16. | ljuba | 3,491 | 2025 |
17. | Liga78 | 3,473 | 2024 |
18. | Alchi | 3,442 | 2022 |
19. | Liga78 | 3,424 | 2025 |
20. | LuF | 3,377 | 2022 |
21. | jaruska.41 | 3,372 | 2025 |
22. | Felice | 3,367 | 2024 |
23. | lucie | 3,358 | 2025 |
24. | lucie | 3,357 | 2024 |
25. | ljuba | 3,339 | 2024 |
26. | Aline | 3,254 | 2021 |
27. | Liga78 | 3,237 | 2023 |
28. | spdavid | 3,234 | 2024 |
29. | jiří | 3,200 | 2023 |
30. | clytemnestra | 3,169 | 2018 |
31. | ljuba | 3,152 | 2022 |
32. | ljuba | 3,136 | 2023 |
33. | Felice | 3,116 | 2023 |
34. | Teigwyn | 3,114 | 2023 |
35. | jaruska.41 | 3,110 | 2024 |
36. | jiří | 3,070 | 2024 |
37. | 1715se | 3,062 | 2023 |
38. | Iva | 3,048 | 2020 |
39. | Liga78 | 3,043 | 2022 |
40. | mirkavlachova | 3,007 | 2023 |
41. | jaruska.41 | 3,002 | 2022 |
42. | Alchi | 2,994 | 2025 |
43. | Felice | 2,942 | 2025 |
44. | jaruska.41 | 2,927 | 2020 |
45. | ljuba | 2,924 | 2021 |
46. | VKor | 2,917 | 2021 |
47. | Hany | 2,908 | 2020 |
48. | Liga78 | 2,896 | 2021 |
49. | Aline | 2,878 | 2022 |
50. | Renata | 2,804 | 2021 |
Charts are recalculated once a day.