High Scores: Year

Top scorers
Name Score Year
1. lucie 53,945,759 2024
2. jiří 48,099,665 2021
3. jiří 43,445,190 2024
4. jiří 41,896,622 2020
5. Liga78 41,425,770 2023
6. lucie 40,667,482 2025
7. Liga78 39,213,160 2024
8. lucie 37,293,412 2023
9. ivtomi 35,428,073 2022
10. doty 35,425,953 2021
11. Krenda 33,699,400 2024
12. jiří 33,583,575 2023
13. jaruska.41 33,196,480 2023
14. Krenda 33,163,367 2025
15. ivtomi 31,637,599 2021
16. jaruska.41 30,473,832 2024
17. Liga78 30,163,284 2022
18. Felice 30,100,810 2024
19. doty 29,436,150 2020
20. doty 28,483,902 2022
21. Liga78 28,158,599 2025
22. ljuba 27,773,020 2024
23. Krenda 26,036,337 2023
24. jaruska.41 26,024,413 2022
25. ljuba 25,530,996 2023
26. doty 25,319,648 2023
27. clytemnestra 25,180,692 2019
28. doty 24,898,422 2019
29. 1715se 24,266,380 2023
30. Renata 24,210,607 2021
31. Pavla 23,500,464 2024
32. Boryš 23,455,360 2024
33. jiří 22,538,863 2019
34. spdavid 22,522,795 2024
35. jiří 22,342,599 2022
36. franta38 22,187,659 2020
37. Aline 22,168,370 2023
38. BASTÍK 22,127,845 2022
39. Aline 22,111,515 2022
40. franta38 21,974,000 2021
41. ljuba 21,858,722 2022
42. Aline 21,655,502 2021
43. Boryš 21,525,636 2023
44. Boryš 21,507,356 2025
45. doty 21,434,212 2024
46. LuF 21,405,463 2022
47. jaruska.41 21,269,040 2025
48. Liga78 21,223,831 2021
49. jaruska.41 21,100,773 2020
50. Renata 20,777,705 2022
Top explorers
Name Count Year
1. jiří 5,343 2021
2. ivtomi 5,224 2022
3. jiří 5,130 2020
4. ivtomi 4,515 2021
5. jiří 4,383 2019
6. doty 4,333 2019
7. dusan 4,067 2025
8. lucie 3,947 2023
9. doty 3,932 2020
10. šikulka 3,825 2022
11. LuF 3,658 2021
12. ivtomi 3,609 2020
13. Alchi 3,592 2023
14. doty 3,572 2021
15. jaruska.41 3,512 2023
16. Liga78 3,473 2024
17. Alchi 3,442 2022
18. LuF 3,377 2022
19. Felice 3,367 2024
20. lucie 3,357 2024
21. ljuba 3,339 2024
22. Aline 3,254 2021
23. Liga78 3,237 2023
24. spdavid 3,234 2024
25. jiří 3,200 2023
26. clytemnestra 3,169 2018
27. ljuba 3,152 2022
28. ljuba 3,136 2023
29. Felice 3,116 2023
30. Teigwyn 3,114 2023
31. jaruska.41 3,110 2024
32. jiří 3,070 2024
33. 1715se 3,062 2023
34. Iva 3,048 2020
35. Liga78 3,043 2022
36. mirkavlachova 3,007 2023
37. jaruska.41 3,002 2022
38. jaruska.41 2,927 2020
39. ljuba 2,924 2021
40. VKor 2,917 2021
41. lucie 2,908 2025
42. Hany 2,908 2020
43. Liga78 2,896 2021
44. Aline 2,878 2022
45. Liga78 2,836 2025
46. Renata 2,804 2021
47. doty 2,799 2018
48. doty 2,792 2022
49. pepe 2,773 2020
50. Aline 2,763 2020
Charts are recalculated once a day.