High Scores: Day
Top scorers
Name | Score | Date | |
---|---|---|---|
1. | Pavla | 3,740,892 | Jan 25, 2023 |
2. | Pavla | 1,941,068 | Jan 22, 2023 |
3. | Boryš | 1,302,308 | Feb 9, 2023 |
4. | MMMMM | 1,275,173 | May 23, 2022 |
5. | Pavla | 1,269,115 | Jan 18, 2021 |
6. | Radim | 1,221,070 | Jun 8, 2022 |
7. | BASTÍK | 1,077,171 | Jan 25, 2023 |
8. | napoli | 1,050,556 | Jun 6, 2018 |
9. | ernie | 1,038,639 | Jan 24, 2022 |
10. | Endy Aron | 1,035,989 | Apr 22, 2022 |
11. | Gaaelar | 1,031,031 | Jan 15, 2022 |
12. | Těpic | 1,028,877 | Apr 19, 2022 |
13. | Fall from Grace | 1,019,049 | Aug 11, 2017 |
14. | pasiso | 971,058 | Feb 28, 2021 |
15. | jiří | 933,794 | Dec 22, 2021 |
16. | softicka | 901,457 | Nov 3, 2022 |
17. | Pavla | 899,134 | May 29, 2022 |
18. | Boryš | 864,182 | Jan 18, 2023 |
19. | Pavla | 852,032 | Jun 12, 2022 |
20. | clytemnestra | 849,392 | Mar 29, 2019 |
21. | jiří | 848,622 | Jun 16, 2021 |
22. | jiří | 846,854 | Dec 30, 2021 |
23. | franta38 | 819,579 | Jan 11, 2022 |
24. | Boryš | 794,481 | Nov 3, 2022 |
25. | softicka | 787,688 | Mar 13, 2023 |
26. | clytemnestra | 770,566 | Apr 23, 2019 |
27. | Pavla | 765,202 | Jul 19, 2020 |
28. | clytemnestra | 726,226 | Sep 26, 2019 |
29. | jiří | 701,026 | Oct 17, 2020 |
30. | jiří | 696,853 | Apr 2, 2021 |
31. | Pavla | 684,966 | Sep 5, 2021 |
32. | jiří | 670,347 | Apr 2, 2022 |
33. | Boryš | 668,398 | Jan 17, 2023 |
34. | Radim | 665,063 | May 4, 2022 |
35. | Liga78 | 660,058 | Jan 26, 2023 |
36. | jiří | 650,580 | Dec 25, 2021 |
37. | Boryš | 647,261 | Feb 22, 2023 |
38. | Liga78 | 643,410 | Mar 8, 2023 |
39. | Boryš | 640,285 | Sep 30, 2022 |
40. | Pavla | 636,177 | Mar 17, 2021 |
41. | franta38 | 630,934 | Jun 20, 2022 |
42. | softicka | 622,735 | Sep 30, 2022 |
43. | napoli | 620,971 | Apr 30, 2022 |
44. | softicka | 618,140 | Dec 1, 2022 |
45. | MMMMM | 609,043 | May 25, 2022 |
46. | jiří | 608,599 | Jan 4, 2022 |
47. | franta38 | 598,768 | Jul 28, 2020 |
48. | clytemnestra | 595,195 | Jul 9, 2019 |
49. | Pavla | 589,810 | Oct 18, 2020 |
50. | Boryš | 586,281 | Nov 16, 2022 |
Top explorers
Name | Count | Date | |
---|---|---|---|
1. | krizovkar8 | 156 | Dec 3, 2021 |
2. | krizovkar8 | 146 | Dec 10, 2021 |
3. | krizovkar8 | 124 | Dec 9, 2021 |
4. | Boryš | 122 | Feb 9, 2023 |
5. | Boryš | 120 | Nov 3, 2022 |
6. | Honza | 119 | May 5, 2020 |
7. | pokemon81 | 106 | Nov 23, 2022 |
8. | Arkanit | 100 | Feb 21, 2017 |
9. | Pavla | 93 | Jan 22, 2023 |
10. | JiSuDan | 91 | Sep 19, 2019 |
11. | Pavla | 90 | Jan 25, 2023 |
12. | Boryš | 87 | Jan 18, 2023 |
13. | šikulka | 85 | Nov 18, 2022 |
14. | Krenda | 85 | Feb 28, 2023 |
15. | softicka | 84 | Nov 3, 2022 |
16. | pokemon41 | 83 | Jul 29, 2022 |
17. | Boryš | 83 | Nov 16, 2022 |
18. | Boryš | 83 | Sep 30, 2022 |
19. | Karakal | 83 | May 20, 2022 |
20. | MMMMM | 82 | May 23, 2022 |
21. | Radim | 80 | May 4, 2022 |
22. | krizovkar8 | 79 | Mar 26, 2019 |
23. | Radim | 78 | Jun 8, 2022 |
24. | softicka | 78 | Jan 12, 2023 |
25. | krizovkar8 | 78 | Dec 14, 2021 |
26. | Boryš | 77 | Sep 6, 2022 |
27. | softicka | 77 | Sep 30, 2022 |
28. | zuzu | 76 | Nov 8, 2020 |
29. | softicka | 76 | Mar 13, 2023 |
30. | Boryš | 75 | Jan 17, 2023 |
31. | Boryš | 75 | Oct 17, 2022 |
32. | pokemon78 | 74 | Nov 20, 2022 |
33. | JiSuDan | 74 | Sep 17, 2019 |
34. | JiSuDan | 72 | Sep 23, 2019 |
35. | pasiso | 71 | Jun 15, 2020 |
36. | pokemon88 | 69 | Nov 26, 2022 |
37. | Boryš | 69 | Feb 22, 2023 |
38. | Kříža | 68 | Oct 15, 2020 |
39. | krizovkar8 | 68 | Dec 15, 2021 |
40. | zuzu | 67 | Jan 9, 2021 |
41. | jiří | 67 | Mar 30, 2021 |
42. | krizovkar8 | 67 | Jan 31, 2020 |
43. | pokemon103 | 66 | Dec 10, 2022 |
44. | pokemon13 | 66 | Jul 15, 2022 |
45. | Boryš | 66 | Dec 16, 2022 |
46. | Karkule | 66 | Mar 31, 2021 |
47. | Hany | 66 | Mar 18, 2022 |
48. | jiří | 66 | Oct 13, 2018 |
49. | Aline | 66 | Mar 29, 2022 |
50. | barborat | 66 | Mar 30, 2021 |
Charts are recalculated once a day.