High Scores: Week
Top scorers
Name | Score | Week | |
---|---|---|---|
1. | Pavla | 3,953,377 | Jan 23, 2023 - Jan 29, 2023 |
2. | jiří | 3,651,241 | Mar 27, 2023 - Apr 2, 2023 |
3. | pasiso | 2,631,023 | Feb 22, 2021 - Feb 28, 2021 |
4. | jiří | 2,601,083 | Dec 20, 2021 - Dec 26, 2021 |
5. | jiří | 2,323,745 | Dec 27, 2021 - Jan 2, 2022 |
6. | jiří | 2,303,624 | Mar 29, 2021 - Apr 4, 2021 |
7. | MMMMM | 2,254,608 | May 23, 2022 - May 29, 2022 |
8. | jaruska.41 | 2,172,781 | Apr 24, 2023 - Apr 30, 2023 |
9. | clytemnestra | 2,157,266 | Mar 25, 2019 - Mar 31, 2019 |
10. | svata 64 | 2,119,575 | Apr 10, 2023 - Apr 16, 2023 |
11. | Liga78 | 2,058,064 | Apr 10, 2023 - Apr 16, 2023 |
12. | Boryš | 2,043,993 | Jan 16, 2023 - Jan 22, 2023 |
13. | Pavla | 2,031,314 | Jan 16, 2023 - Jan 22, 2023 |
14. | jiří | 2,026,131 | Oct 12, 2020 - Oct 18, 2020 |
15. | jiří | 2,008,596 | Mar 28, 2022 - Apr 3, 2022 |
16. | Krenda | 1,959,256 | May 1, 2023 - May 7, 2023 |
17. | Krenda | 1,948,373 | Apr 17, 2023 - Apr 23, 2023 |
18. | Aline | 1,929,469 | Apr 10, 2023 - Apr 16, 2023 |
19. | lucie | 1,887,214 | Apr 3, 2023 - Apr 9, 2023 |
20. | jiří | 1,846,836 | Jun 1, 2020 - Jun 7, 2020 |
21. | waldinni | 1,799,283 | Apr 24, 2023 - Apr 30, 2023 |
22. | Liga78 | 1,730,047 | Jan 23, 2023 - Jan 29, 2023 |
23. | Liga78 | 1,724,427 | Mar 6, 2023 - Mar 12, 2023 |
24. | lucie | 1,666,738 | Apr 10, 2023 - Apr 16, 2023 |
25. | jiří | 1,659,935 | Aug 30, 2021 - Sep 5, 2021 |
26. | Teigwyn | 1,632,064 | Dec 19, 2022 - Dec 25, 2022 |
27. | Iva | 1,578,038 | Apr 17, 2023 - Apr 23, 2023 |
28. | Radim | 1,574,891 | Jun 6, 2022 - Jun 12, 2022 |
29. | Liga78 | 1,570,170 | May 8, 2023 - May 14, 2023 |
30. | Sarka75 | 1,563,522 | May 1, 2023 - May 7, 2023 |
31. | Boryš | 1,553,962 | Feb 6, 2023 - Feb 12, 2023 |
32. | jaruska.41 | 1,538,937 | May 1, 2023 - May 7, 2023 |
33. | jiří | 1,514,439 | Feb 20, 2023 - Feb 26, 2023 |
34. | BASTÍK | 1,507,614 | Jan 23, 2023 - Jan 29, 2023 |
35. | jiří | 1,489,455 | Jun 14, 2021 - Jun 20, 2021 |
36. | pasiso | 1,482,541 | May 8, 2023 - May 14, 2023 |
37. | jiří | 1,477,037 | Jul 26, 2021 - Aug 1, 2021 |
38. | jiří | 1,472,751 | Mar 14, 2022 - Mar 20, 2022 |
39. | Krenda | 1,413,946 | May 16, 2022 - May 22, 2022 |
40. | doty | 1,403,768 | Mar 22, 2021 - Mar 28, 2021 |
41. | doty | 1,377,992 | Mar 15, 2021 - Mar 21, 2021 |
42. | Krenda | 1,366,007 | May 23, 2022 - May 29, 2022 |
43. | napoli | 1,365,436 | Jun 4, 2018 - Jun 10, 2018 |
44. | Liga78 | 1,360,334 | Apr 3, 2023 - Apr 9, 2023 |
45. | jiří | 1,351,295 | Feb 6, 2023 - Feb 12, 2023 |
46. | napoli | 1,348,910 | Apr 25, 2022 - May 1, 2022 |
47. | Iva | 1,348,456 | Dec 27, 2021 - Jan 2, 2022 |
48. | franta38 | 1,334,494 | Jan 10, 2022 - Jan 16, 2022 |
49. | teri139 | 1,319,890 | May 1, 2023 - May 7, 2023 |
50. | pasiso | 1,313,237 | Jun 15, 2020 - Jun 21, 2020 |
Top explorers
Name | Count | Week | |
---|---|---|---|
1. | krizovkar8 | 371 | Dec 6, 2021 - Dec 12, 2021 |
2. | krizovkar8 | 302 | Dec 13, 2021 - Dec 19, 2021 |
3. | Kříža | 295 | Oct 12, 2020 - Oct 18, 2020 |
4. | spdavid | 257 | Mar 23, 2020 - Mar 29, 2020 |
5. | JiSuDan | 252 | Sep 16, 2019 - Sep 22, 2019 |
6. | ivtomi | 246 | Jun 1, 2020 - Jun 7, 2020 |
7. | šikulka | 234 | Nov 14, 2022 - Nov 20, 2022 |
8. | šikulka | 231 | Nov 21, 2022 - Nov 27, 2022 |
9. | šikulka | 231 | Nov 7, 2022 - Nov 13, 2022 |
10. | jiří | 229 | Oct 29, 2018 - Nov 4, 2018 |
11. | mirkavlachova | 224 | Mar 27, 2023 - Apr 2, 2023 |
12. | spdavid | 221 | Mar 30, 2020 - Apr 5, 2020 |
13. | jiří | 218 | Mar 29, 2021 - Apr 4, 2021 |
14. | Boryš | 215 | Jan 16, 2023 - Jan 22, 2023 |
15. | šikulka | 208 | Oct 24, 2022 - Oct 30, 2022 |
16. | Kříža | 205 | Oct 19, 2020 - Oct 25, 2020 |
17. | šikulka | 204 | Oct 31, 2022 - Nov 6, 2022 |
18. | krizovkar8 | 203 | Jan 6, 2020 - Jan 12, 2020 |
19. | jiří | 197 | Mar 28, 2022 - Apr 3, 2022 |
20. | jiří | 195 | May 13, 2019 - May 19, 2019 |
21. | jiří | 191 | Jul 26, 2021 - Aug 1, 2021 |
22. | jiří | 191 | Oct 15, 2018 - Oct 21, 2018 |
23. | Kříža | 190 | Oct 26, 2020 - Nov 1, 2020 |
24. | jiří | 183 | Mar 27, 2023 - Apr 2, 2023 |
25. | jiří | 182 | Oct 26, 2020 - Nov 1, 2020 |
26. | jiří | 182 | Dec 31, 2018 - Jan 6, 2019 |
27. | šikulka | 181 | Jul 4, 2022 - Jul 10, 2022 |
28. | Krenda | 175 | Apr 17, 2023 - Apr 23, 2023 |
29. | pasiso | 175 | Feb 22, 2021 - Feb 28, 2021 |
30. | lucie | 173 | Nov 7, 2022 - Nov 13, 2022 |
31. | pepe | 173 | Mar 15, 2021 - Mar 21, 2021 |
32. | Honza | 172 | May 4, 2020 - May 10, 2020 |
33. | spdavid | 172 | Dec 7, 2020 - Dec 13, 2020 |
34. | krizovkar8 | 172 | Nov 29, 2021 - Dec 5, 2021 |
35. | pasiso | 170 | Jun 8, 2020 - Jun 14, 2020 |
36. | jiří | 169 | May 6, 2019 - May 12, 2019 |
37. | LuF | 168 | Oct 4, 2021 - Oct 10, 2021 |
38. | ivtomi | 168 | Jun 8, 2020 - Jun 14, 2020 |
39. | Arkanit | 167 | Feb 20, 2017 - Feb 26, 2017 |
40. | pepe | 165 | Mar 22, 2021 - Mar 28, 2021 |
41. | Teigwyn | 164 | Aug 10, 2020 - Aug 16, 2020 |
42. | spdavid | 164 | Mar 16, 2020 - Mar 22, 2020 |
43. | jiří | 164 | Oct 8, 2018 - Oct 14, 2018 |
44. | Aline | 164 | Mar 28, 2022 - Apr 3, 2022 |
45. | jiří | 163 | Mar 23, 2020 - Mar 29, 2020 |
46. | ivtomi | 162 | May 4, 2020 - May 10, 2020 |
47. | ivtomi | 161 | Nov 15, 2021 - Nov 21, 2021 |
48. | Boryš | 160 | Sep 26, 2022 - Oct 2, 2022 |
49. | Hany | 160 | May 4, 2020 - May 10, 2020 |
50. | Pavel | 160 | Jul 1, 2019 - Jul 7, 2019 |
Charts are recalculated once a day.