High Scores: Week

Top scorers
Name Score Week
1. Pavla 3,953,377 Jan 23, 2023 - Jan 29, 2023
2. jiří 3,651,241 Mar 27, 2023 - Apr 2, 2023
3. pasiso 2,631,023 Feb 22, 2021 - Feb 28, 2021
4. jiří 2,601,083 Dec 20, 2021 - Dec 26, 2021
5. jiří 2,323,745 Dec 27, 2021 - Jan 2, 2022
6. jiří 2,303,624 Mar 29, 2021 - Apr 4, 2021
7. MMMMM 2,254,608 May 23, 2022 - May 29, 2022
8. Radim 2,239,023 Jul 24, 2023 - Jul 30, 2023
9. Radim 2,233,740 Jun 19, 2023 - Jun 25, 2023
10. jaruska.41 2,172,781 Apr 24, 2023 - Apr 30, 2023
11. clytemnestra 2,157,266 Mar 25, 2019 - Mar 31, 2019
12. svata 64 2,119,575 Apr 10, 2023 - Apr 16, 2023
13. Liga78 2,058,064 Apr 10, 2023 - Apr 16, 2023
14. Boryš 2,043,993 Jan 16, 2023 - Jan 22, 2023
15. Pavla 2,031,314 Jan 16, 2023 - Jan 22, 2023
16. jiří 2,026,131 Oct 12, 2020 - Oct 18, 2020
17. jiří 2,008,596 Mar 28, 2022 - Apr 3, 2022
18. Krenda 1,959,256 May 1, 2023 - May 7, 2023
19. Krenda 1,948,373 Apr 17, 2023 - Apr 23, 2023
20. Aline 1,929,469 Apr 10, 2023 - Apr 16, 2023
21. lucie 1,887,214 Apr 3, 2023 - Apr 9, 2023
22. jiří 1,846,836 Jun 1, 2020 - Jun 7, 2020
23. waldinni 1,799,283 Apr 24, 2023 - Apr 30, 2023
24. Liga78 1,730,047 Jan 23, 2023 - Jan 29, 2023
25. Liga78 1,724,427 Mar 6, 2023 - Mar 12, 2023
26. lucie 1,666,738 Apr 10, 2023 - Apr 16, 2023
27. jiří 1,659,935 Aug 30, 2021 - Sep 5, 2021
28. Krenda 1,652,655 Aug 21, 2023 - Aug 27, 2023
29. Teigwyn 1,632,064 Dec 19, 2022 - Dec 25, 2022
30. Iva 1,578,038 Apr 17, 2023 - Apr 23, 2023
31. Radim 1,574,891 Jun 6, 2022 - Jun 12, 2022
32. Liga78 1,570,170 May 8, 2023 - May 14, 2023
33. Sarka75 1,563,522 May 1, 2023 - May 7, 2023
34. Boryš 1,553,962 Feb 6, 2023 - Feb 12, 2023
35. jaruska.41 1,538,937 May 1, 2023 - May 7, 2023
36. jiří 1,514,439 Feb 20, 2023 - Feb 26, 2023
37. BASTÍK 1,507,614 Jan 23, 2023 - Jan 29, 2023
38. jiří 1,489,455 Jun 14, 2021 - Jun 20, 2021
39. pasiso 1,482,541 May 8, 2023 - May 14, 2023
40. jiří 1,477,037 Jul 26, 2021 - Aug 1, 2021
41. jiří 1,472,751 Mar 14, 2022 - Mar 20, 2022
42. Krenda 1,413,946 May 16, 2022 - May 22, 2022
43. doty 1,403,768 Mar 22, 2021 - Mar 28, 2021
44. doty 1,377,992 Mar 15, 2021 - Mar 21, 2021
45. Krenda 1,366,007 May 23, 2022 - May 29, 2022
46. napoli 1,365,436 Jun 4, 2018 - Jun 10, 2018
47. Liga78 1,360,334 Apr 3, 2023 - Apr 9, 2023
48. jiří 1,351,295 Feb 6, 2023 - Feb 12, 2023
49. napoli 1,348,910 Apr 25, 2022 - May 1, 2022
50. Iva 1,348,456 Dec 27, 2021 - Jan 2, 2022
Top explorers
Name Count Week
1. krizovkar8 415 Jul 31, 2023 - Aug 6, 2023
2. krizovkar8 371 Dec 6, 2021 - Dec 12, 2021
3. krizovkar8 302 Dec 13, 2021 - Dec 19, 2021
4. Kříža 295 Oct 12, 2020 - Oct 18, 2020
5. spdavid 257 Mar 23, 2020 - Mar 29, 2020
6. JiSuDan 252 Sep 16, 2019 - Sep 22, 2019
7. ivtomi 246 Jun 1, 2020 - Jun 7, 2020
8. šikulka 234 Nov 14, 2022 - Nov 20, 2022
9. šikulka 231 Nov 21, 2022 - Nov 27, 2022
10. šikulka 231 Nov 7, 2022 - Nov 13, 2022
11. jiří 229 Oct 29, 2018 - Nov 4, 2018
12. mirkavlachova 224 Mar 27, 2023 - Apr 2, 2023
13. spdavid 221 Mar 30, 2020 - Apr 5, 2020
14. jiří 218 Mar 29, 2021 - Apr 4, 2021
15. Boryš 215 Jan 16, 2023 - Jan 22, 2023
16. šikulka 208 Oct 24, 2022 - Oct 30, 2022
17. Kříža 205 Oct 19, 2020 - Oct 25, 2020
18. šikulka 204 Oct 31, 2022 - Nov 6, 2022
19. krizovkar8 203 Jan 6, 2020 - Jan 12, 2020
20. jiří 197 Mar 28, 2022 - Apr 3, 2022
21. jiří 195 May 13, 2019 - May 19, 2019
22. jiří 191 Jul 26, 2021 - Aug 1, 2021
23. jiří 191 Oct 15, 2018 - Oct 21, 2018
24. Kříža 190 Oct 26, 2020 - Nov 1, 2020
25. Teigwyn 186 Aug 7, 2023 - Aug 13, 2023
26. jiří 183 Mar 27, 2023 - Apr 2, 2023
27. jiří 182 Oct 26, 2020 - Nov 1, 2020
28. jiří 182 Dec 31, 2018 - Jan 6, 2019
29. šikulka 181 Jul 4, 2022 - Jul 10, 2022
30. Krenda 175 Apr 17, 2023 - Apr 23, 2023
31. pasiso 175 Feb 22, 2021 - Feb 28, 2021
32. lucie 173 Nov 7, 2022 - Nov 13, 2022
33. pepe 173 Mar 15, 2021 - Mar 21, 2021
34. Honza 172 May 4, 2020 - May 10, 2020
35. spdavid 172 Dec 7, 2020 - Dec 13, 2020
36. krizovkar8 172 Nov 29, 2021 - Dec 5, 2021
37. pasiso 170 Jun 8, 2020 - Jun 14, 2020
38. jiří 169 May 6, 2019 - May 12, 2019
39. LuF 168 Oct 4, 2021 - Oct 10, 2021
40. ivtomi 168 Jun 8, 2020 - Jun 14, 2020
41. Arkanit 167 Feb 20, 2017 - Feb 26, 2017
42. pepe 165 Mar 22, 2021 - Mar 28, 2021
43. jansevca 164 Jun 12, 2023 - Jun 18, 2023
44. šikulka 164 Jul 24, 2023 - Jul 30, 2023
45. Teigwyn 164 Aug 10, 2020 - Aug 16, 2020
46. spdavid 164 Mar 16, 2020 - Mar 22, 2020
47. jiří 164 Oct 8, 2018 - Oct 14, 2018
48. Aline 164 Mar 28, 2022 - Apr 3, 2022
49. jiří 163 Mar 23, 2020 - Mar 29, 2020
50. ivtomi 162 May 4, 2020 - May 10, 2020
Charts are recalculated once a day.