High Scores: Day
Top scorers
Name | Score | Date | |
---|---|---|---|
1. | Pavla | 3,740,892 | Jan 25, 2023 |
2. | Pavla | 1,941,068 | Jan 22, 2023 |
3. | MMMMM | 1,275,173 | May 23, 2022 |
4. | Pavla | 1,269,115 | Jan 18, 2021 |
5. | Radim | 1,221,070 | Jun 8, 2022 |
6. | BASTÍK | 1,077,171 | Jan 25, 2023 |
7. | napoli | 1,050,556 | Jun 6, 2018 |
8. | ernie | 1,038,639 | Jan 24, 2022 |
9. | Endy Aron | 1,035,989 | Apr 22, 2022 |
10. | Gaaelar | 1,031,031 | Jan 15, 2022 |
11. | Těpic | 1,028,877 | Apr 19, 2022 |
12. | Fall from Grace | 1,019,049 | Aug 11, 2017 |
13. | pasiso | 971,058 | Feb 28, 2021 |
14. | jiří | 933,794 | Dec 22, 2021 |
15. | softicka | 901,457 | Nov 3, 2022 |
16. | Pavla | 899,134 | May 29, 2022 |
17. | Boryš | 864,182 | Jan 18, 2023 |
18. | Pavla | 852,032 | Jun 12, 2022 |
19. | clytemnestra | 849,392 | Mar 29, 2019 |
20. | jiří | 848,622 | Jun 16, 2021 |
21. | jiří | 846,854 | Dec 30, 2021 |
22. | franta38 | 819,579 | Jan 11, 2022 |
23. | Boryš | 794,481 | Nov 3, 2022 |
24. | clytemnestra | 770,566 | Apr 23, 2019 |
25. | Pavla | 765,202 | Jul 19, 2020 |
26. | clytemnestra | 726,226 | Sep 26, 2019 |
27. | jiří | 701,026 | Oct 17, 2020 |
28. | jiří | 696,853 | Apr 2, 2021 |
29. | Pavla | 684,966 | Sep 5, 2021 |
30. | jiří | 670,347 | Apr 2, 2022 |
31. | Boryš | 668,398 | Jan 17, 2023 |
32. | Radim | 665,063 | May 4, 2022 |
33. | Liga78 | 660,058 | Jan 26, 2023 |
34. | jiří | 650,580 | Dec 25, 2021 |
35. | Boryš | 640,285 | Sep 30, 2022 |
36. | Pavla | 636,177 | Mar 17, 2021 |
37. | franta38 | 630,934 | Jun 20, 2022 |
38. | softicka | 622,735 | Sep 30, 2022 |
39. | napoli | 620,971 | Apr 30, 2022 |
40. | softicka | 618,140 | Dec 1, 2022 |
41. | MMMMM | 609,043 | May 25, 2022 |
42. | jiří | 608,599 | Jan 4, 2022 |
43. | franta38 | 598,768 | Jul 28, 2020 |
44. | clytemnestra | 595,195 | Jul 9, 2019 |
45. | Pavla | 589,810 | Oct 18, 2020 |
46. | Boryš | 586,281 | Nov 16, 2022 |
47. | Boryš | 561,062 | Jan 6, 2023 |
48. | Fall from Grace | 560,564 | Mar 23, 2018 |
49. | Karakal | 550,254 | May 20, 2022 |
50. | Fall from Grace | 548,582 | Dec 28, 2019 |
Top explorers
Name | Count | Date | |
---|---|---|---|
1. | krizovkar8 | 156 | Dec 3, 2021 |
2. | krizovkar8 | 146 | Dec 10, 2021 |
3. | krizovkar8 | 124 | Dec 9, 2021 |
4. | Boryš | 120 | Nov 3, 2022 |
5. | Honza | 119 | May 5, 2020 |
6. | pokemon81 | 106 | Nov 23, 2022 |
7. | Arkanit | 100 | Feb 21, 2017 |
8. | Pavla | 93 | Jan 22, 2023 |
9. | JiSuDan | 91 | Sep 19, 2019 |
10. | Pavla | 90 | Jan 25, 2023 |
11. | Boryš | 87 | Jan 18, 2023 |
12. | šikulka | 85 | Nov 18, 2022 |
13. | softicka | 84 | Nov 3, 2022 |
14. | pokemon41 | 83 | Jul 29, 2022 |
15. | Boryš | 83 | Nov 16, 2022 |
16. | Boryš | 83 | Sep 30, 2022 |
17. | Karakal | 83 | May 20, 2022 |
18. | MMMMM | 82 | May 23, 2022 |
19. | Radim | 80 | May 4, 2022 |
20. | krizovkar8 | 79 | Mar 26, 2019 |
21. | Radim | 78 | Jun 8, 2022 |
22. | softicka | 78 | Jan 12, 2023 |
23. | krizovkar8 | 78 | Dec 14, 2021 |
24. | Boryš | 77 | Sep 6, 2022 |
25. | softicka | 77 | Sep 30, 2022 |
26. | zuzu | 76 | Nov 8, 2020 |
27. | Boryš | 75 | Jan 17, 2023 |
28. | Boryš | 75 | Oct 17, 2022 |
29. | pokemon78 | 74 | Nov 20, 2022 |
30. | JiSuDan | 74 | Sep 17, 2019 |
31. | JiSuDan | 72 | Sep 23, 2019 |
32. | pasiso | 71 | Jun 15, 2020 |
33. | pokemon88 | 69 | Nov 26, 2022 |
34. | Kříža | 68 | Oct 15, 2020 |
35. | krizovkar8 | 68 | Dec 15, 2021 |
36. | zuzu | 67 | Jan 9, 2021 |
37. | jiří | 67 | Mar 30, 2021 |
38. | krizovkar8 | 67 | Jan 31, 2020 |
39. | pokemon103 | 66 | Dec 10, 2022 |
40. | pokemon13 | 66 | Jul 15, 2022 |
41. | Boryš | 66 | Dec 16, 2022 |
42. | Karkule | 66 | Mar 31, 2021 |
43. | Hany | 66 | Mar 18, 2022 |
44. | jiří | 66 | Oct 13, 2018 |
45. | Aline | 66 | Mar 29, 2022 |
46. | barborat | 66 | Mar 30, 2021 |
47. | Fall from Grace | 66 | Oct 27, 2018 |
48. | franta38 | 66 | Nov 3, 2022 |
49. | Boryš | 65 | May 23, 2022 |
50. | Liga78 | 65 | Mar 30, 2021 |
Charts are recalculated once a day.