High Scores: Week
Top scorers
Name | Score | Week | |
---|---|---|---|
1. | Pavla | 3,953,377 | Jan 23, 2023 - Jan 29, 2023 |
2. | pasiso | 2,631,023 | Feb 22, 2021 - Feb 28, 2021 |
3. | jiří | 2,601,083 | Dec 20, 2021 - Dec 26, 2021 |
4. | jiří | 2,323,745 | Dec 27, 2021 - Jan 2, 2022 |
5. | jiří | 2,303,624 | Mar 29, 2021 - Apr 4, 2021 |
6. | MMMMM | 2,254,608 | May 23, 2022 - May 29, 2022 |
7. | clytemnestra | 2,157,266 | Mar 25, 2019 - Mar 31, 2019 |
8. | Boryš | 2,043,993 | Jan 16, 2023 - Jan 22, 2023 |
9. | Pavla | 2,031,314 | Jan 16, 2023 - Jan 22, 2023 |
10. | jiří | 2,026,131 | Oct 12, 2020 - Oct 18, 2020 |
11. | jiří | 2,008,596 | Mar 28, 2022 - Apr 3, 2022 |
12. | jiří | 1,846,836 | Jun 1, 2020 - Jun 7, 2020 |
13. | Liga78 | 1,730,047 | Jan 23, 2023 - Jan 29, 2023 |
14. | Liga78 | 1,724,427 | Mar 6, 2023 - Mar 12, 2023 |
15. | jiří | 1,659,935 | Aug 30, 2021 - Sep 5, 2021 |
16. | Teigwyn | 1,632,064 | Dec 19, 2022 - Dec 25, 2022 |
17. | Radim | 1,574,891 | Jun 6, 2022 - Jun 12, 2022 |
18. | Boryš | 1,553,962 | Feb 6, 2023 - Feb 12, 2023 |
19. | jiří | 1,514,439 | Feb 20, 2023 - Feb 26, 2023 |
20. | BASTÍK | 1,507,614 | Jan 23, 2023 - Jan 29, 2023 |
21. | jiří | 1,489,455 | Jun 14, 2021 - Jun 20, 2021 |
22. | jiří | 1,477,037 | Jul 26, 2021 - Aug 1, 2021 |
23. | jiří | 1,472,751 | Mar 14, 2022 - Mar 20, 2022 |
24. | Krenda | 1,413,946 | May 16, 2022 - May 22, 2022 |
25. | doty | 1,403,768 | Mar 22, 2021 - Mar 28, 2021 |
26. | doty | 1,377,992 | Mar 15, 2021 - Mar 21, 2021 |
27. | Krenda | 1,366,007 | May 23, 2022 - May 29, 2022 |
28. | napoli | 1,365,436 | Jun 4, 2018 - Jun 10, 2018 |
29. | jiří | 1,351,295 | Feb 6, 2023 - Feb 12, 2023 |
30. | napoli | 1,348,910 | Apr 25, 2022 - May 1, 2022 |
31. | Iva | 1,348,456 | Dec 27, 2021 - Jan 2, 2022 |
32. | franta38 | 1,334,494 | Jan 10, 2022 - Jan 16, 2022 |
33. | pasiso | 1,313,237 | Jun 15, 2020 - Jun 21, 2020 |
34. | Pavla | 1,293,328 | Jan 18, 2021 - Jan 24, 2021 |
35. | doty | 1,287,479 | Dec 27, 2021 - Jan 2, 2022 |
36. | jiří | 1,285,029 | Aug 10, 2020 - Aug 16, 2020 |
37. | Krenda | 1,269,399 | May 2, 2022 - May 8, 2022 |
38. | clytemnestra | 1,257,417 | Apr 18, 2022 - Apr 24, 2022 |
39. | jiří | 1,255,673 | Dec 6, 2021 - Dec 12, 2021 |
40. | Lucyinka201 | 1,217,716 | Jan 30, 2023 - Feb 5, 2023 |
41. | jiří | 1,213,370 | Dec 7, 2020 - Dec 13, 2020 |
42. | Endy Aron | 1,212,351 | Apr 18, 2022 - Apr 24, 2022 |
43. | ivtomi | 1,206,652 | Jan 17, 2022 - Jan 23, 2022 |
44. | jiří | 1,190,720 | Sep 27, 2021 - Oct 3, 2021 |
45. | LuF | 1,183,914 | Apr 4, 2022 - Apr 10, 2022 |
46. | clytemnestra | 1,176,244 | Apr 22, 2019 - Apr 28, 2019 |
47. | Sarka75 | 1,174,726 | Oct 4, 2021 - Oct 10, 2021 |
48. | Liga78 | 1,172,039 | Feb 27, 2023 - Mar 5, 2023 |
49. | doty | 1,169,142 | Feb 15, 2021 - Feb 21, 2021 |
50. | jiří | 1,167,999 | Aug 16, 2021 - Aug 22, 2021 |
Top explorers
Name | Count | Week | |
---|---|---|---|
1. | krizovkar8 | 371 | Dec 6, 2021 - Dec 12, 2021 |
2. | krizovkar8 | 302 | Dec 13, 2021 - Dec 19, 2021 |
3. | Kříža | 295 | Oct 12, 2020 - Oct 18, 2020 |
4. | spdavid | 257 | Mar 23, 2020 - Mar 29, 2020 |
5. | JiSuDan | 252 | Sep 16, 2019 - Sep 22, 2019 |
6. | ivtomi | 246 | Jun 1, 2020 - Jun 7, 2020 |
7. | šikulka | 234 | Nov 14, 2022 - Nov 20, 2022 |
8. | šikulka | 231 | Nov 21, 2022 - Nov 27, 2022 |
9. | šikulka | 231 | Nov 7, 2022 - Nov 13, 2022 |
10. | jiří | 229 | Oct 29, 2018 - Nov 4, 2018 |
11. | spdavid | 221 | Mar 30, 2020 - Apr 5, 2020 |
12. | jiří | 218 | Mar 29, 2021 - Apr 4, 2021 |
13. | Boryš | 215 | Jan 16, 2023 - Jan 22, 2023 |
14. | šikulka | 208 | Oct 24, 2022 - Oct 30, 2022 |
15. | Kříža | 205 | Oct 19, 2020 - Oct 25, 2020 |
16. | šikulka | 204 | Oct 31, 2022 - Nov 6, 2022 |
17. | krizovkar8 | 203 | Jan 6, 2020 - Jan 12, 2020 |
18. | jiří | 197 | Mar 28, 2022 - Apr 3, 2022 |
19. | jiří | 195 | May 13, 2019 - May 19, 2019 |
20. | jiří | 191 | Jul 26, 2021 - Aug 1, 2021 |
21. | jiří | 191 | Oct 15, 2018 - Oct 21, 2018 |
22. | Kříža | 190 | Oct 26, 2020 - Nov 1, 2020 |
23. | jiří | 182 | Oct 26, 2020 - Nov 1, 2020 |
24. | jiří | 182 | Dec 31, 2018 - Jan 6, 2019 |
25. | šikulka | 181 | Jul 4, 2022 - Jul 10, 2022 |
26. | pasiso | 175 | Feb 22, 2021 - Feb 28, 2021 |
27. | lucie | 173 | Nov 7, 2022 - Nov 13, 2022 |
28. | pepe | 173 | Mar 15, 2021 - Mar 21, 2021 |
29. | Honza | 172 | May 4, 2020 - May 10, 2020 |
30. | spdavid | 172 | Dec 7, 2020 - Dec 13, 2020 |
31. | krizovkar8 | 172 | Nov 29, 2021 - Dec 5, 2021 |
32. | pasiso | 170 | Jun 8, 2020 - Jun 14, 2020 |
33. | jiří | 169 | May 6, 2019 - May 12, 2019 |
34. | LuF | 168 | Oct 4, 2021 - Oct 10, 2021 |
35. | ivtomi | 168 | Jun 8, 2020 - Jun 14, 2020 |
36. | Arkanit | 167 | Feb 20, 2017 - Feb 26, 2017 |
37. | pepe | 165 | Mar 22, 2021 - Mar 28, 2021 |
38. | Teigwyn | 164 | Aug 10, 2020 - Aug 16, 2020 |
39. | spdavid | 164 | Mar 16, 2020 - Mar 22, 2020 |
40. | jiří | 164 | Oct 8, 2018 - Oct 14, 2018 |
41. | Aline | 164 | Mar 28, 2022 - Apr 3, 2022 |
42. | jiří | 163 | Mar 23, 2020 - Mar 29, 2020 |
43. | ivtomi | 162 | May 4, 2020 - May 10, 2020 |
44. | ivtomi | 161 | Nov 15, 2021 - Nov 21, 2021 |
45. | Boryš | 160 | Sep 26, 2022 - Oct 2, 2022 |
46. | Hany | 160 | May 4, 2020 - May 10, 2020 |
47. | Pavel | 160 | Jul 1, 2019 - Jul 7, 2019 |
48. | jiří | 160 | Dec 20, 2021 - Dec 26, 2021 |
49. | ivtomi | 159 | Mar 28, 2022 - Apr 3, 2022 |
50. | Krenda | 157 | Feb 27, 2023 - Mar 5, 2023 |
Charts are recalculated once a day.