High Scores: Week
Top scorers
Name | Score | Week | |
---|---|---|---|
1. | pasiso | 2,631,023 | Feb 22, 2021 - Feb 28, 2021 |
2. | jiří | 2,601,083 | Dec 20, 2021 - Dec 26, 2021 |
3. | jiří | 2,323,745 | Dec 27, 2021 - Jan 2, 2022 |
4. | jiří | 2,303,624 | Mar 29, 2021 - Apr 4, 2021 |
5. | MMMMM | 2,254,608 | May 23, 2022 - May 29, 2022 |
6. | clytemnestra | 2,157,266 | Mar 25, 2019 - Mar 31, 2019 |
7. | jiří | 2,026,131 | Oct 12, 2020 - Oct 18, 2020 |
8. | jiří | 2,008,596 | Mar 28, 2022 - Apr 3, 2022 |
9. | jiří | 1,846,836 | Jun 1, 2020 - Jun 7, 2020 |
10. | jiří | 1,659,935 | Aug 30, 2021 - Sep 5, 2021 |
11. | Radim | 1,574,891 | Jun 6, 2022 - Jun 12, 2022 |
12. | jiří | 1,489,455 | Jun 14, 2021 - Jun 20, 2021 |
13. | jiří | 1,477,037 | Jul 26, 2021 - Aug 1, 2021 |
14. | jiří | 1,472,751 | Mar 14, 2022 - Mar 20, 2022 |
15. | Krenda | 1,413,946 | May 16, 2022 - May 22, 2022 |
16. | doty | 1,403,768 | Mar 22, 2021 - Mar 28, 2021 |
17. | doty | 1,377,992 | Mar 15, 2021 - Mar 21, 2021 |
18. | Krenda | 1,366,007 | May 23, 2022 - May 29, 2022 |
19. | napoli | 1,365,436 | Jun 4, 2018 - Jun 10, 2018 |
20. | napoli | 1,348,910 | Apr 25, 2022 - May 1, 2022 |
21. | Iva | 1,348,456 | Dec 27, 2021 - Jan 2, 2022 |
22. | franta38 | 1,334,494 | Jan 10, 2022 - Jan 16, 2022 |
23. | pasiso | 1,313,237 | Jun 15, 2020 - Jun 21, 2020 |
24. | Pavla | 1,293,328 | Jan 18, 2021 - Jan 24, 2021 |
25. | doty | 1,287,479 | Dec 27, 2021 - Jan 2, 2022 |
26. | jiří | 1,285,029 | Aug 10, 2020 - Aug 16, 2020 |
27. | Krenda | 1,269,399 | May 2, 2022 - May 8, 2022 |
28. | clytemnestra | 1,257,417 | Apr 18, 2022 - Apr 24, 2022 |
29. | jiří | 1,255,673 | Dec 6, 2021 - Dec 12, 2021 |
30. | jiří | 1,213,370 | Dec 7, 2020 - Dec 13, 2020 |
31. | Endy Aron | 1,212,351 | Apr 18, 2022 - Apr 24, 2022 |
32. | ivtomi | 1,206,652 | Jan 17, 2022 - Jan 23, 2022 |
33. | jiří | 1,190,720 | Sep 27, 2021 - Oct 3, 2021 |
34. | LuF | 1,183,914 | Apr 4, 2022 - Apr 10, 2022 |
35. | clytemnestra | 1,176,244 | Apr 22, 2019 - Apr 28, 2019 |
36. | Sarka75 | 1,174,726 | Oct 4, 2021 - Oct 10, 2021 |
37. | doty | 1,169,142 | Feb 15, 2021 - Feb 21, 2021 |
38. | jiří | 1,167,999 | Aug 16, 2021 - Aug 22, 2021 |
39. | Aline | 1,167,638 | Mar 28, 2022 - Apr 3, 2022 |
40. | jiří | 1,160,227 | Aug 2, 2021 - Aug 8, 2021 |
41. | Gaaelar | 1,160,198 | Jan 10, 2022 - Jan 16, 2022 |
42. | Karakal | 1,155,905 | Apr 4, 2022 - Apr 10, 2022 |
43. | jiří | 1,153,515 | Jan 18, 2021 - Jan 24, 2021 |
44. | pasiso | 1,153,218 | Dec 20, 2021 - Dec 26, 2021 |
45. | Těpic | 1,153,057 | Apr 18, 2022 - Apr 24, 2022 |
46. | jiří | 1,152,987 | Jun 21, 2021 - Jun 27, 2021 |
47. | jiří | 1,150,721 | Jan 3, 2022 - Jan 9, 2022 |
48. | ernie | 1,150,261 | Jan 24, 2022 - Jan 30, 2022 |
49. | jiří | 1,118,092 | Oct 19, 2020 - Oct 25, 2020 |
50. | jiří | 1,100,241 | Nov 30, 2020 - Dec 6, 2020 |
Top explorers
Name | Count | Week | |
---|---|---|---|
1. | krizovkar8 | 371 | Dec 6, 2021 - Dec 12, 2021 |
2. | krizovkar8 | 302 | Dec 13, 2021 - Dec 19, 2021 |
3. | Kříža | 295 | Oct 12, 2020 - Oct 18, 2020 |
4. | spdavid | 257 | Mar 23, 2020 - Mar 29, 2020 |
5. | JiSuDan | 252 | Sep 16, 2019 - Sep 22, 2019 |
6. | ivtomi | 246 | Jun 1, 2020 - Jun 7, 2020 |
7. | jiří | 229 | Oct 29, 2018 - Nov 4, 2018 |
8. | spdavid | 221 | Mar 30, 2020 - Apr 5, 2020 |
9. | jiří | 218 | Mar 29, 2021 - Apr 4, 2021 |
10. | Kříža | 205 | Oct 19, 2020 - Oct 25, 2020 |
11. | krizovkar8 | 203 | Jan 6, 2020 - Jan 12, 2020 |
12. | jiří | 197 | Mar 28, 2022 - Apr 3, 2022 |
13. | jiří | 195 | May 13, 2019 - May 19, 2019 |
14. | jiří | 191 | Jul 26, 2021 - Aug 1, 2021 |
15. | jiří | 191 | Oct 15, 2018 - Oct 21, 2018 |
16. | Kříža | 190 | Oct 26, 2020 - Nov 1, 2020 |
17. | jiří | 182 | Oct 26, 2020 - Nov 1, 2020 |
18. | jiří | 182 | Dec 31, 2018 - Jan 6, 2019 |
19. | šikulka | 181 | Jul 4, 2022 - Jul 10, 2022 |
20. | pasiso | 175 | Feb 22, 2021 - Feb 28, 2021 |
21. | pepe | 173 | Mar 15, 2021 - Mar 21, 2021 |
22. | Honza | 172 | May 4, 2020 - May 10, 2020 |
23. | spdavid | 172 | Dec 7, 2020 - Dec 13, 2020 |
24. | krizovkar8 | 172 | Nov 29, 2021 - Dec 5, 2021 |
25. | pasiso | 170 | Jun 8, 2020 - Jun 14, 2020 |
26. | jiří | 169 | May 6, 2019 - May 12, 2019 |
27. | LuF | 168 | Oct 4, 2021 - Oct 10, 2021 |
28. | ivtomi | 168 | Jun 8, 2020 - Jun 14, 2020 |
29. | Arkanit | 167 | Feb 20, 2017 - Feb 26, 2017 |
30. | pepe | 165 | Mar 22, 2021 - Mar 28, 2021 |
31. | Teigwyn | 164 | Aug 10, 2020 - Aug 16, 2020 |
32. | spdavid | 164 | Mar 16, 2020 - Mar 22, 2020 |
33. | jiří | 164 | Oct 8, 2018 - Oct 14, 2018 |
34. | Aline | 164 | Mar 28, 2022 - Apr 3, 2022 |
35. | jiří | 163 | Mar 23, 2020 - Mar 29, 2020 |
36. | ivtomi | 162 | May 4, 2020 - May 10, 2020 |
37. | ivtomi | 161 | Nov 15, 2021 - Nov 21, 2021 |
38. | Hany | 160 | May 4, 2020 - May 10, 2020 |
39. | Pavel | 160 | Jul 1, 2019 - Jul 7, 2019 |
40. | jiří | 160 | Dec 20, 2021 - Dec 26, 2021 |
41. | ivtomi | 159 | Mar 28, 2022 - Apr 3, 2022 |
42. | spdavid | 157 | Apr 6, 2020 - Apr 12, 2020 |
43. | Verity | 157 | Aug 5, 2019 - Aug 11, 2019 |
44. | JiSuDan | 157 | Sep 23, 2019 - Sep 29, 2019 |
45. | jiří | 157 | Apr 1, 2019 - Apr 7, 2019 |
46. | jiří | 157 | Dec 24, 2018 - Dec 30, 2018 |
47. | spdavid | 156 | Mar 9, 2020 - Mar 15, 2020 |
48. | pasiso | 156 | Apr 22, 2019 - Apr 28, 2019 |
49. | ljuba | 156 | Mar 29, 2021 - Apr 4, 2021 |
50. | jiří | 156 | Apr 29, 2019 - May 5, 2019 |
Charts are recalculated once a day.