High Scores: Month
Top scorers
Name | Score | Month | |
---|---|---|---|
1. | jiří | 7,507,735 | December, 2021 |
2. | Pavla | 6,591,880 | January, 2023 |
3. | jiří | 6,147,682 | April, 2023 |
4. | jiří | 5,404,548 | October, 2020 |
5. | Liga78 | 5,356,423 | March, 2023 |
6. | lucie | 5,179,631 | April, 2023 |
7. | jiří | 5,151,474 | March, 2023 |
8. | doty | 4,927,898 | March, 2021 |
9. | Liga78 | 4,881,126 | May, 2023 |
10. | Krenda | 4,834,330 | May, 2022 |
11. | jiří | 4,701,947 | April, 2021 |
12. | Aline | 4,541,738 | April, 2023 |
13. | Liga78 | 4,403,540 | April, 2023 |
14. | Liga78 | 4,270,708 | January, 2023 |
15. | jiří | 4,255,644 | July, 2021 |
16. | jiří | 4,254,189 | February, 2023 |
17. | jiří | 4,133,186 | June, 2021 |
18. | jiří | 4,104,646 | October, 2021 |
19. | jiří | 4,061,200 | December, 2020 |
20. | jiří | 4,010,002 | August, 2021 |
21. | Krenda | 3,958,696 | August, 2023 |
22. | jiří | 3,939,382 | January, 2021 |
23. | jiří | 3,880,255 | August, 2020 |
24. | svata 64 | 3,860,255 | April, 2023 |
25. | ivtomi | 3,857,810 | January, 2022 |
26. | clytemnestra | 3,772,447 | March, 2019 |
27. | jiří | 3,717,181 | September, 2021 |
28. | doty | 3,691,388 | April, 2023 |
29. | Boryš | 3,668,575 | January, 2023 |
30. | Liga78 | 3,641,646 | November, 2022 |
31. | jaruska.41 | 3,604,393 | December, 2022 |
32. | ivtomi | 3,597,495 | October, 2022 |
33. | jiří | 3,582,841 | July, 2020 |
34. | jaruska.41 | 3,569,486 | June, 2023 |
35. | ivtomi | 3,541,173 | April, 2022 |
36. | Liga78 | 3,540,187 | May, 2022 |
37. | jiří | 3,525,370 | May, 2020 |
38. | jaruska.41 | 3,488,785 | June, 2022 |
39. | ivtomi | 3,487,282 | July, 2022 |
40. | jiří | 3,473,953 | June, 2020 |
41. | jiří | 3,455,165 | April, 2020 |
42. | ivtomi | 3,437,594 | December, 2021 |
43. | jiří | 3,397,028 | March, 2022 |
44. | waldinni | 3,396,555 | April, 2021 |
45. | Teigwyn | 3,346,050 | December, 2022 |
46. | VKor | 3,335,203 | April, 2023 |
47. | doty | 3,332,810 | January, 2022 |
48. | jiří | 3,332,018 | April, 2022 |
49. | doty | 3,329,719 | January, 2021 |
50. | jiří | 3,318,077 | May, 2023 |
Top explorers
Name | Count | Month | |
---|---|---|---|
1. | šikulka | 965 | November, 2022 |
2. | krizovkar8 | 887 | December, 2021 |
3. | Kříža | 865 | October, 2020 |
4. | spdavid | 716 | March, 2020 |
5. | ivtomi | 680 | June, 2020 |
6. | pepe | 603 | March, 2021 |
7. | jiří | 588 | July, 2021 |
8. | jiří | 588 | May, 2019 |
9. | krizovkar8 | 573 | August, 2023 |
10. | šikulka | 570 | October, 2022 |
11. | JiSuDan | 565 | September, 2019 |
12. | ivtomi | 564 | May, 2020 |
13. | clytemnestra | 557 | January, 2020 |
14. | šikulka | 556 | July, 2022 |
15. | jiří | 547 | October, 2018 |
16. | jiří | 538 | December, 2021 |
17. | ivtomi | 535 | July, 2022 |
18. | Alchi | 531 | January, 2023 |
19. | ivtomi | 529 | January, 2022 |
20. | jiří | 528 | October, 2020 |
21. | jiří | 525 | November, 2018 |
22. | jiří | 522 | April, 2019 |
23. | jiří | 522 | January, 2019 |
24. | ivtomi | 517 | November, 2021 |
25. | ivtomi | 515 | December, 2020 |
26. | jiří | 510 | December, 2018 |
27. | šikulka | 503 | June, 2022 |
28. | jiří | 500 | September, 2021 |
29. | jiří | 493 | October, 2021 |
30. | jiří | 492 | May, 2020 |
31. | jiří | 490 | March, 2023 |
32. | ivtomi | 486 | January, 2021 |
33. | LuF | 483 | December, 2022 |
34. | ivtomi | 479 | August, 2022 |
35. | jiří | 479 | August, 2020 |
36. | jiří | 478 | December, 2020 |
37. | jiří | 478 | April, 2020 |
38. | Pavel | 476 | June, 2019 |
39. | ivtomi | 472 | July, 2020 |
40. | lucie | 470 | November, 2022 |
41. | Krenda | 470 | May, 2022 |
42. | Hany | 469 | May, 2020 |
43. | ivtomi | 468 | October, 2021 |
44. | ivtomi | 467 | November, 2022 |
45. | ivtomi | 459 | December, 2022 |
46. | BASTÍK | 456 | November, 2022 |
47. | Verity | 454 | August, 2022 |
48. | jiří | 453 | July, 2020 |
49. | jiří | 450 | January, 2021 |
50. | jiří | 440 | April, 2021 |
Charts are recalculated once a day.