Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jiří | 226,155,383 | 26,601 |
| 2. | jaruska.41 | 224,059,978 | 26,935 |
| 3. | doty | 208,404,522 | 26,464 |
| 4. | franta38 | 185,301,273 | 24,987 |
| 5. | Liga78 | 184,263,497 | 17,803 |
| 6. | lucie | 183,142,696 | 14,758 |
| 7. | ljuba | 159,526,382 | 24,135 |
| 8. | Renata | 151,547,516 | 18,455 |
| 9. | clytemnestra | 150,719,300 | 17,812 |
| 10. | Aline | 149,945,950 | 21,468 |
| 11. | Krenda | 141,787,594 | 10,962 |
| 12. | Pavla | 134,229,216 | 17,950 |
| 13. | waldinni | 106,357,749 | 12,287 |
| 14. | pasiso | 105,308,320 | 12,593 |
| 15. | svata 64 | 104,019,584 | 12,146 |
| 16. | Felice | 97,766,761 | 12,776 |
| 17. | Boryš | 94,533,575 | 10,038 |
| 18. | Hrkotka | 91,291,127 | 14,839 |
| 19. | BASTÍK | 89,170,647 | 10,101 |
| 20. | Sarka75 | 87,072,995 | 9,942 |
| 21. | Lucyinka201 | 86,153,048 | 11,467 |
| 22. | ivtomi | 85,862,047 | 13,514 |
| 23. | spdavid | 85,390,361 | 14,219 |
| 24. | VKor | 82,458,101 | 13,195 |
| 25. | jitkpacov | 81,576,405 | 12,333 |
| 26. | LuF | 81,494,401 | 13,891 |
| 27. | Iva | 80,156,609 | 12,423 |
| 28. | Alchi | 74,428,465 | 15,328 |
| 29. | softicka | 73,085,288 | 11,817 |
| 30. | jozkanns | 71,450,329 | 9,817 |
| 31. | Gaaelar | 68,376,474 | 10,721 |
| 32. | ernie | 66,928,170 | 10,643 |
| 33. | Těpic | 65,519,267 | 10,401 |
| 34. | Endy Aron | 65,481,910 | 10,494 |
| 35. | JiSuDan | 63,660,666 | 12,753 |
| 36. | napoli | 59,420,234 | 7,829 |
| 37. | Teigwyn | 58,402,818 | 10,109 |
| 38. | JanaP. | 56,136,041 | 6,981 |
| 39. | vlafranek | 55,409,225 | 12,261 |
| 40. | dusan | 53,764,882 | 10,788 |
| 41. | Mirec264 | 52,811,884 | 8,367 |
| 42. | 1715se | 50,340,985 | 6,483 |
| 43. | Hekko | 48,959,339 | 8,997 |
| 44. | rik | 48,369,706 | 5,796 |
| 45. | barborat | 46,592,590 | 13,739 |
| 46. | Fall from Grace | 43,112,223 | 6,070 |
| 47. | mikra | 42,820,774 | 10,301 |
| 48. | jozef | 41,957,341 | 8,935 |
| 49. | LH | 40,237,096 | 9,525 |
| 50. | Radim | 40,162,530 | 4,244 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 26,935 | 224,059,978 |
| 2. | jiří | 26,601 | 226,155,383 |
| 3. | doty | 26,464 | 208,404,522 |
| 4. | franta38 | 24,987 | 185,301,273 |
| 5. | ljuba | 24,135 | 159,526,382 |
| 6. | Aline | 21,468 | 149,945,950 |
| 7. | Renata | 18,455 | 151,547,516 |
| 8. | Pavla | 17,950 | 134,229,216 |
| 9. | clytemnestra | 17,812 | 150,719,300 |
| 10. | Liga78 | 17,803 | 184,263,497 |
| 11. | Alchi | 15,328 | 74,428,465 |
| 12. | Hrkotka | 14,839 | 91,291,127 |
| 13. | lucie | 14,758 | 183,142,696 |
| 14. | spdavid | 14,219 | 85,390,361 |
| 15. | LuF | 13,891 | 81,494,401 |
| 16. | barborat | 13,739 | 46,592,590 |
| 17. | ivtomi | 13,514 | 85,862,047 |
| 18. | VKor | 13,195 | 82,458,101 |
| 19. | Felice | 12,776 | 97,766,761 |
| 20. | JiSuDan | 12,753 | 63,660,666 |
| 21. | pasiso | 12,593 | 105,308,320 |
| 22. | Iva | 12,423 | 80,156,609 |
| 23. | jitkpacov | 12,333 | 81,576,405 |
| 24. | waldinni | 12,287 | 106,357,749 |
| 25. | vlafranek | 12,261 | 55,409,225 |
| 26. | svata 64 | 12,146 | 104,019,584 |
| 27. | softicka | 11,817 | 73,085,288 |
| 28. | Lucyinka201 | 11,467 | 86,153,048 |
| 29. | Krenda | 10,962 | 141,787,594 |
| 30. | dusan | 10,788 | 53,764,882 |
| 31. | TYRŠ | 10,774 | 34,043,392 |
| 32. | Gaaelar | 10,721 | 68,376,474 |
| 33. | ernie | 10,643 | 66,928,170 |
| 34. | Endy Aron | 10,494 | 65,481,910 |
| 35. | Těpic | 10,401 | 65,519,267 |
| 36. | mikra | 10,301 | 42,820,774 |
| 37. | šikulka | 10,156 | 28,999,605 |
| 38. | Teigwyn | 10,109 | 58,402,818 |
| 39. | BASTÍK | 10,101 | 89,170,647 |
| 40. | Boryš | 10,038 | 94,533,575 |
| 41. | Sarka75 | 9,942 | 87,072,995 |
| 42. | jozkanns | 9,817 | 71,450,329 |
| 43. | LH | 9,525 | 40,237,096 |
| 44. | Hekko | 8,997 | 48,959,339 |
| 45. | jozef | 8,935 | 41,957,341 |
| 46. | Mirec264 | 8,367 | 52,811,884 |
| 47. | zdenek vejvoda | 7,970 | 31,260,742 |
| 48. | napoli | 7,829 | 59,420,234 |
| 49. | Lukemann | 7,824 | 37,974,514 |
| 50. | Milena | 7,448 | 18,526,991 |
pp12345678910pp