Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 242,239,557 | 28,829 |
| 2. | jiří | 232,627,741 | 27,495 |
| 3. | doty | 220,656,148 | 27,934 |
| 4. | lucie | 220,003,601 | 17,137 |
| 5. | Liga78 | 199,754,077 | 19,385 |
| 6. | franta38 | 191,482,378 | 26,063 |
| 7. | ljuba | 175,075,679 | 25,707 |
| 8. | Renata | 167,058,302 | 20,132 |
| 9. | Aline | 163,733,667 | 22,885 |
| 10. | clytemnestra | 156,840,028 | 18,487 |
| 11. | Krenda | 151,760,949 | 11,972 |
| 12. | Pavla | 139,711,450 | 18,920 |
| 13. | waldinni | 129,420,135 | 13,316 |
| 14. | dusan | 122,589,516 | 17,853 |
| 15. | pasiso | 116,320,713 | 13,605 |
| 16. | svata 64 | 114,617,906 | 13,121 |
| 17. | Felice | 113,521,946 | 14,659 |
| 18. | BASTÍK | 104,761,966 | 11,429 |
| 19. | Boryš | 102,901,448 | 10,897 |
| 20. | Hrkotka | 96,802,562 | 15,609 |
| 21. | Lucyinka201 | 93,619,804 | 12,082 |
| 22. | Sarka75 | 93,413,212 | 10,617 |
| 23. | LuF | 86,141,800 | 14,751 |
| 24. | VKor | 85,942,906 | 13,795 |
| 25. | jitkpacov | 85,875,855 | 13,074 |
| 26. | ivtomi | 85,862,047 | 13,514 |
| 27. | spdavid | 85,390,361 | 14,219 |
| 28. | Alchi | 84,185,391 | 16,900 |
| 29. | Iva | 80,156,609 | 12,423 |
| 30. | jozkanns | 80,144,887 | 10,928 |
| 31. | softicka | 77,605,799 | 12,420 |
| 32. | Gaaelar | 71,707,965 | 11,369 |
| 33. | ernie | 70,208,383 | 11,304 |
| 34. | Endy Aron | 68,631,997 | 11,130 |
| 35. | Těpic | 68,619,181 | 11,021 |
| 36. | JiSuDan | 67,661,971 | 13,565 |
| 37. | napoli | 64,173,156 | 8,361 |
| 38. | vlafranek | 61,967,606 | 13,297 |
| 39. | Teigwyn | 58,672,790 | 10,166 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | rik | 55,368,409 | 6,526 |
| 42. | Mirec264 | 53,624,281 | 8,550 |
| 43. | Hekko | 53,331,374 | 9,748 |
| 44. | barborat | 52,178,178 | 15,015 |
| 45. | Radim | 50,504,534 | 4,989 |
| 46. | 1715se | 50,340,985 | 6,483 |
| 47. | Fall from Grace | 49,179,129 | 6,559 |
| 48. | jozef | 47,183,467 | 9,838 |
| 49. | mikra | 44,870,097 | 10,759 |
| 50. | Majorova | 43,684,205 | 7,434 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,829 | 242,239,557 |
| 2. | doty | 27,934 | 220,656,148 |
| 3. | jiří | 27,495 | 232,627,741 |
| 4. | franta38 | 26,063 | 191,482,378 |
| 5. | ljuba | 25,707 | 175,075,679 |
| 6. | Aline | 22,885 | 163,733,667 |
| 7. | Renata | 20,132 | 167,058,302 |
| 8. | Liga78 | 19,385 | 199,754,077 |
| 9. | Pavla | 18,920 | 139,711,450 |
| 10. | clytemnestra | 18,487 | 156,840,028 |
| 11. | dusan | 17,853 | 122,589,516 |
| 12. | lucie | 17,137 | 220,003,601 |
| 13. | Alchi | 16,900 | 84,185,391 |
| 14. | Hrkotka | 15,609 | 96,802,562 |
| 15. | barborat | 15,015 | 52,178,178 |
| 16. | LuF | 14,751 | 86,141,800 |
| 17. | Felice | 14,659 | 113,521,946 |
| 18. | spdavid | 14,219 | 85,390,361 |
| 19. | VKor | 13,795 | 85,942,906 |
| 20. | pasiso | 13,605 | 116,320,713 |
| 21. | JiSuDan | 13,565 | 67,661,971 |
| 22. | ivtomi | 13,514 | 85,862,047 |
| 23. | waldinni | 13,316 | 129,420,135 |
| 24. | vlafranek | 13,297 | 61,967,606 |
| 25. | svata 64 | 13,121 | 114,617,906 |
| 26. | jitkpacov | 13,074 | 85,875,855 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,420 | 77,605,799 |
| 29. | Lucyinka201 | 12,082 | 93,619,804 |
| 30. | Krenda | 11,972 | 151,760,949 |
| 31. | BASTÍK | 11,429 | 104,761,966 |
| 32. | Gaaelar | 11,369 | 71,707,965 |
| 33. | ernie | 11,304 | 70,208,383 |
| 34. | Endy Aron | 11,130 | 68,631,997 |
| 35. | Těpic | 11,021 | 68,619,181 |
| 36. | šikulka | 10,954 | 31,409,254 |
| 37. | TYRŠ | 10,931 | 34,393,643 |
| 38. | jozkanns | 10,928 | 80,144,887 |
| 39. | Boryš | 10,897 | 102,901,448 |
| 40. | mikra | 10,759 | 44,870,097 |
| 41. | Sarka75 | 10,617 | 93,413,212 |
| 42. | LH | 10,240 | 43,400,585 |
| 43. | Teigwyn | 10,166 | 58,672,790 |
| 44. | jozef | 9,838 | 47,183,467 |
| 45. | Hekko | 9,748 | 53,331,374 |
| 46. | Lukemann | 8,740 | 42,681,333 |
| 47. | Mirec264 | 8,550 | 53,624,281 |
| 48. | napoli | 8,361 | 64,173,156 |
| 49. | zdenek vejvoda | 8,337 | 32,384,140 |
| 50. | Hany | 8,149 | 21,702,295 |
pp12345678910pp