Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 241,339,586 | 28,758 |
| 2. | jiří | 232,575,306 | 27,490 |
| 3. | doty | 219,964,028 | 27,858 |
| 4. | lucie | 218,034,016 | 17,036 |
| 5. | Liga78 | 199,595,619 | 19,372 |
| 6. | franta38 | 190,778,502 | 25,981 |
| 7. | ljuba | 174,059,209 | 25,593 |
| 8. | Renata | 166,492,345 | 20,074 |
| 9. | Aline | 162,992,098 | 22,807 |
| 10. | clytemnestra | 156,706,152 | 18,467 |
| 11. | Krenda | 151,111,339 | 11,934 |
| 12. | Pavla | 139,411,603 | 18,867 |
| 13. | waldinni | 128,339,082 | 13,259 |
| 14. | dusan | 118,073,732 | 17,489 |
| 15. | pasiso | 115,938,782 | 13,574 |
| 16. | svata 64 | 114,028,247 | 13,076 |
| 17. | Felice | 112,357,379 | 14,515 |
| 18. | BASTÍK | 103,943,029 | 11,294 |
| 19. | Boryš | 102,096,364 | 10,811 |
| 20. | Hrkotka | 96,336,210 | 15,556 |
| 21. | Lucyinka201 | 93,247,259 | 12,048 |
| 22. | Sarka75 | 92,986,165 | 10,579 |
| 23. | ivtomi | 85,862,047 | 13,514 |
| 24. | VKor | 85,711,762 | 13,759 |
| 25. | LuF | 85,681,510 | 14,684 |
| 26. | jitkpacov | 85,488,016 | 13,025 |
| 27. | spdavid | 85,390,361 | 14,219 |
| 28. | Alchi | 83,552,765 | 16,820 |
| 29. | Iva | 80,156,609 | 12,423 |
| 30. | jozkanns | 79,463,529 | 10,811 |
| 31. | softicka | 77,502,405 | 12,402 |
| 32. | Gaaelar | 71,521,726 | 11,327 |
| 33. | ernie | 70,023,479 | 11,263 |
| 34. | Endy Aron | 68,430,938 | 11,089 |
| 35. | Těpic | 68,402,849 | 10,979 |
| 36. | JiSuDan | 67,384,609 | 13,518 |
| 37. | napoli | 63,914,496 | 8,329 |
| 38. | vlafranek | 61,663,521 | 13,254 |
| 39. | Teigwyn | 58,672,790 | 10,166 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | rik | 54,959,961 | 6,476 |
| 42. | Mirec264 | 53,492,839 | 8,533 |
| 43. | Hekko | 53,307,565 | 9,742 |
| 44. | barborat | 51,975,050 | 14,970 |
| 45. | Radim | 50,504,534 | 4,989 |
| 46. | 1715se | 50,340,985 | 6,483 |
| 47. | Fall from Grace | 49,082,491 | 6,547 |
| 48. | jozef | 46,988,400 | 9,798 |
| 49. | mikra | 44,796,534 | 10,745 |
| 50. | Majorova | 43,272,135 | 7,383 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,758 | 241,339,586 |
| 2. | doty | 27,858 | 219,964,028 |
| 3. | jiří | 27,490 | 232,575,306 |
| 4. | franta38 | 25,981 | 190,778,502 |
| 5. | ljuba | 25,593 | 174,059,209 |
| 6. | Aline | 22,807 | 162,992,098 |
| 7. | Renata | 20,074 | 166,492,345 |
| 8. | Liga78 | 19,372 | 199,595,619 |
| 9. | Pavla | 18,867 | 139,411,603 |
| 10. | clytemnestra | 18,467 | 156,706,152 |
| 11. | dusan | 17,489 | 118,073,732 |
| 12. | lucie | 17,036 | 218,034,016 |
| 13. | Alchi | 16,820 | 83,552,765 |
| 14. | Hrkotka | 15,556 | 96,336,210 |
| 15. | barborat | 14,970 | 51,975,050 |
| 16. | LuF | 14,684 | 85,681,510 |
| 17. | Felice | 14,515 | 112,357,379 |
| 18. | spdavid | 14,219 | 85,390,361 |
| 19. | VKor | 13,759 | 85,711,762 |
| 20. | pasiso | 13,574 | 115,938,782 |
| 21. | JiSuDan | 13,518 | 67,384,609 |
| 22. | ivtomi | 13,514 | 85,862,047 |
| 23. | waldinni | 13,259 | 128,339,082 |
| 24. | vlafranek | 13,254 | 61,663,521 |
| 25. | svata 64 | 13,076 | 114,028,247 |
| 26. | jitkpacov | 13,025 | 85,488,016 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,402 | 77,502,405 |
| 29. | Lucyinka201 | 12,048 | 93,247,259 |
| 30. | Krenda | 11,934 | 151,111,339 |
| 31. | Gaaelar | 11,327 | 71,521,726 |
| 32. | BASTÍK | 11,294 | 103,943,029 |
| 33. | ernie | 11,263 | 70,023,479 |
| 34. | Endy Aron | 11,089 | 68,430,938 |
| 35. | Těpic | 10,979 | 68,402,849 |
| 36. | šikulka | 10,936 | 31,357,027 |
| 37. | TYRŠ | 10,931 | 34,393,643 |
| 38. | Boryš | 10,811 | 102,096,364 |
| 39. | jozkanns | 10,811 | 79,463,529 |
| 40. | mikra | 10,745 | 44,796,534 |
| 41. | Sarka75 | 10,579 | 92,986,165 |
| 42. | LH | 10,188 | 43,127,635 |
| 43. | Teigwyn | 10,166 | 58,672,790 |
| 44. | jozef | 9,798 | 46,988,400 |
| 45. | Hekko | 9,742 | 53,307,565 |
| 46. | Lukemann | 8,680 | 42,353,626 |
| 47. | Mirec264 | 8,533 | 53,492,839 |
| 48. | napoli | 8,329 | 63,914,496 |
| 49. | zdenek vejvoda | 8,321 | 32,277,877 |
| 50. | Hany | 8,149 | 21,702,295 |
pp12345678910pp