Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jiří | 226,155,383 | 26,601 |
| 2. | jaruska.41 | 223,541,808 | 26,873 |
| 3. | doty | 207,992,493 | 26,360 |
| 4. | franta38 | 185,145,291 | 24,934 |
| 5. | Liga78 | 183,590,500 | 17,674 |
| 6. | lucie | 182,816,151 | 14,735 |
| 7. | ljuba | 158,571,880 | 23,971 |
| 8. | Renata | 151,504,127 | 18,449 |
| 9. | clytemnestra | 150,613,899 | 17,799 |
| 10. | Aline | 149,660,023 | 21,387 |
| 11. | Krenda | 141,737,357 | 10,956 |
| 12. | Pavla | 134,147,207 | 17,936 |
| 13. | waldinni | 106,070,049 | 12,266 |
| 14. | pasiso | 105,180,575 | 12,575 |
| 15. | svata 64 | 103,781,076 | 12,124 |
| 16. | Felice | 97,506,557 | 12,733 |
| 17. | Boryš | 94,498,582 | 10,031 |
| 18. | Hrkotka | 91,211,632 | 14,832 |
| 19. | BASTÍK | 88,885,517 | 10,090 |
| 20. | Sarka75 | 87,047,234 | 9,940 |
| 21. | Lucyinka201 | 86,153,048 | 11,467 |
| 22. | ivtomi | 85,862,047 | 13,514 |
| 23. | spdavid | 85,390,361 | 14,219 |
| 24. | VKor | 82,425,986 | 13,191 |
| 25. | jitkpacov | 81,513,780 | 12,321 |
| 26. | LuF | 81,296,716 | 13,867 |
| 27. | Iva | 80,156,609 | 12,423 |
| 28. | Alchi | 74,343,366 | 15,311 |
| 29. | softicka | 73,025,018 | 11,806 |
| 30. | jozkanns | 71,306,606 | 9,791 |
| 31. | Gaaelar | 68,344,835 | 10,713 |
| 32. | ernie | 66,907,937 | 10,636 |
| 33. | Těpic | 65,487,546 | 10,391 |
| 34. | Endy Aron | 65,448,486 | 10,481 |
| 35. | JiSuDan | 63,620,630 | 12,732 |
| 36. | napoli | 59,329,281 | 7,813 |
| 37. | Teigwyn | 58,402,818 | 10,109 |
| 38. | JanaP. | 56,136,041 | 6,981 |
| 39. | vlafranek | 55,409,225 | 12,261 |
| 40. | dusan | 53,190,870 | 10,693 |
| 41. | Mirec264 | 52,768,157 | 8,359 |
| 42. | 1715se | 50,340,985 | 6,483 |
| 43. | Hekko | 48,773,062 | 8,980 |
| 44. | rik | 48,220,808 | 5,776 |
| 45. | barborat | 46,457,008 | 13,718 |
| 46. | Fall from Grace | 43,076,296 | 6,067 |
| 47. | mikra | 42,756,642 | 10,287 |
| 48. | jozef | 41,898,186 | 8,913 |
| 49. | Radim | 40,149,175 | 4,241 |
| 50. | LH | 40,148,208 | 9,493 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 26,873 | 223,541,808 |
| 2. | jiří | 26,601 | 226,155,383 |
| 3. | doty | 26,360 | 207,992,493 |
| 4. | franta38 | 24,934 | 185,145,291 |
| 5. | ljuba | 23,971 | 158,571,880 |
| 6. | Aline | 21,387 | 149,660,023 |
| 7. | Renata | 18,449 | 151,504,127 |
| 8. | Pavla | 17,936 | 134,147,207 |
| 9. | clytemnestra | 17,799 | 150,613,899 |
| 10. | Liga78 | 17,674 | 183,590,500 |
| 11. | Alchi | 15,311 | 74,343,366 |
| 12. | Hrkotka | 14,832 | 91,211,632 |
| 13. | lucie | 14,735 | 182,816,151 |
| 14. | spdavid | 14,219 | 85,390,361 |
| 15. | LuF | 13,867 | 81,296,716 |
| 16. | barborat | 13,718 | 46,457,008 |
| 17. | ivtomi | 13,514 | 85,862,047 |
| 18. | VKor | 13,191 | 82,425,986 |
| 19. | Felice | 12,733 | 97,506,557 |
| 20. | JiSuDan | 12,732 | 63,620,630 |
| 21. | pasiso | 12,575 | 105,180,575 |
| 22. | Iva | 12,423 | 80,156,609 |
| 23. | jitkpacov | 12,321 | 81,513,780 |
| 24. | waldinni | 12,266 | 106,070,049 |
| 25. | vlafranek | 12,261 | 55,409,225 |
| 26. | svata 64 | 12,124 | 103,781,076 |
| 27. | softicka | 11,806 | 73,025,018 |
| 28. | Lucyinka201 | 11,467 | 86,153,048 |
| 29. | Krenda | 10,956 | 141,737,357 |
| 30. | TYRŠ | 10,757 | 34,009,765 |
| 31. | Gaaelar | 10,713 | 68,344,835 |
| 32. | dusan | 10,693 | 53,190,870 |
| 33. | ernie | 10,636 | 66,907,937 |
| 34. | Endy Aron | 10,481 | 65,448,486 |
| 35. | Těpic | 10,391 | 65,487,546 |
| 36. | mikra | 10,287 | 42,756,642 |
| 37. | šikulka | 10,156 | 28,999,605 |
| 38. | Teigwyn | 10,109 | 58,402,818 |
| 39. | BASTÍK | 10,090 | 88,885,517 |
| 40. | Boryš | 10,031 | 94,498,582 |
| 41. | Sarka75 | 9,940 | 87,047,234 |
| 42. | jozkanns | 9,791 | 71,306,606 |
| 43. | LH | 9,493 | 40,148,208 |
| 44. | Hekko | 8,980 | 48,773,062 |
| 45. | jozef | 8,913 | 41,898,186 |
| 46. | Mirec264 | 8,359 | 52,768,157 |
| 47. | zdenek vejvoda | 7,949 | 31,210,540 |
| 48. | napoli | 7,813 | 59,329,281 |
| 49. | Lukemann | 7,801 | 37,879,064 |
| 50. | Milena | 7,436 | 18,507,926 |
pp12345678910pp