Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 239,115,115 | 28,558 |
| 2. | jiří | 231,858,839 | 27,409 |
| 3. | doty | 218,688,241 | 27,731 |
| 4. | lucie | 215,069,928 | 16,802 |
| 5. | Liga78 | 199,595,619 | 19,372 |
| 6. | franta38 | 190,126,371 | 25,872 |
| 7. | ljuba | 172,205,582 | 25,465 |
| 8. | Renata | 165,121,264 | 19,945 |
| 9. | Aline | 161,022,773 | 22,641 |
| 10. | clytemnestra | 155,973,852 | 18,399 |
| 11. | Krenda | 150,178,080 | 11,860 |
| 12. | Pavla | 138,559,873 | 18,699 |
| 13. | waldinni | 123,257,534 | 13,139 |
| 14. | pasiso | 115,712,257 | 13,557 |
| 15. | svata 64 | 112,802,063 | 12,982 |
| 16. | Felice | 111,073,929 | 14,336 |
| 17. | dusan | 107,391,315 | 16,777 |
| 18. | BASTÍK | 102,559,057 | 11,128 |
| 19. | Boryš | 99,108,288 | 10,511 |
| 20. | Hrkotka | 95,455,364 | 15,416 |
| 21. | Lucyinka201 | 92,015,069 | 11,980 |
| 22. | Sarka75 | 91,690,651 | 10,483 |
| 23. | ivtomi | 85,862,047 | 13,514 |
| 24. | spdavid | 85,390,361 | 14,219 |
| 25. | VKor | 85,355,550 | 13,714 |
| 26. | jitkpacov | 85,228,374 | 12,987 |
| 27. | LuF | 85,209,430 | 14,613 |
| 28. | Alchi | 82,630,711 | 16,702 |
| 29. | Iva | 80,156,609 | 12,423 |
| 30. | jozkanns | 77,801,655 | 10,564 |
| 31. | softicka | 77,347,459 | 12,375 |
| 32. | Gaaelar | 71,190,160 | 11,258 |
| 33. | ernie | 69,703,286 | 11,190 |
| 34. | Těpic | 68,093,409 | 10,911 |
| 35. | Endy Aron | 68,087,027 | 11,018 |
| 36. | JiSuDan | 66,946,431 | 13,440 |
| 37. | napoli | 63,720,174 | 8,313 |
| 38. | vlafranek | 60,949,137 | 13,163 |
| 39. | Teigwyn | 58,672,790 | 10,166 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | rik | 53,788,550 | 6,385 |
| 42. | Mirec264 | 53,492,839 | 8,533 |
| 43. | Hekko | 52,988,643 | 9,708 |
| 44. | barborat | 51,110,241 | 14,799 |
| 45. | 1715se | 50,340,985 | 6,483 |
| 46. | Fall from Grace | 48,959,086 | 6,533 |
| 47. | jozef | 46,546,018 | 9,736 |
| 48. | mikra | 44,766,583 | 10,737 |
| 49. | LH | 42,979,376 | 10,149 |
| 50. | Majorova | 42,532,859 | 7,280 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,558 | 239,115,115 |
| 2. | doty | 27,731 | 218,688,241 |
| 3. | jiří | 27,409 | 231,858,839 |
| 4. | franta38 | 25,872 | 190,126,371 |
| 5. | ljuba | 25,465 | 172,205,582 |
| 6. | Aline | 22,641 | 161,022,773 |
| 7. | Renata | 19,945 | 165,121,264 |
| 8. | Liga78 | 19,372 | 199,595,619 |
| 9. | Pavla | 18,699 | 138,559,873 |
| 10. | clytemnestra | 18,399 | 155,973,852 |
| 11. | lucie | 16,802 | 215,069,928 |
| 12. | dusan | 16,777 | 107,391,315 |
| 13. | Alchi | 16,702 | 82,630,711 |
| 14. | Hrkotka | 15,416 | 95,455,364 |
| 15. | barborat | 14,799 | 51,110,241 |
| 16. | LuF | 14,613 | 85,209,430 |
| 17. | Felice | 14,336 | 111,073,929 |
| 18. | spdavid | 14,219 | 85,390,361 |
| 19. | VKor | 13,714 | 85,355,550 |
| 20. | pasiso | 13,557 | 115,712,257 |
| 21. | ivtomi | 13,514 | 85,862,047 |
| 22. | JiSuDan | 13,440 | 66,946,431 |
| 23. | vlafranek | 13,163 | 60,949,137 |
| 24. | waldinni | 13,139 | 123,257,534 |
| 25. | jitkpacov | 12,987 | 85,228,374 |
| 26. | svata 64 | 12,982 | 112,802,063 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,375 | 77,347,459 |
| 29. | Lucyinka201 | 11,980 | 92,015,069 |
| 30. | Krenda | 11,860 | 150,178,080 |
| 31. | Gaaelar | 11,258 | 71,190,160 |
| 32. | ernie | 11,190 | 69,703,286 |
| 33. | BASTÍK | 11,128 | 102,559,057 |
| 34. | Endy Aron | 11,018 | 68,087,027 |
| 35. | TYRŠ | 10,923 | 34,383,257 |
| 36. | Těpic | 10,911 | 68,093,409 |
| 37. | šikulka | 10,891 | 31,180,183 |
| 38. | mikra | 10,737 | 44,766,583 |
| 39. | jozkanns | 10,564 | 77,801,655 |
| 40. | Boryš | 10,511 | 99,108,288 |
| 41. | Sarka75 | 10,483 | 91,690,651 |
| 42. | Teigwyn | 10,166 | 58,672,790 |
| 43. | LH | 10,149 | 42,979,376 |
| 44. | jozef | 9,736 | 46,546,018 |
| 45. | Hekko | 9,708 | 52,988,643 |
| 46. | Lukemann | 8,605 | 41,966,872 |
| 47. | Mirec264 | 8,533 | 53,492,839 |
| 48. | napoli | 8,313 | 63,720,174 |
| 49. | zdenek vejvoda | 8,286 | 32,119,156 |
| 50. | Hany | 8,149 | 21,702,295 |
pp12345678910pp