Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jiří | 226,155,383 | 26,601 |
| 2. | jaruska.41 | 223,120,543 | 26,829 |
| 3. | doty | 207,800,103 | 26,332 |
| 4. | franta38 | 184,970,888 | 24,912 |
| 5. | Liga78 | 183,492,314 | 17,665 |
| 6. | lucie | 182,703,878 | 14,727 |
| 7. | ljuba | 158,202,432 | 23,905 |
| 8. | Renata | 151,368,611 | 18,437 |
| 9. | clytemnestra | 150,478,602 | 17,774 |
| 10. | Aline | 149,406,032 | 21,349 |
| 11. | Krenda | 140,599,553 | 10,940 |
| 12. | Pavla | 134,062,306 | 17,930 |
| 13. | waldinni | 105,867,980 | 12,238 |
| 14. | pasiso | 105,116,469 | 12,563 |
| 15. | svata 64 | 103,457,416 | 12,080 |
| 16. | Felice | 97,063,751 | 12,684 |
| 17. | Boryš | 94,498,582 | 10,031 |
| 18. | Hrkotka | 91,128,086 | 14,820 |
| 19. | BASTÍK | 88,654,683 | 10,054 |
| 20. | Sarka75 | 86,873,093 | 9,934 |
| 21. | Lucyinka201 | 86,125,978 | 11,465 |
| 22. | ivtomi | 85,862,047 | 13,514 |
| 23. | spdavid | 85,390,361 | 14,219 |
| 24. | VKor | 82,404,455 | 13,189 |
| 25. | jitkpacov | 81,402,036 | 12,311 |
| 26. | LuF | 81,172,273 | 13,845 |
| 27. | Iva | 80,156,609 | 12,423 |
| 28. | Alchi | 74,183,130 | 15,273 |
| 29. | softicka | 73,010,636 | 11,803 |
| 30. | jozkanns | 71,228,574 | 9,786 |
| 31. | Gaaelar | 68,339,184 | 10,704 |
| 32. | ernie | 66,899,856 | 10,627 |
| 33. | Těpic | 65,481,974 | 10,384 |
| 34. | Endy Aron | 65,445,106 | 10,475 |
| 35. | JiSuDan | 63,545,648 | 12,713 |
| 36. | napoli | 59,283,577 | 7,808 |
| 37. | Teigwyn | 58,402,818 | 10,109 |
| 38. | JanaP. | 56,136,041 | 6,981 |
| 39. | vlafranek | 55,336,794 | 12,246 |
| 40. | Mirec264 | 52,742,099 | 8,356 |
| 41. | dusan | 52,477,006 | 10,551 |
| 42. | 1715se | 50,340,985 | 6,483 |
| 43. | Hekko | 48,754,277 | 8,979 |
| 44. | rik | 48,194,133 | 5,772 |
| 45. | barborat | 46,338,842 | 13,686 |
| 46. | Fall from Grace | 43,054,025 | 6,065 |
| 47. | mikra | 42,573,197 | 10,257 |
| 48. | jozef | 41,894,980 | 8,912 |
| 49. | LH | 40,148,208 | 9,493 |
| 50. | Radim | 40,143,461 | 4,240 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 26,829 | 223,120,543 |
| 2. | jiří | 26,601 | 226,155,383 |
| 3. | doty | 26,332 | 207,800,103 |
| 4. | franta38 | 24,912 | 184,970,888 |
| 5. | ljuba | 23,905 | 158,202,432 |
| 6. | Aline | 21,349 | 149,406,032 |
| 7. | Renata | 18,437 | 151,368,611 |
| 8. | Pavla | 17,930 | 134,062,306 |
| 9. | clytemnestra | 17,774 | 150,478,602 |
| 10. | Liga78 | 17,665 | 183,492,314 |
| 11. | Alchi | 15,273 | 74,183,130 |
| 12. | Hrkotka | 14,820 | 91,128,086 |
| 13. | lucie | 14,727 | 182,703,878 |
| 14. | spdavid | 14,219 | 85,390,361 |
| 15. | LuF | 13,845 | 81,172,273 |
| 16. | barborat | 13,686 | 46,338,842 |
| 17. | ivtomi | 13,514 | 85,862,047 |
| 18. | VKor | 13,189 | 82,404,455 |
| 19. | JiSuDan | 12,713 | 63,545,648 |
| 20. | Felice | 12,684 | 97,063,751 |
| 21. | pasiso | 12,563 | 105,116,469 |
| 22. | Iva | 12,423 | 80,156,609 |
| 23. | jitkpacov | 12,311 | 81,402,036 |
| 24. | vlafranek | 12,246 | 55,336,794 |
| 25. | waldinni | 12,238 | 105,867,980 |
| 26. | svata 64 | 12,080 | 103,457,416 |
| 27. | softicka | 11,803 | 73,010,636 |
| 28. | Lucyinka201 | 11,465 | 86,125,978 |
| 29. | Krenda | 10,940 | 140,599,553 |
| 30. | TYRŠ | 10,751 | 33,993,085 |
| 31. | Gaaelar | 10,704 | 68,339,184 |
| 32. | ernie | 10,627 | 66,899,856 |
| 33. | dusan | 10,551 | 52,477,006 |
| 34. | Endy Aron | 10,475 | 65,445,106 |
| 35. | Těpic | 10,384 | 65,481,974 |
| 36. | mikra | 10,257 | 42,573,197 |
| 37. | šikulka | 10,148 | 28,988,160 |
| 38. | Teigwyn | 10,109 | 58,402,818 |
| 39. | BASTÍK | 10,054 | 88,654,683 |
| 40. | Boryš | 10,031 | 94,498,582 |
| 41. | Sarka75 | 9,934 | 86,873,093 |
| 42. | jozkanns | 9,786 | 71,228,574 |
| 43. | LH | 9,493 | 40,148,208 |
| 44. | Hekko | 8,979 | 48,754,277 |
| 45. | jozef | 8,912 | 41,894,980 |
| 46. | Mirec264 | 8,356 | 52,742,099 |
| 47. | zdenek vejvoda | 7,944 | 31,184,375 |
| 48. | napoli | 7,808 | 59,283,577 |
| 49. | Lukemann | 7,801 | 37,879,064 |
| 50. | Milena | 7,434 | 18,506,618 |
pp12345678910pp