Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 238,218,988 | 28,483 |
| 2. | jiří | 231,644,072 | 27,325 |
| 3. | doty | 218,232,574 | 27,683 |
| 4. | lucie | 213,735,943 | 16,718 |
| 5. | Liga78 | 199,595,619 | 19,372 |
| 6. | franta38 | 189,932,629 | 25,847 |
| 7. | ljuba | 171,473,069 | 25,399 |
| 8. | Renata | 164,265,851 | 19,871 |
| 9. | Aline | 160,905,496 | 22,614 |
| 10. | clytemnestra | 155,742,456 | 18,386 |
| 11. | Krenda | 149,955,141 | 11,841 |
| 12. | Pavla | 138,456,930 | 18,676 |
| 13. | waldinni | 122,172,744 | 13,112 |
| 14. | pasiso | 115,631,143 | 13,549 |
| 15. | svata 64 | 112,130,087 | 12,936 |
| 16. | Felice | 110,248,395 | 14,203 |
| 17. | dusan | 105,100,010 | 16,575 |
| 18. | BASTÍK | 102,456,555 | 11,098 |
| 19. | Boryš | 98,838,592 | 10,476 |
| 20. | Hrkotka | 95,170,990 | 15,384 |
| 21. | Lucyinka201 | 91,783,752 | 11,964 |
| 22. | Sarka75 | 91,314,206 | 10,459 |
| 23. | ivtomi | 85,862,047 | 13,514 |
| 24. | spdavid | 85,390,361 | 14,219 |
| 25. | VKor | 85,280,866 | 13,691 |
| 26. | jitkpacov | 85,164,840 | 12,972 |
| 27. | LuF | 84,945,883 | 14,566 |
| 28. | Alchi | 82,291,009 | 16,645 |
| 29. | Iva | 80,156,609 | 12,423 |
| 30. | jozkanns | 77,618,306 | 10,539 |
| 31. | softicka | 77,302,934 | 12,367 |
| 32. | Gaaelar | 71,086,499 | 11,238 |
| 33. | ernie | 69,620,482 | 11,170 |
| 34. | Endy Aron | 67,992,980 | 10,996 |
| 35. | Těpic | 67,976,209 | 10,882 |
| 36. | JiSuDan | 66,847,144 | 13,416 |
| 37. | napoli | 63,616,569 | 8,301 |
| 38. | vlafranek | 60,672,251 | 13,119 |
| 39. | Teigwyn | 58,672,790 | 10,166 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | Mirec264 | 53,492,839 | 8,533 |
| 42. | rik | 53,430,856 | 6,360 |
| 43. | Hekko | 52,961,574 | 9,703 |
| 44. | barborat | 50,937,548 | 14,752 |
| 45. | 1715se | 50,340,985 | 6,483 |
| 46. | Fall from Grace | 48,959,086 | 6,533 |
| 47. | jozef | 46,448,623 | 9,710 |
| 48. | mikra | 44,766,583 | 10,737 |
| 49. | LH | 42,940,952 | 10,132 |
| 50. | Majorova | 42,380,713 | 7,255 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,483 | 238,218,988 |
| 2. | doty | 27,683 | 218,232,574 |
| 3. | jiří | 27,325 | 231,644,072 |
| 4. | franta38 | 25,847 | 189,932,629 |
| 5. | ljuba | 25,399 | 171,473,069 |
| 6. | Aline | 22,614 | 160,905,496 |
| 7. | Renata | 19,871 | 164,265,851 |
| 8. | Liga78 | 19,372 | 199,595,619 |
| 9. | Pavla | 18,676 | 138,456,930 |
| 10. | clytemnestra | 18,386 | 155,742,456 |
| 11. | lucie | 16,718 | 213,735,943 |
| 12. | Alchi | 16,645 | 82,291,009 |
| 13. | dusan | 16,575 | 105,100,010 |
| 14. | Hrkotka | 15,384 | 95,170,990 |
| 15. | barborat | 14,752 | 50,937,548 |
| 16. | LuF | 14,566 | 84,945,883 |
| 17. | spdavid | 14,219 | 85,390,361 |
| 18. | Felice | 14,203 | 110,248,395 |
| 19. | VKor | 13,691 | 85,280,866 |
| 20. | pasiso | 13,549 | 115,631,143 |
| 21. | ivtomi | 13,514 | 85,862,047 |
| 22. | JiSuDan | 13,416 | 66,847,144 |
| 23. | vlafranek | 13,119 | 60,672,251 |
| 24. | waldinni | 13,112 | 122,172,744 |
| 25. | jitkpacov | 12,972 | 85,164,840 |
| 26. | svata 64 | 12,936 | 112,130,087 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,367 | 77,302,934 |
| 29. | Lucyinka201 | 11,964 | 91,783,752 |
| 30. | Krenda | 11,841 | 149,955,141 |
| 31. | Gaaelar | 11,238 | 71,086,499 |
| 32. | ernie | 11,170 | 69,620,482 |
| 33. | BASTÍK | 11,098 | 102,456,555 |
| 34. | Endy Aron | 10,996 | 67,992,980 |
| 35. | TYRŠ | 10,923 | 34,383,257 |
| 36. | Těpic | 10,882 | 67,976,209 |
| 37. | šikulka | 10,838 | 31,015,901 |
| 38. | mikra | 10,737 | 44,766,583 |
| 39. | jozkanns | 10,539 | 77,618,306 |
| 40. | Boryš | 10,476 | 98,838,592 |
| 41. | Sarka75 | 10,459 | 91,314,206 |
| 42. | Teigwyn | 10,166 | 58,672,790 |
| 43. | LH | 10,132 | 42,940,952 |
| 44. | jozef | 9,710 | 46,448,623 |
| 45. | Hekko | 9,703 | 52,961,574 |
| 46. | Lukemann | 8,605 | 41,966,872 |
| 47. | Mirec264 | 8,533 | 53,492,839 |
| 48. | napoli | 8,301 | 63,616,569 |
| 49. | zdenek vejvoda | 8,274 | 32,059,010 |
| 50. | Hany | 8,149 | 21,702,295 |
pp12345678910pp