Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 237,755,336 | 28,447 |
| 2. | jiří | 231,591,683 | 27,320 |
| 3. | doty | 217,905,791 | 27,645 |
| 4. | lucie | 213,305,218 | 16,691 |
| 5. | Liga78 | 199,595,619 | 19,372 |
| 6. | franta38 | 189,916,644 | 25,841 |
| 7. | ljuba | 171,099,112 | 25,363 |
| 8. | Renata | 163,828,939 | 19,836 |
| 9. | Aline | 160,561,781 | 22,589 |
| 10. | clytemnestra | 155,571,783 | 18,373 |
| 11. | Krenda | 149,815,361 | 11,827 |
| 12. | Pavla | 138,282,781 | 18,653 |
| 13. | waldinni | 121,178,647 | 13,086 |
| 14. | pasiso | 115,525,418 | 13,539 |
| 15. | svata 64 | 111,800,421 | 12,910 |
| 16. | Felice | 109,690,792 | 14,137 |
| 17. | dusan | 103,821,808 | 16,393 |
| 18. | BASTÍK | 102,254,435 | 11,074 |
| 19. | Boryš | 98,838,592 | 10,476 |
| 20. | Hrkotka | 95,057,381 | 15,360 |
| 21. | Lucyinka201 | 91,623,260 | 11,953 |
| 22. | Sarka75 | 91,227,132 | 10,454 |
| 23. | ivtomi | 85,862,047 | 13,514 |
| 24. | spdavid | 85,390,361 | 14,219 |
| 25. | VKor | 85,231,706 | 13,684 |
| 26. | jitkpacov | 85,153,983 | 12,971 |
| 27. | LuF | 84,803,006 | 14,545 |
| 28. | Alchi | 82,160,032 | 16,614 |
| 29. | Iva | 80,156,609 | 12,423 |
| 30. | jozkanns | 77,539,816 | 10,522 |
| 31. | softicka | 77,274,478 | 12,361 |
| 32. | Gaaelar | 70,974,681 | 11,221 |
| 33. | ernie | 69,513,344 | 11,151 |
| 34. | Endy Aron | 67,884,735 | 10,979 |
| 35. | Těpic | 67,873,117 | 10,865 |
| 36. | JiSuDan | 66,831,076 | 13,413 |
| 37. | napoli | 63,469,077 | 8,284 |
| 38. | vlafranek | 60,620,322 | 13,113 |
| 39. | Teigwyn | 58,672,790 | 10,166 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | Mirec264 | 53,492,839 | 8,533 |
| 42. | rik | 53,153,453 | 6,340 |
| 43. | Hekko | 52,961,574 | 9,703 |
| 44. | barborat | 50,931,767 | 14,748 |
| 45. | 1715se | 50,340,985 | 6,483 |
| 46. | Fall from Grace | 48,945,850 | 6,531 |
| 47. | jozef | 46,133,866 | 9,687 |
| 48. | mikra | 44,741,559 | 10,732 |
| 49. | LH | 42,921,494 | 10,125 |
| 50. | Majorova | 42,357,372 | 7,252 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,447 | 237,755,336 |
| 2. | doty | 27,645 | 217,905,791 |
| 3. | jiří | 27,320 | 231,591,683 |
| 4. | franta38 | 25,841 | 189,916,644 |
| 5. | ljuba | 25,363 | 171,099,112 |
| 6. | Aline | 22,589 | 160,561,781 |
| 7. | Renata | 19,836 | 163,828,939 |
| 8. | Liga78 | 19,372 | 199,595,619 |
| 9. | Pavla | 18,653 | 138,282,781 |
| 10. | clytemnestra | 18,373 | 155,571,783 |
| 11. | lucie | 16,691 | 213,305,218 |
| 12. | Alchi | 16,614 | 82,160,032 |
| 13. | dusan | 16,393 | 103,821,808 |
| 14. | Hrkotka | 15,360 | 95,057,381 |
| 15. | barborat | 14,748 | 50,931,767 |
| 16. | LuF | 14,545 | 84,803,006 |
| 17. | spdavid | 14,219 | 85,390,361 |
| 18. | Felice | 14,137 | 109,690,792 |
| 19. | VKor | 13,684 | 85,231,706 |
| 20. | pasiso | 13,539 | 115,525,418 |
| 21. | ivtomi | 13,514 | 85,862,047 |
| 22. | JiSuDan | 13,413 | 66,831,076 |
| 23. | vlafranek | 13,113 | 60,620,322 |
| 24. | waldinni | 13,086 | 121,178,647 |
| 25. | jitkpacov | 12,971 | 85,153,983 |
| 26. | svata 64 | 12,910 | 111,800,421 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,361 | 77,274,478 |
| 29. | Lucyinka201 | 11,953 | 91,623,260 |
| 30. | Krenda | 11,827 | 149,815,361 |
| 31. | Gaaelar | 11,221 | 70,974,681 |
| 32. | ernie | 11,151 | 69,513,344 |
| 33. | BASTÍK | 11,074 | 102,254,435 |
| 34. | Endy Aron | 10,979 | 67,884,735 |
| 35. | TYRŠ | 10,923 | 34,383,257 |
| 36. | Těpic | 10,865 | 67,873,117 |
| 37. | šikulka | 10,820 | 30,922,783 |
| 38. | mikra | 10,732 | 44,741,559 |
| 39. | jozkanns | 10,522 | 77,539,816 |
| 40. | Boryš | 10,476 | 98,838,592 |
| 41. | Sarka75 | 10,454 | 91,227,132 |
| 42. | Teigwyn | 10,166 | 58,672,790 |
| 43. | LH | 10,125 | 42,921,494 |
| 44. | Hekko | 9,703 | 52,961,574 |
| 45. | jozef | 9,687 | 46,133,866 |
| 46. | Lukemann | 8,600 | 41,922,273 |
| 47. | Mirec264 | 8,533 | 53,492,839 |
| 48. | napoli | 8,284 | 63,469,077 |
| 49. | zdenek vejvoda | 8,268 | 32,033,263 |
| 50. | Hany | 8,149 | 21,702,295 |
pp12345678910pp