Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jiří | 226,155,383 | 26,601 |
| 2. | jaruska.41 | 222,216,725 | 26,720 |
| 3. | doty | 207,299,827 | 26,281 |
| 4. | franta38 | 184,738,435 | 24,876 |
| 5. | Liga78 | 182,417,447 | 17,599 |
| 6. | lucie | 180,501,504 | 14,638 |
| 7. | ljuba | 157,572,395 | 23,817 |
| 8. | Renata | 151,056,700 | 18,400 |
| 9. | clytemnestra | 150,444,307 | 17,763 |
| 10. | Aline | 148,859,814 | 21,302 |
| 11. | Krenda | 139,872,489 | 10,904 |
| 12. | Pavla | 133,979,834 | 17,910 |
| 13. | waldinni | 105,605,238 | 12,211 |
| 14. | pasiso | 104,718,389 | 12,517 |
| 15. | svata 64 | 103,045,126 | 12,023 |
| 16. | Felice | 96,210,175 | 12,571 |
| 17. | Boryš | 94,498,582 | 10,031 |
| 18. | Hrkotka | 90,861,883 | 14,772 |
| 19. | BASTÍK | 86,950,969 | 9,950 |
| 20. | Sarka75 | 86,585,147 | 9,922 |
| 21. | Lucyinka201 | 86,016,354 | 11,457 |
| 22. | ivtomi | 85,862,047 | 13,514 |
| 23. | spdavid | 85,390,361 | 14,219 |
| 24. | VKor | 82,279,024 | 13,163 |
| 25. | jitkpacov | 81,158,249 | 12,250 |
| 26. | LuF | 80,956,480 | 13,817 |
| 27. | Iva | 80,156,609 | 12,423 |
| 28. | Alchi | 73,854,092 | 15,211 |
| 29. | softicka | 72,946,951 | 11,790 |
| 30. | jozkanns | 70,821,118 | 9,737 |
| 31. | Gaaelar | 68,256,890 | 10,680 |
| 32. | ernie | 66,805,513 | 10,604 |
| 33. | Těpic | 65,393,206 | 10,362 |
| 34. | Endy Aron | 65,314,719 | 10,444 |
| 35. | JiSuDan | 63,406,276 | 12,691 |
| 36. | napoli | 59,196,209 | 7,798 |
| 37. | Teigwyn | 58,402,818 | 10,109 |
| 38. | JanaP. | 56,136,041 | 6,981 |
| 39. | vlafranek | 55,026,548 | 12,204 |
| 40. | Mirec264 | 52,590,885 | 8,334 |
| 41. | dusan | 51,255,310 | 10,356 |
| 42. | 1715se | 50,340,985 | 6,483 |
| 43. | Hekko | 48,571,593 | 8,964 |
| 44. | rik | 47,992,813 | 5,749 |
| 45. | barborat | 46,024,994 | 13,598 |
| 46. | Fall from Grace | 42,982,822 | 6,058 |
| 47. | mikra | 42,430,299 | 10,229 |
| 48. | jozef | 41,725,753 | 8,883 |
| 49. | Radim | 40,143,461 | 4,240 |
| 50. | LH | 40,004,933 | 9,467 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 26,720 | 222,216,725 |
| 2. | jiří | 26,601 | 226,155,383 |
| 3. | doty | 26,281 | 207,299,827 |
| 4. | franta38 | 24,876 | 184,738,435 |
| 5. | ljuba | 23,817 | 157,572,395 |
| 6. | Aline | 21,302 | 148,859,814 |
| 7. | Renata | 18,400 | 151,056,700 |
| 8. | Pavla | 17,910 | 133,979,834 |
| 9. | clytemnestra | 17,763 | 150,444,307 |
| 10. | Liga78 | 17,599 | 182,417,447 |
| 11. | Alchi | 15,211 | 73,854,092 |
| 12. | Hrkotka | 14,772 | 90,861,883 |
| 13. | lucie | 14,638 | 180,501,504 |
| 14. | spdavid | 14,219 | 85,390,361 |
| 15. | LuF | 13,817 | 80,956,480 |
| 16. | barborat | 13,598 | 46,024,994 |
| 17. | ivtomi | 13,514 | 85,862,047 |
| 18. | VKor | 13,163 | 82,279,024 |
| 19. | JiSuDan | 12,691 | 63,406,276 |
| 20. | Felice | 12,571 | 96,210,175 |
| 21. | pasiso | 12,517 | 104,718,389 |
| 22. | Iva | 12,423 | 80,156,609 |
| 23. | jitkpacov | 12,250 | 81,158,249 |
| 24. | waldinni | 12,211 | 105,605,238 |
| 25. | vlafranek | 12,204 | 55,026,548 |
| 26. | svata 64 | 12,023 | 103,045,126 |
| 27. | softicka | 11,790 | 72,946,951 |
| 28. | Lucyinka201 | 11,457 | 86,016,354 |
| 29. | Krenda | 10,904 | 139,872,489 |
| 30. | TYRŠ | 10,740 | 33,958,234 |
| 31. | Gaaelar | 10,680 | 68,256,890 |
| 32. | ernie | 10,604 | 66,805,513 |
| 33. | Endy Aron | 10,444 | 65,314,719 |
| 34. | Těpic | 10,362 | 65,393,206 |
| 35. | dusan | 10,356 | 51,255,310 |
| 36. | mikra | 10,229 | 42,430,299 |
| 37. | šikulka | 10,124 | 28,873,104 |
| 38. | Teigwyn | 10,109 | 58,402,818 |
| 39. | Boryš | 10,031 | 94,498,582 |
| 40. | BASTÍK | 9,950 | 86,950,969 |
| 41. | Sarka75 | 9,922 | 86,585,147 |
| 42. | jozkanns | 9,737 | 70,821,118 |
| 43. | LH | 9,467 | 40,004,933 |
| 44. | Hekko | 8,964 | 48,571,593 |
| 45. | jozef | 8,883 | 41,725,753 |
| 46. | Mirec264 | 8,334 | 52,590,885 |
| 47. | zdenek vejvoda | 7,914 | 31,074,098 |
| 48. | napoli | 7,798 | 59,196,209 |
| 49. | Lukemann | 7,746 | 37,629,687 |
| 50. | Milena | 7,382 | 18,403,404 |
pp12345678910pp