Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 241,780,066 | 28,805 |
| 2. | jiří | 232,627,741 | 27,495 |
| 3. | doty | 220,367,215 | 27,893 |
| 4. | lucie | 219,201,161 | 17,090 |
| 5. | Liga78 | 199,754,077 | 19,385 |
| 6. | franta38 | 191,298,953 | 26,029 |
| 7. | ljuba | 174,667,211 | 25,662 |
| 8. | Renata | 166,701,062 | 20,094 |
| 9. | Aline | 163,463,582 | 22,843 |
| 10. | clytemnestra | 156,729,795 | 18,470 |
| 11. | Krenda | 151,474,632 | 11,956 |
| 12. | Pavla | 139,592,921 | 18,904 |
| 13. | waldinni | 128,737,029 | 13,280 |
| 14. | dusan | 121,496,581 | 17,753 |
| 15. | pasiso | 116,054,571 | 13,584 |
| 16. | svata 64 | 114,234,048 | 13,091 |
| 17. | Felice | 113,010,240 | 14,594 |
| 18. | BASTÍK | 104,430,558 | 11,357 |
| 19. | Boryš | 102,191,222 | 10,819 |
| 20. | Hrkotka | 96,546,272 | 15,586 |
| 21. | Lucyinka201 | 93,399,287 | 12,063 |
| 22. | Sarka75 | 93,248,097 | 10,593 |
| 23. | LuF | 85,894,237 | 14,714 |
| 24. | VKor | 85,888,024 | 13,786 |
| 25. | ivtomi | 85,862,047 | 13,514 |
| 26. | jitkpacov | 85,736,973 | 13,050 |
| 27. | spdavid | 85,390,361 | 14,219 |
| 28. | Alchi | 83,865,155 | 16,857 |
| 29. | Iva | 80,156,609 | 12,423 |
| 30. | jozkanns | 79,868,225 | 10,900 |
| 31. | softicka | 77,573,622 | 12,413 |
| 32. | Gaaelar | 71,640,961 | 11,350 |
| 33. | ernie | 70,153,814 | 11,289 |
| 34. | Endy Aron | 68,585,416 | 11,119 |
| 35. | Těpic | 68,581,304 | 11,010 |
| 36. | JiSuDan | 67,567,587 | 13,542 |
| 37. | napoli | 64,049,027 | 8,346 |
| 38. | vlafranek | 61,809,993 | 13,272 |
| 39. | Teigwyn | 58,672,790 | 10,166 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | rik | 55,227,190 | 6,510 |
| 42. | Mirec264 | 53,492,839 | 8,533 |
| 43. | Hekko | 53,320,009 | 9,745 |
| 44. | barborat | 52,090,704 | 14,990 |
| 45. | Radim | 50,504,534 | 4,989 |
| 46. | 1715se | 50,340,985 | 6,483 |
| 47. | Fall from Grace | 49,136,483 | 6,554 |
| 48. | jozef | 47,120,560 | 9,819 |
| 49. | mikra | 44,856,581 | 10,757 |
| 50. | Majorova | 43,553,562 | 7,411 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,805 | 241,780,066 |
| 2. | doty | 27,893 | 220,367,215 |
| 3. | jiří | 27,495 | 232,627,741 |
| 4. | franta38 | 26,029 | 191,298,953 |
| 5. | ljuba | 25,662 | 174,667,211 |
| 6. | Aline | 22,843 | 163,463,582 |
| 7. | Renata | 20,094 | 166,701,062 |
| 8. | Liga78 | 19,385 | 199,754,077 |
| 9. | Pavla | 18,904 | 139,592,921 |
| 10. | clytemnestra | 18,470 | 156,729,795 |
| 11. | dusan | 17,753 | 121,496,581 |
| 12. | lucie | 17,090 | 219,201,161 |
| 13. | Alchi | 16,857 | 83,865,155 |
| 14. | Hrkotka | 15,586 | 96,546,272 |
| 15. | barborat | 14,990 | 52,090,704 |
| 16. | LuF | 14,714 | 85,894,237 |
| 17. | Felice | 14,594 | 113,010,240 |
| 18. | spdavid | 14,219 | 85,390,361 |
| 19. | VKor | 13,786 | 85,888,024 |
| 20. | pasiso | 13,584 | 116,054,571 |
| 21. | JiSuDan | 13,542 | 67,567,587 |
| 22. | ivtomi | 13,514 | 85,862,047 |
| 23. | waldinni | 13,280 | 128,737,029 |
| 24. | vlafranek | 13,272 | 61,809,993 |
| 25. | svata 64 | 13,091 | 114,234,048 |
| 26. | jitkpacov | 13,050 | 85,736,973 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,413 | 77,573,622 |
| 29. | Lucyinka201 | 12,063 | 93,399,287 |
| 30. | Krenda | 11,956 | 151,474,632 |
| 31. | BASTÍK | 11,357 | 104,430,558 |
| 32. | Gaaelar | 11,350 | 71,640,961 |
| 33. | ernie | 11,289 | 70,153,814 |
| 34. | Endy Aron | 11,119 | 68,585,416 |
| 35. | Těpic | 11,010 | 68,581,304 |
| 36. | šikulka | 10,942 | 31,375,840 |
| 37. | TYRŠ | 10,931 | 34,393,643 |
| 38. | jozkanns | 10,900 | 79,868,225 |
| 39. | Boryš | 10,819 | 102,191,222 |
| 40. | mikra | 10,757 | 44,856,581 |
| 41. | Sarka75 | 10,593 | 93,248,097 |
| 42. | LH | 10,207 | 43,230,121 |
| 43. | Teigwyn | 10,166 | 58,672,790 |
| 44. | jozef | 9,819 | 47,120,560 |
| 45. | Hekko | 9,745 | 53,320,009 |
| 46. | Lukemann | 8,715 | 42,511,073 |
| 47. | Mirec264 | 8,533 | 53,492,839 |
| 48. | napoli | 8,346 | 64,049,027 |
| 49. | zdenek vejvoda | 8,337 | 32,384,140 |
| 50. | Hany | 8,149 | 21,702,295 |
pp12345678910pp