Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 241,484,236 | 28,780 |
| 2. | jiří | 232,605,810 | 27,494 |
| 3. | doty | 220,070,009 | 27,866 |
| 4. | lucie | 218,414,467 | 17,050 |
| 5. | Liga78 | 199,595,619 | 19,372 |
| 6. | franta38 | 190,837,066 | 25,990 |
| 7. | ljuba | 174,218,079 | 25,609 |
| 8. | Renata | 166,566,087 | 20,081 |
| 9. | Aline | 163,050,621 | 22,811 |
| 10. | clytemnestra | 156,723,760 | 18,468 |
| 11. | Krenda | 151,145,689 | 11,936 |
| 12. | Pavla | 139,517,651 | 18,883 |
| 13. | waldinni | 128,377,152 | 13,263 |
| 14. | dusan | 118,932,421 | 17,590 |
| 15. | pasiso | 115,952,033 | 13,575 |
| 16. | svata 64 | 114,155,815 | 13,085 |
| 17. | Felice | 112,599,291 | 14,547 |
| 18. | BASTÍK | 104,172,405 | 11,318 |
| 19. | Boryš | 102,096,364 | 10,811 |
| 20. | Hrkotka | 96,366,318 | 15,562 |
| 21. | Lucyinka201 | 93,310,441 | 12,055 |
| 22. | Sarka75 | 93,169,420 | 10,586 |
| 23. | ivtomi | 85,862,047 | 13,514 |
| 24. | VKor | 85,833,100 | 13,776 |
| 25. | LuF | 85,730,196 | 14,692 |
| 26. | jitkpacov | 85,592,036 | 13,033 |
| 27. | spdavid | 85,390,361 | 14,219 |
| 28. | Alchi | 83,628,145 | 16,826 |
| 29. | Iva | 80,156,609 | 12,423 |
| 30. | jozkanns | 79,648,751 | 10,841 |
| 31. | softicka | 77,525,399 | 12,405 |
| 32. | Gaaelar | 71,544,838 | 11,332 |
| 33. | ernie | 70,070,275 | 11,272 |
| 34. | Endy Aron | 68,501,128 | 11,101 |
| 35. | Těpic | 68,500,066 | 10,994 |
| 36. | JiSuDan | 67,485,540 | 13,529 |
| 37. | napoli | 63,973,058 | 8,333 |
| 38. | vlafranek | 61,674,667 | 13,255 |
| 39. | Teigwyn | 58,672,790 | 10,166 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | rik | 55,057,421 | 6,491 |
| 42. | Mirec264 | 53,492,839 | 8,533 |
| 43. | Hekko | 53,320,009 | 9,745 |
| 44. | barborat | 51,986,707 | 14,972 |
| 45. | Radim | 50,504,534 | 4,989 |
| 46. | 1715se | 50,340,985 | 6,483 |
| 47. | Fall from Grace | 49,122,713 | 6,552 |
| 48. | jozef | 47,008,660 | 9,801 |
| 49. | mikra | 44,796,534 | 10,745 |
| 50. | Majorova | 43,336,907 | 7,389 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,780 | 241,484,236 |
| 2. | doty | 27,866 | 220,070,009 |
| 3. | jiří | 27,494 | 232,605,810 |
| 4. | franta38 | 25,990 | 190,837,066 |
| 5. | ljuba | 25,609 | 174,218,079 |
| 6. | Aline | 22,811 | 163,050,621 |
| 7. | Renata | 20,081 | 166,566,087 |
| 8. | Liga78 | 19,372 | 199,595,619 |
| 9. | Pavla | 18,883 | 139,517,651 |
| 10. | clytemnestra | 18,468 | 156,723,760 |
| 11. | dusan | 17,590 | 118,932,421 |
| 12. | lucie | 17,050 | 218,414,467 |
| 13. | Alchi | 16,826 | 83,628,145 |
| 14. | Hrkotka | 15,562 | 96,366,318 |
| 15. | barborat | 14,972 | 51,986,707 |
| 16. | LuF | 14,692 | 85,730,196 |
| 17. | Felice | 14,547 | 112,599,291 |
| 18. | spdavid | 14,219 | 85,390,361 |
| 19. | VKor | 13,776 | 85,833,100 |
| 20. | pasiso | 13,575 | 115,952,033 |
| 21. | JiSuDan | 13,529 | 67,485,540 |
| 22. | ivtomi | 13,514 | 85,862,047 |
| 23. | waldinni | 13,263 | 128,377,152 |
| 24. | vlafranek | 13,255 | 61,674,667 |
| 25. | svata 64 | 13,085 | 114,155,815 |
| 26. | jitkpacov | 13,033 | 85,592,036 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,405 | 77,525,399 |
| 29. | Lucyinka201 | 12,055 | 93,310,441 |
| 30. | Krenda | 11,936 | 151,145,689 |
| 31. | Gaaelar | 11,332 | 71,544,838 |
| 32. | BASTÍK | 11,318 | 104,172,405 |
| 33. | ernie | 11,272 | 70,070,275 |
| 34. | Endy Aron | 11,101 | 68,501,128 |
| 35. | Těpic | 10,994 | 68,500,066 |
| 36. | šikulka | 10,938 | 31,363,758 |
| 37. | TYRŠ | 10,931 | 34,393,643 |
| 38. | jozkanns | 10,841 | 79,648,751 |
| 39. | Boryš | 10,811 | 102,096,364 |
| 40. | mikra | 10,745 | 44,796,534 |
| 41. | Sarka75 | 10,586 | 93,169,420 |
| 42. | LH | 10,191 | 43,133,159 |
| 43. | Teigwyn | 10,166 | 58,672,790 |
| 44. | jozef | 9,801 | 47,008,660 |
| 45. | Hekko | 9,745 | 53,320,009 |
| 46. | Lukemann | 8,687 | 42,373,562 |
| 47. | Mirec264 | 8,533 | 53,492,839 |
| 48. | napoli | 8,333 | 63,973,058 |
| 49. | zdenek vejvoda | 8,328 | 32,322,454 |
| 50. | Hany | 8,149 | 21,702,295 |
pp12345678910pp