Top players
Top scorers
| Rank | Name | Score | Count |
|---|---|---|---|
| 1. | jaruska.41 | 236,280,880 | 28,254 |
| 2. | jiří | 226,260,157 | 26,634 |
| 3. | doty | 214,264,940 | 27,254 |
| 4. | lucie | 200,892,288 | 15,977 |
| 5. | Liga78 | 194,979,010 | 18,944 |
| 6. | franta38 | 188,692,220 | 25,598 |
| 7. | ljuba | 166,970,976 | 24,956 |
| 8. | Renata | 158,998,312 | 19,414 |
| 9. | Aline | 158,813,659 | 22,383 |
| 10. | clytemnestra | 153,783,357 | 18,203 |
| 11. | Krenda | 146,999,637 | 11,521 |
| 12. | Pavla | 135,968,327 | 18,327 |
| 13. | waldinni | 113,620,503 | 12,779 |
| 14. | pasiso | 111,681,811 | 13,221 |
| 15. | svata 64 | 108,803,537 | 12,641 |
| 16. | Felice | 105,010,279 | 13,667 |
| 17. | BASTÍK | 99,099,101 | 10,681 |
| 18. | Boryš | 98,634,708 | 10,447 |
| 19. | Hrkotka | 93,738,717 | 15,166 |
| 20. | Sarka75 | 89,889,317 | 10,310 |
| 21. | Lucyinka201 | 88,404,205 | 11,725 |
| 22. | ivtomi | 85,862,047 | 13,514 |
| 23. | spdavid | 85,390,361 | 14,219 |
| 24. | jitkpacov | 84,346,841 | 12,840 |
| 25. | VKor | 84,225,970 | 13,517 |
| 26. | LuF | 83,701,435 | 14,353 |
| 27. | dusan | 81,597,276 | 14,550 |
| 28. | Iva | 80,156,609 | 12,423 |
| 29. | Alchi | 79,472,950 | 16,226 |
| 30. | softicka | 75,759,859 | 12,181 |
| 31. | jozkanns | 75,612,292 | 10,271 |
| 32. | Gaaelar | 69,732,347 | 11,052 |
| 33. | ernie | 68,186,519 | 10,968 |
| 34. | Těpic | 66,672,258 | 10,696 |
| 35. | Endy Aron | 66,655,820 | 10,801 |
| 36. | JiSuDan | 65,590,521 | 13,198 |
| 37. | napoli | 60,723,877 | 7,964 |
| 38. | Teigwyn | 58,672,790 | 10,166 |
| 39. | vlafranek | 58,383,900 | 12,783 |
| 40. | JanaP. | 56,136,041 | 6,981 |
| 41. | Mirec264 | 53,470,281 | 8,530 |
| 42. | rik | 51,654,402 | 6,156 |
| 43. | Hekko | 51,447,104 | 9,519 |
| 44. | 1715se | 50,340,985 | 6,483 |
| 45. | barborat | 50,288,678 | 14,557 |
| 46. | jozef | 45,030,838 | 9,506 |
| 47. | mikra | 44,665,802 | 10,715 |
| 48. | Fall from Grace | 44,279,135 | 6,171 |
| 49. | LH | 41,964,462 | 9,932 |
| 50. | Majorova | 41,512,276 | 7,100 |
pp12345678910pp
Top explorers
| Rank | Name | Count | Score |
|---|---|---|---|
| 1. | jaruska.41 | 28,254 | 236,280,880 |
| 2. | doty | 27,254 | 214,264,940 |
| 3. | jiří | 26,634 | 226,260,157 |
| 4. | franta38 | 25,598 | 188,692,220 |
| 5. | ljuba | 24,956 | 166,970,976 |
| 6. | Aline | 22,383 | 158,813,659 |
| 7. | Renata | 19,414 | 158,998,312 |
| 8. | Liga78 | 18,944 | 194,979,010 |
| 9. | Pavla | 18,327 | 135,968,327 |
| 10. | clytemnestra | 18,203 | 153,783,357 |
| 11. | Alchi | 16,226 | 79,472,950 |
| 12. | lucie | 15,977 | 200,892,288 |
| 13. | Hrkotka | 15,166 | 93,738,717 |
| 14. | barborat | 14,557 | 50,288,678 |
| 15. | dusan | 14,550 | 81,597,276 |
| 16. | LuF | 14,353 | 83,701,435 |
| 17. | spdavid | 14,219 | 85,390,361 |
| 18. | Felice | 13,667 | 105,010,279 |
| 19. | VKor | 13,517 | 84,225,970 |
| 20. | ivtomi | 13,514 | 85,862,047 |
| 21. | pasiso | 13,221 | 111,681,811 |
| 22. | JiSuDan | 13,198 | 65,590,521 |
| 23. | jitkpacov | 12,840 | 84,346,841 |
| 24. | vlafranek | 12,783 | 58,383,900 |
| 25. | waldinni | 12,779 | 113,620,503 |
| 26. | svata 64 | 12,641 | 108,803,537 |
| 27. | Iva | 12,423 | 80,156,609 |
| 28. | softicka | 12,181 | 75,759,859 |
| 29. | Lucyinka201 | 11,725 | 88,404,205 |
| 30. | Krenda | 11,521 | 146,999,637 |
| 31. | Gaaelar | 11,052 | 69,732,347 |
| 32. | ernie | 10,968 | 68,186,519 |
| 33. | TYRŠ | 10,913 | 34,368,963 |
| 34. | Endy Aron | 10,801 | 66,655,820 |
| 35. | mikra | 10,715 | 44,665,802 |
| 36. | Těpic | 10,696 | 66,672,258 |
| 37. | šikulka | 10,692 | 30,544,405 |
| 38. | BASTÍK | 10,681 | 99,099,101 |
| 39. | Boryš | 10,447 | 98,634,708 |
| 40. | Sarka75 | 10,310 | 89,889,317 |
| 41. | jozkanns | 10,271 | 75,612,292 |
| 42. | Teigwyn | 10,166 | 58,672,790 |
| 43. | LH | 9,932 | 41,964,462 |
| 44. | Hekko | 9,519 | 51,447,104 |
| 45. | jozef | 9,506 | 45,030,838 |
| 46. | Mirec264 | 8,530 | 53,470,281 |
| 47. | Lukemann | 8,331 | 40,536,083 |
| 48. | zdenek vejvoda | 8,206 | 31,883,156 |
| 49. | napoli | 7,964 | 60,723,877 |
| 50. | Hany | 7,943 | 21,198,336 |
pp12345678910pp