Top players
Top scorers
Rank | Name | Score | Count |
---|---|---|---|
1. | jiří | 216,642,768 | 25,252 |
2. | jaruska.41 | 183,673,199 | 22,097 |
3. | doty | 182,216,648 | 22,858 |
4. | franta38 | 171,181,151 | 22,565 |
5. | Liga78 | 137,905,399 | 13,204 |
6. | clytemnestra | 137,832,188 | 16,539 |
7. | Renata | 133,311,537 | 15,955 |
8. | Pavla | 124,599,798 | 16,222 |
9. | Aline | 124,322,778 | 17,899 |
10. | ljuba | 121,949,651 | 17,515 |
11. | lucie | 117,380,210 | 10,463 |
12. | Krenda | 111,392,559 | 8,604 |
13. | waldinni | 91,059,654 | 10,816 |
14. | ivtomi | 85,862,047 | 13,514 |
15. | svata 64 | 82,099,569 | 9,737 |
16. | Iva | 78,681,535 | 12,038 |
17. | pasiso | 78,279,529 | 9,726 |
18. | Sarka75 | 75,923,306 | 8,720 |
19. | Hrkotka | 75,799,078 | 12,548 |
20. | jitkpacov | 74,941,903 | 10,944 |
21. | VKor | 72,469,478 | 11,210 |
22. | LuF | 70,766,399 | 11,800 |
23. | spdavid | 70,070,371 | 11,592 |
24. | Lucyinka201 | 69,909,453 | 9,618 |
25. | Boryš | 66,089,075 | 7,591 |
26. | softicka | 65,144,056 | 10,384 |
27. | Felice | 63,354,106 | 8,579 |
28. | BASTÍK | 62,446,745 | 7,691 |
29. | Gaaelar | 60,824,662 | 9,578 |
30. | ernie | 60,423,122 | 9,573 |
31. | Těpic | 59,014,632 | 9,324 |
32. | Endy Aron | 58,797,926 | 9,377 |
33. | jozkanns | 57,241,897 | 8,018 |
34. | JanaP. | 56,136,041 | 6,981 |
35. | JiSuDan | 55,310,933 | 10,748 |
36. | napoli | 54,843,019 | 7,344 |
37. | Alchi | 53,229,908 | 11,303 |
38. | 1715se | 50,143,211 | 6,442 |
39. | Teigwyn | 46,771,985 | 8,149 |
40. | vlafranek | 44,281,761 | 10,050 |
41. | Hekko | 41,574,388 | 7,260 |
42. | Fall from Grace | 40,153,529 | 5,426 |
43. | Mirec264 | 37,549,111 | 5,904 |
44. | barborat | 35,686,219 | 11,050 |
45. | mikra | 35,543,619 | 8,545 |
46. | jozef | 34,210,611 | 7,080 |
47. | rik | 33,637,398 | 4,236 |
48. | LH | 32,435,190 | 7,508 |
49. | Majorova | 31,958,184 | 5,267 |
50. | ondrej | 31,517,339 | 5,461 |
pp12345678910pp
Top explorers
Rank | Name | Count | Score |
---|---|---|---|
1. | jiří | 25,252 | 216,642,768 |
2. | doty | 22,858 | 182,216,648 |
3. | franta38 | 22,565 | 171,181,151 |
4. | jaruska.41 | 22,097 | 183,673,199 |
5. | Aline | 17,899 | 124,322,778 |
6. | ljuba | 17,515 | 121,949,651 |
7. | clytemnestra | 16,539 | 137,832,188 |
8. | Pavla | 16,222 | 124,599,798 |
9. | Renata | 15,955 | 133,311,537 |
10. | ivtomi | 13,514 | 85,862,047 |
11. | Liga78 | 13,204 | 137,905,399 |
12. | Hrkotka | 12,548 | 75,799,078 |
13. | Iva | 12,038 | 78,681,535 |
14. | LuF | 11,800 | 70,766,399 |
15. | spdavid | 11,592 | 70,070,371 |
16. | Alchi | 11,303 | 53,229,908 |
17. | VKor | 11,210 | 72,469,478 |
18. | barborat | 11,050 | 35,686,219 |
19. | jitkpacov | 10,944 | 74,941,903 |
20. | waldinni | 10,816 | 91,059,654 |
21. | JiSuDan | 10,748 | 55,310,933 |
22. | lucie | 10,463 | 117,380,210 |
23. | softicka | 10,384 | 65,144,056 |
24. | vlafranek | 10,050 | 44,281,761 |
25. | svata 64 | 9,737 | 82,099,569 |
26. | pasiso | 9,726 | 78,279,529 |
27. | Lucyinka201 | 9,618 | 69,909,453 |
28. | Gaaelar | 9,578 | 60,824,662 |
29. | ernie | 9,573 | 60,423,122 |
30. | Endy Aron | 9,377 | 58,797,926 |
31. | Těpic | 9,324 | 59,014,632 |
32. | TYRŠ | 9,298 | 29,765,338 |
33. | Sarka75 | 8,720 | 75,923,306 |
34. | Krenda | 8,604 | 111,392,559 |
35. | Felice | 8,579 | 63,354,106 |
36. | mikra | 8,545 | 35,543,619 |
37. | Teigwyn | 8,149 | 46,771,985 |
38. | jozkanns | 8,018 | 57,241,897 |
39. | šikulka | 7,949 | 21,978,808 |
40. | BASTÍK | 7,691 | 62,446,745 |
41. | Boryš | 7,591 | 66,089,075 |
42. | LH | 7,508 | 32,435,190 |
43. | napoli | 7,344 | 54,843,019 |
44. | Hekko | 7,260 | 41,574,388 |
45. | jozef | 7,080 | 34,210,611 |
46. | JanaP. | 6,981 | 56,136,041 |
47. | krizovkar8 | 6,672 | 29,629,923 |
48. | zdenek vejvoda | 6,512 | 26,844,360 |
49. | 1715se | 6,442 | 50,143,211 |
50. | Milena | 6,337 | 16,332,111 |
pp12345678910pp