Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 81,248,439 | 8,947 | 6 Credits, 1 Improvement Point |
| 2. | lucie | 50,045,688 | 3,103 | 5 Credits |
| 3. | jaruska.41 | 26,133,774 | 2,723 | 4 Credits, 1 Hint |
| 4. | Liga78 | 25,417,821 | 2,571 | 4 Credits |
| 5. | ljuba | 25,254,488 | 3,374 | 3 Credits, 1 Hint |
| 6. | waldinni | 25,018,285 | 1,218 | 3 Credits |
| 7. | BASTÍK | 24,766,986 | 1,841 | 2 Credits, 1 Hint |
| 8. | Felice | 22,602,532 | 2,672 | 2 Credits |
| 9. | Aline | 21,123,778 | 2,271 | 1 Credit, 1 Hint |
| 10. | Renata | 17,741,593 | 1,954 | 1 Hint |
| 11. | doty | 17,355,467 | 2,133 | |
| 12. | Radim | 16,572,142 | 1,172 | |
| 13. | Krenda | 15,621,057 | 1,443 | |
| 14. | svata 64 | 15,564,067 | 1,510 | |
| 15. | JardaR | 15,425,156 | 1,821 | |
| 16. | pasiso | 15,317,415 | 1,456 | |
| 17. | Boryš | 14,900,025 | 1,507 | |
| 18. | Steffie | 13,744,572 | 1,462 | |
| 19. | Alchi | 13,015,703 | 2,133 | |
| 20. | Hombre | 12,342,686 | 1,269 | |
| 21. | jozkanns | 11,849,867 | 1,470 | |
| 22. | Sarka75 | 9,763,957 | 1,025 | |
| 23. | franta38 | 9,711,966 | 1,599 | |
| 24. | rik | 9,603,646 | 977 | |
| 25. | miris | 9,160,235 | 1,383 | |
| 26. | Mata314 | 8,995,056 | 1,194 | |
| 27. | barborat | 8,736,465 | 1,983 | |
| 28. | Kajula | 8,638,356 | 983 | |
| 29. | clytemnestra | 8,317,752 | 947 | |
| 30. | LuF | 7,868,903 | 1,306 | |
| 31. | vlafranek | 7,821,712 | 1,244 | |
| 32. | Marta | 7,776,375 | 1,463 | |
| 33. | thomas | 7,722,804 | 1,716 | |
| 34. | Lucyinka201 | 7,662,808 | 633 | |
| 35. | Hrkotka | 7,595,105 | 1,107 | |
| 36. | reallyremy | 7,348,600 | 1,653 | |
| 37. | Pavla | 6,953,208 | 1,255 | |
| 38. | Hanakal | 6,890,771 | 2,211 | |
| 39. | PepaSa | 6,764,780 | 1,815 | |
| 40. | Hekko | 6,543,435 | 1,144 | |
| 41. | guimaliandi | 6,526,965 | 651 | |
| 42. | Fall from Grace | 6,522,363 | 542 | |
| 43. | jozef | 6,494,374 | 1,172 | |
| 44. | jiří | 6,472,358 | 894 | |
| 45. | softicka | 6,139,814 | 846 | |
| 46. | yvan | 6,129,315 | 1,150 | |
| 47. | JiSuDan | 6,021,508 | 1,210 | |
| 48. | Katnis25 | 5,973,184 | 2,323 | |
| 49. | Suran | 5,896,848 | 1,340 | |
| 50. | Šaky | 5,765,416 | 980 |
pp12345pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 8,947 | 81,248,439 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 3,374 | 25,254,488 | 5 Credits |
| 3. | lucie | 3,103 | 50,045,688 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 2,723 | 26,133,774 | 4 Credits |
| 5. | Felice | 2,672 | 22,602,532 | 3 Credits, 1 Hint |
| 6. | Liga78 | 2,571 | 25,417,821 | 3 Credits |
| 7. | Katnis25 | 2,323 | 5,973,184 | 2 Credits, 1 Hint |
| 8. | Aline | 2,271 | 21,123,778 | 2 Credits |
| 9. | Hanakal | 2,211 | 6,890,771 | 1 Credit, 1 Hint |
| 10. | doty | 2,133 | 17,355,467 | 1 Hint |
| 11. | Alchi | 2,133 | 13,015,703 | |
| 12. | prcek | 2,111 | 4,297,265 | |
| 13. | barborat | 1,983 | 8,736,465 | |
| 14. | Renata | 1,954 | 17,741,593 | |
| 15. | BASTÍK | 1,841 | 24,766,986 | |
| 16. | Hany | 1,834 | 4,056,661 | |
| 17. | JardaR | 1,821 | 15,425,156 | |
| 18. | PepaSa | 1,815 | 6,764,780 | |
| 19. | Pagio | 1,796 | 4,569,425 | |
| 20. | thomas | 1,716 | 7,722,804 | |
| 21. | reallyremy | 1,653 | 7,348,600 | |
| 22. | franta38 | 1,599 | 9,711,966 | |
| 23. | svata 64 | 1,510 | 15,564,067 | |
| 24. | Boryš | 1,507 | 14,900,025 | |
| 25. | jozkanns | 1,470 | 11,849,867 | |
| 26. | Marta | 1,463 | 7,776,375 | |
| 27. | Steffie | 1,462 | 13,744,572 | |
| 28. | pasiso | 1,456 | 15,317,415 | |
| 29. | Jenny69 | 1,452 | 5,588,431 | |
| 30. | Krenda | 1,443 | 15,621,057 | |
| 31. | miris | 1,383 | 9,160,235 | |
| 32. | Suran | 1,340 | 5,896,848 | |
| 33. | LuF | 1,306 | 7,868,903 | |
| 34. | šikulka | 1,306 | 4,347,821 | |
| 35. | Jiří Matyáš | 1,275 | 5,108,479 | |
| 36. | Hombre | 1,269 | 12,342,686 | |
| 37. | Pavla | 1,255 | 6,953,208 | |
| 38. | vlafranek | 1,244 | 7,821,712 | |
| 39. | waldinni | 1,218 | 25,018,285 | |
| 40. | JiSuDan | 1,210 | 6,021,508 | |
| 41. | Mata314 | 1,194 | 8,995,056 | |
| 42. | Radim | 1,172 | 16,572,142 | |
| 43. | jozef | 1,172 | 6,494,374 | |
| 44. | yvan | 1,150 | 6,129,315 | |
| 45. | Hekko | 1,144 | 6,543,435 | |
| 46. | Hrkotka | 1,107 | 7,595,105 | |
| 47. | Marlen | 1,104 | 2,937,635 | |
| 48. | bereg | 1,098 | 3,388,541 | |
| 49. | Lukemann | 1,069 | 5,438,076 | |
| 50. | Danielaxx | 1,061 | 3,278,924 |
pp12345pp