Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 17,448,687 | 2,653 | 6 Credits, 1 Improvement Point |
| 2. | lucie | 17,173,460 | 1,019 | 5 Credits |
| 3. | Liga78 | 12,807,615 | 1,186 | 4 Credits, 1 Hint |
| 4. | ljuba | 11,514,295 | 1,999 | 4 Credits |
| 5. | jaruska.41 | 11,213,339 | 1,135 | 3 Credits, 1 Hint |
| 6. | BASTÍK | 10,860,967 | 695 | 3 Credits |
| 7. | Aline | 9,384,194 | 1,057 | 2 Credits, 1 Hint |
| 8. | Felice | 8,961,188 | 1,081 | 2 Credits |
| 9. | Boryš | 8,121,084 | 847 | 1 Credit, 1 Hint |
| 10. | Krenda | 8,099,696 | 709 | 1 Hint |
| 11. | doty | 7,177,867 | 866 | |
| 12. | JardaR | 6,691,708 | 896 | |
| 13. | Steffie | 6,321,886 | 636 | |
| 14. | Radim | 6,271,883 | 438 | |
| 15. | svata 64 | 5,893,716 | 618 | |
| 16. | pasiso | 5,214,035 | 529 | |
| 17. | franta38 | 4,803,830 | 705 | |
| 18. | Alchi | 4,524,796 | 795 | |
| 19. | jozkanns | 4,278,103 | 533 | |
| 20. | Hombre | 4,272,570 | 484 | |
| 21. | Sarka75 | 4,192,734 | 439 | |
| 22. | barborat | 4,019,848 | 857 | |
| 23. | LuF | 3,981,084 | 590 | |
| 24. | Mata314 | 3,918,594 | 599 | |
| 25. | waldinni | 3,843,018 | 294 | |
| 26. | Mirec264 | 3,744,936 | 530 | |
| 27. | miris | 3,464,378 | 536 | |
| 28. | mikra | 3,403,826 | 618 | |
| 29. | rik | 3,350,542 | 329 | |
| 30. | clytemnestra | 3,341,707 | 450 | |
| 31. | thomas | 3,219,242 | 768 | |
| 32. | Šaky | 3,031,523 | 445 | |
| 33. | Renata | 2,965,954 | 360 | |
| 34. | nogo | 2,906,494 | 151 | |
| 35. | Hekko | 2,821,187 | 500 | |
| 36. | Marta | 2,758,641 | 496 | |
| 37. | Kajula | 2,736,627 | 316 | |
| 38. | Hrkotka | 2,699,936 | 421 | |
| 39. | Šabata | 2,594,025 | 257 | |
| 40. | PepaSa | 2,534,735 | 610 | |
| 41. | guimaliandi | 2,529,268 | 350 | |
| 42. | Giobi | 2,509,160 | 258 | |
| 43. | Majorova | 2,496,246 | 394 | |
| 44. | Jenny69 | 2,481,395 | 570 | |
| 45. | JiSuDan | 2,444,061 | 471 | |
| 46. | Jiří Matyáš | 2,430,361 | 652 | |
| 47. | VKor | 2,401,459 | 409 | |
| 48. | KatkaP | 2,395,084 | 413 | |
| 49. | Hanakal | 2,364,717 | 600 | |
| 50. | šikulka | 2,253,156 | 667 |
pp1234pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 2,653 | 17,448,687 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 1,999 | 11,514,295 | 5 Credits |
| 3. | Liga78 | 1,186 | 12,807,615 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 1,135 | 11,213,339 | 4 Credits |
| 5. | Felice | 1,081 | 8,961,188 | 3 Credits, 1 Hint |
| 6. | Aline | 1,057 | 9,384,194 | 3 Credits |
| 7. | lucie | 1,019 | 17,173,460 | 2 Credits, 1 Hint |
| 8. | Pagio | 948 | 2,199,420 | 2 Credits |
| 9. | prcek | 928 | 1,684,278 | 1 Credit, 1 Hint |
| 10. | JardaR | 896 | 6,691,708 | 1 Hint |
| 11. | Hany | 876 | 1,667,727 | |
| 12. | doty | 866 | 7,177,867 | |
| 13. | barborat | 857 | 4,019,848 | |
| 14. | Boryš | 847 | 8,121,084 | |
| 15. | Alchi | 795 | 4,524,796 | |
| 16. | thomas | 768 | 3,219,242 | |
| 17. | Krenda | 709 | 8,099,696 | |
| 18. | franta38 | 705 | 4,803,830 | |
| 19. | BASTÍK | 695 | 10,860,967 | |
| 20. | šikulka | 667 | 2,253,156 | |
| 21. | Jiří Matyáš | 652 | 2,430,361 | |
| 22. | AnnaD | 643 | 1,307,654 | |
| 23. | Steffie | 636 | 6,321,886 | |
| 24. | svata 64 | 618 | 5,893,716 | |
| 25. | mikra | 618 | 3,403,826 | |
| 26. | PepaSa | 610 | 2,534,735 | |
| 27. | Hanakal | 600 | 2,364,717 | |
| 28. | Mata314 | 599 | 3,918,594 | |
| 29. | LuF | 590 | 3,981,084 | |
| 30. | Jenny69 | 570 | 2,481,395 | |
| 31. | miris | 536 | 3,464,378 | |
| 32. | jozkanns | 533 | 4,278,103 | |
| 33. | Mirec264 | 530 | 3,744,936 | |
| 34. | pasiso | 529 | 5,214,035 | |
| 35. | kalik | 503 | 2,002,221 | |
| 36. | Hekko | 500 | 2,821,187 | |
| 37. | Marta | 496 | 2,758,641 | |
| 38. | kachnicta | 493 | 1,116,123 | |
| 39. | Hombre | 484 | 4,272,570 | |
| 40. | JiSuDan | 471 | 2,444,061 | |
| 41. | Katnis25 | 471 | 1,274,252 | |
| 42. | clytemnestra | 450 | 3,341,707 | |
| 43. | Šaky | 445 | 3,031,523 | |
| 44. | Sarka75 | 439 | 4,192,734 | |
| 45. | Radim | 438 | 6,271,883 | |
| 46. | Hrkotka | 421 | 2,699,936 | |
| 47. | Vedouci | 416 | 1,530,295 | |
| 48. | KatkaP | 413 | 2,395,084 | |
| 49. | jitkpacov | 411 | 2,090,531 | |
| 50. | VKor | 409 | 2,401,459 |
pp1234pp