Players of the year
Year: 2025
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | lucie | 51,920,706 | 3,691 | 6 Credits, 1 Improvement Point |
| 2. | Liga78 | 37,221,745 | 3,734 | 5 Credits |
| 3. | Krenda | 36,996,426 | 2,026 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 30,408,224 | 3,717 | 4 Credits |
| 5. | dusan | 28,334,347 | 6,623 | 3 Credits, 1 Hint |
| 6. | Felice | 26,331,680 | 3,203 | 3 Credits |
| 7. | ljuba | 25,336,701 | 3,872 | 2 Credits, 1 Hint |
| 8. | Boryš | 24,651,139 | 1,984 | 2 Credits |
| 9. | doty | 21,603,915 | 2,883 | 1 Credit, 1 Hint |
| 10. | Aline | 19,900,108 | 2,849 | 1 Hint |
| 11. | pasiso | 19,848,588 | 2,266 | |
| 12. | svata 64 | 17,560,608 | 1,980 | |
| 13. | Renata | 17,540,938 | 2,341 | |
| 14. | BASTÍK | 17,288,116 | 2,086 | |
| 15. | clytemnestra | 17,082,777 | 1,401 | |
| 16. | Hombre | 16,989,462 | 1,227 | |
| 17. | spdavid | 16,763,708 | 2,824 | |
| 18. | Alchi | 15,791,729 | 3,190 | |
| 19. | Lucyinka201 | 15,543,760 | 1,861 | |
| 20. | waldinni | 15,519,662 | 1,337 | |
| 21. | Hrkotka | 12,749,394 | 1,667 | |
| 22. | Mirec264 | 12,675,788 | 2,162 | |
| 23. | rik | 11,942,138 | 1,314 | |
| 24. | jozkanns | 11,916,196 | 1,562 | |
| 25. | Teigwyn | 11,645,283 | 1,962 | |
| 26. | franta38 | 11,471,509 | 1,970 | |
| 27. | Steffie | 9,741,438 | 1,793 | |
| 28. | vlafranek | 9,608,458 | 1,947 | |
| 29. | jiří | 9,526,291 | 1,354 | |
| 30. | miris | 8,238,921 | 1,318 | |
| 31. | Marta | 8,102,550 | 1,482 | |
| 32. | Pavla | 8,029,033 | 1,383 | |
| 33. | barborat | 7,929,934 | 2,067 | |
| 34. | Sarka75 | 7,730,501 | 865 | |
| 35. | Jiří Matyáš | 7,610,014 | 1,602 | |
| 36. | VKor | 7,466,423 | 1,524 | |
| 37. | Kajula | 6,950,031 | 1,034 | |
| 38. | Radim | 6,839,460 | 610 | |
| 39. | Krtecek | 6,740,424 | 1,067 | |
| 40. | softicka | 6,711,541 | 1,195 | |
| 41. | HooneyMooney | 6,560,446 | 891 | |
| 42. | napoli | 6,319,425 | 657 | |
| 43. | Lukemann | 6,240,085 | 1,320 | |
| 44. | yvan | 6,208,956 | 1,666 | |
| 45. | LH | 6,109,009 | 1,610 | |
| 46. | Gaaelar | 5,911,683 | 897 | |
| 47. | LuF | 5,817,089 | 1,379 | |
| 48. | JiSuDan | 5,707,916 | 1,478 | |
| 49. | Majorova | 5,684,546 | 1,081 | |
| 50. | jozef | 5,612,557 | 1,454 |
pp12345pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 6,623 | 28,334,347 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 3,872 | 25,336,701 | 5 Credits |
| 3. | Liga78 | 3,734 | 37,221,745 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 3,717 | 30,408,224 | 4 Credits |
| 5. | lucie | 3,691 | 51,920,706 | 3 Credits, 1 Hint |
| 6. | Felice | 3,203 | 26,331,680 | 3 Credits |
| 7. | Alchi | 3,190 | 15,791,729 | 2 Credits, 1 Hint |
| 8. | doty | 2,883 | 21,603,915 | 2 Credits |
| 9. | Aline | 2,849 | 19,900,108 | 1 Credit, 1 Hint |
| 10. | spdavid | 2,824 | 16,763,708 | 1 Hint |
| 11. | Renata | 2,341 | 17,540,938 | |
| 12. | pasiso | 2,266 | 19,848,588 | |
| 13. | Pagio | 2,252 | 5,454,317 | |
| 14. | Mirec264 | 2,162 | 12,675,788 | |
| 15. | BASTÍK | 2,086 | 17,288,116 | |
| 16. | barborat | 2,067 | 7,929,934 | |
| 17. | Krenda | 2,026 | 36,996,426 | |
| 18. | Boryš | 1,984 | 24,651,139 | |
| 19. | svata 64 | 1,980 | 17,560,608 | |
| 20. | franta38 | 1,970 | 11,471,509 | |
| 21. | Teigwyn | 1,962 | 11,645,283 | |
| 22. | vlafranek | 1,947 | 9,608,458 | |
| 23. | Lucyinka201 | 1,861 | 15,543,760 | |
| 24. | Steffie | 1,793 | 9,741,438 | |
| 25. | šikulka | 1,741 | 5,402,109 | |
| 26. | thomas | 1,716 | 5,010,285 | |
| 27. | Hrkotka | 1,667 | 12,749,394 | |
| 28. | yvan | 1,666 | 6,208,956 | |
| 29. | LH | 1,610 | 6,109,009 | |
| 30. | Jiří Matyáš | 1,602 | 7,610,014 | |
| 31. | jozkanns | 1,562 | 11,916,196 | |
| 32. | VKor | 1,524 | 7,466,423 | |
| 33. | Marta | 1,482 | 8,102,550 | |
| 34. | JiSuDan | 1,478 | 5,707,916 | |
| 35. | jozef | 1,454 | 5,612,557 | |
| 36. | clytemnestra | 1,401 | 17,082,777 | |
| 37. | Lucia | 1,400 | 5,210,729 | |
| 38. | Danielaxx | 1,388 | 3,390,321 | |
| 39. | Pavla | 1,383 | 8,029,033 | |
| 40. | LuF | 1,379 | 5,817,089 | |
| 41. | evinaaa | 1,366 | 4,467,742 | |
| 42. | jiří | 1,354 | 9,526,291 | |
| 43. | Hekko | 1,345 | 5,600,828 | |
| 44. | waldinni | 1,337 | 15,519,662 | |
| 45. | Lukemann | 1,320 | 6,240,085 | |
| 46. | miris | 1,318 | 8,238,921 | |
| 47. | rik | 1,314 | 11,942,138 | |
| 48. | Nea | 1,248 | 4,081,253 | |
| 49. | plusaone | 1,239 | 4,070,927 | |
| 50. | Kříža | 1,232 | 5,321,313 |
pp12345pp