Players of the year
Year: 2023
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | Liga78 | 11,433,706 | 875 | 6 Credits, 1 Improvement Point |
2. | jiří | 10,287,311 | 1,083 | 5 Credits |
3. | jaruska.41 | 8,230,853 | 996 | 4 Credits, 1 Hint |
4. | Pavla | 8,081,141 | 550 | 4 Credits |
5. | Boryš | 7,414,162 | 788 | 3 Credits, 1 Hint |
6. | lucie | 6,821,579 | 906 | 3 Credits |
7. | doty | 6,622,063 | 686 | 2 Credits, 1 Hint |
8. | LuF | 6,466,639 | 1,046 | 2 Credits |
9. | Aline | 6,104,890 | 780 | 1 Credit, 1 Hint |
10. | ljuba | 6,024,572 | 796 | 1 Hint |
11. | 1715se | 5,481,370 | 666 | |
12. | Alchi | 5,442,619 | 1,278 | |
13. | Renata | 5,139,001 | 515 | |
14. | Krenda | 4,752,192 | 479 | |
15. | BASTÍK | 4,496,917 | 393 | |
16. | franta38 | 4,339,191 | 535 | |
17. | Lucyinka201 | 4,293,052 | 598 | |
18. | pasiso | 3,972,186 | 492 | |
19. | clytemnestra | 3,824,935 | 528 | |
20. | jozkanns | 3,570,647 | 421 | |
21. | Šabata | 3,437,199 | 251 | |
22. | Hrkotka | 3,404,964 | 454 | |
23. | pepapalecek | 3,373,630 | 436 | |
24. | svata 64 | 3,356,643 | 403 | |
25. | jitkpacov | 3,270,856 | 429 | |
26. | Sarka75 | 3,174,420 | 467 | |
27. | spdavid | 3,067,761 | 563 | |
28. | VKor | 3,059,324 | 504 | |
29. | waldinni | 2,889,736 | 314 | |
30. | Teigwyn | 2,871,101 | 516 | |
31. | Felice | 2,834,775 | 499 | |
32. | softicka | 2,734,501 | 364 | |
33. | tondater | 2,693,201 | 642 | |
34. | Lukemann | 2,498,329 | 601 | |
35. | JiSuDan | 2,374,857 | 418 | |
36. | napoli | 2,300,376 | 337 | |
37. | rik | 2,298,755 | 363 | |
38. | JanaP. | 2,219,482 | 233 | |
39. | mikra | 2,200,869 | 488 | |
40. | LH | 1,984,336 | 453 | |
41. | Marta | 1,850,582 | 235 | |
42. | Alena123 | 1,848,149 | 210 | |
43. | barborat | 1,835,233 | 440 | |
44. | Těpic | 1,770,266 | 241 | |
45. | Iva | 1,766,513 | 321 | |
46. | Mirec264 | 1,741,104 | 450 | |
47. | Majorova | 1,739,868 | 325 | |
48. | datelinka | 1,659,586 | 206 | |
49. | Endy Aron | 1,615,424 | 226 | |
50. | Gaaelar | 1,599,510 | 215 |
pp1234pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | Alchi | 1,278 | 5,442,619 | 6 Credits, 1 Improvement Point |
2. | jiří | 1,083 | 10,287,311 | 5 Credits |
3. | LuF | 1,046 | 6,466,639 | 4 Credits, 1 Hint |
4. | jaruska.41 | 996 | 8,230,853 | 4 Credits |
5. | lucie | 906 | 6,821,579 | 3 Credits, 1 Hint |
6. | Liga78 | 875 | 11,433,706 | 3 Credits |
7. | ljuba | 796 | 6,024,572 | 2 Credits, 1 Hint |
8. | Boryš | 788 | 7,414,162 | 2 Credits |
9. | Aline | 780 | 6,104,890 | 1 Credit, 1 Hint |
10. | doty | 686 | 6,622,063 | 1 Hint |
11. | 1715se | 666 | 5,481,370 | |
12. | tondater | 642 | 2,693,201 | |
13. | mirkavlachova | 640 | 1,394,410 | |
14. | Lukemann | 601 | 2,498,329 | |
15. | Lucyinka201 | 598 | 4,293,052 | |
16. | spdavid | 563 | 3,067,761 | |
17. | Pavla | 550 | 8,081,141 | |
18. | franta38 | 535 | 4,339,191 | |
19. | clytemnestra | 528 | 3,824,935 | |
20. | Teigwyn | 516 | 2,871,101 | |
21. | Renata | 515 | 5,139,001 | |
22. | VKor | 504 | 3,059,324 | |
23. | Felice | 499 | 2,834,775 | |
24. | pasiso | 492 | 3,972,186 | |
25. | mikra | 488 | 2,200,869 | |
26. | Krenda | 479 | 4,752,192 | |
27. | Sarka75 | 467 | 3,174,420 | |
28. | Hrkotka | 454 | 3,404,964 | |
29. | LH | 453 | 1,984,336 | |
30. | Mirec264 | 450 | 1,741,104 | |
31. | barborat | 440 | 1,835,233 | |
32. | pepapalecek | 436 | 3,373,630 | |
33. | jitkpacov | 429 | 3,270,856 | |
34. | jozkanns | 421 | 3,570,647 | |
35. | JiSuDan | 418 | 2,374,857 | |
36. | svata 64 | 403 | 3,356,643 | |
37. | BASTÍK | 393 | 4,496,917 | |
38. | bookieworm | 369 | 1,376,857 | |
39. | Iva99 | 366 | 1,461,921 | |
40. | softicka | 364 | 2,734,501 | |
41. | rik | 363 | 2,298,755 | |
42. | Molly | 345 | 1,586,156 | |
43. | napoli | 337 | 2,300,376 | |
44. | šikulka | 334 | 1,110,591 | |
45. | Majorova | 325 | 1,739,868 | |
46. | Iva | 321 | 1,766,513 | |
47. | waldinni | 314 | 2,889,736 | |
48. | jozef | 314 | 1,496,889 | |
49. | Věra Brabcová | 303 | 1,064,241 | |
50. | terina | 302 | 921,833 |
pp1234pp