Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 55,557,476 | 6,499 | 6 Credits, 1 Improvement Point |
| 2. | lucie | 38,982,949 | 2,229 | 5 Credits |
| 3. | Liga78 | 22,409,654 | 2,289 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 21,119,542 | 2,226 | 4 Credits |
| 5. | BASTÍK | 20,533,038 | 1,304 | 3 Credits, 1 Hint |
| 6. | ljuba | 19,133,608 | 2,838 | 3 Credits |
| 7. | Aline | 16,906,612 | 1,863 | 2 Credits, 1 Hint |
| 8. | Felice | 15,623,139 | 1,874 | 2 Credits |
| 9. | doty | 12,557,831 | 1,621 | 1 Credit, 1 Hint |
| 10. | Krenda | 12,415,664 | 1,095 | 1 Hint |
| 11. | JardaR | 12,048,779 | 1,450 | |
| 12. | pasiso | 12,046,113 | 1,186 | |
| 13. | Renata | 11,416,180 | 1,413 | |
| 14. | Boryš | 11,343,511 | 1,135 | |
| 15. | svata 64 | 11,092,421 | 1,155 | |
| 16. | waldinni | 10,725,935 | 824 | |
| 17. | Steffie | 10,091,735 | 1,107 | |
| 18. | Hombre | 10,013,709 | 1,020 | |
| 19. | Alchi | 9,474,353 | 1,621 | |
| 20. | jozkanns | 8,482,914 | 976 | |
| 21. | franta38 | 7,448,716 | 1,240 | |
| 22. | barborat | 7,115,618 | 1,607 | |
| 23. | miris | 6,830,813 | 1,050 | |
| 24. | Sarka75 | 6,776,473 | 786 | |
| 25. | rik | 6,571,297 | 691 | |
| 26. | guimaliandi | 6,526,965 | 651 | |
| 27. | LuF | 6,449,026 | 1,052 | |
| 28. | Radim | 6,288,536 | 441 | |
| 29. | Fall from Grace | 6,235,642 | 513 | |
| 30. | Mata314 | 6,025,229 | 887 | |
| 31. | clytemnestra | 5,952,666 | 744 | |
| 32. | Kajula | 5,923,335 | 713 | |
| 33. | thomas | 5,666,926 | 1,314 | |
| 34. | softicka | 5,588,456 | 750 | |
| 35. | Hrkotka | 5,310,671 | 772 | |
| 36. | Marta | 5,206,851 | 973 | |
| 37. | vlafranek | 5,188,754 | 874 | |
| 38. | Hekko | 5,016,009 | 973 | |
| 39. | Šaky | 4,851,784 | 804 | |
| 40. | mikra | 4,699,217 | 932 | |
| 41. | PepaSa | 4,646,143 | 1,135 | |
| 42. | jozef | 4,631,013 | 893 | |
| 43. | Jenny69 | 4,559,466 | 1,152 | |
| 44. | jitkpacov | 4,516,185 | 857 | |
| 45. | JiSuDan | 4,488,013 | 939 | |
| 46. | yvan | 4,335,194 | 832 | |
| 47. | Suran | 4,322,658 | 1,008 | |
| 48. | nogo | 4,283,019 | 221 | |
| 49. | Kříža | 4,260,510 | 813 | |
| 50. | Sandokan | 4,249,560 | 591 |
pp12345pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 6,499 | 55,557,476 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 2,838 | 19,133,608 | 5 Credits |
| 3. | Liga78 | 2,289 | 22,409,654 | 4 Credits, 1 Hint |
| 4. | lucie | 2,229 | 38,982,949 | 4 Credits |
| 5. | jaruska.41 | 2,226 | 21,119,542 | 3 Credits, 1 Hint |
| 6. | prcek | 2,052 | 4,151,961 | 3 Credits |
| 7. | Felice | 1,874 | 15,623,139 | 2 Credits, 1 Hint |
| 8. | Aline | 1,863 | 16,906,612 | 2 Credits |
| 9. | Hany | 1,783 | 3,913,887 | 1 Credit, 1 Hint |
| 10. | doty | 1,621 | 12,557,831 | 1 Hint |
| 11. | Alchi | 1,621 | 9,474,353 | |
| 12. | Pagio | 1,621 | 4,151,413 | |
| 13. | barborat | 1,607 | 7,115,618 | |
| 14. | JardaR | 1,450 | 12,048,779 | |
| 15. | Renata | 1,413 | 11,416,180 | |
| 16. | Katnis25 | 1,408 | 3,392,337 | |
| 17. | thomas | 1,314 | 5,666,926 | |
| 18. | BASTÍK | 1,304 | 20,533,038 | |
| 19. | franta38 | 1,240 | 7,448,716 | |
| 20. | pasiso | 1,186 | 12,046,113 | |
| 21. | svata 64 | 1,155 | 11,092,421 | |
| 22. | Jenny69 | 1,152 | 4,559,466 | |
| 23. | Boryš | 1,135 | 11,343,511 | |
| 24. | PepaSa | 1,135 | 4,646,143 | |
| 25. | Hanakal | 1,113 | 4,066,397 | |
| 26. | Steffie | 1,107 | 10,091,735 | |
| 27. | šikulka | 1,106 | 3,668,515 | |
| 28. | Krenda | 1,095 | 12,415,664 | |
| 29. | LuF | 1,052 | 6,449,026 | |
| 30. | miris | 1,050 | 6,830,813 | |
| 31. | Jiří Matyáš | 1,021 | 4,035,483 | |
| 32. | Hombre | 1,020 | 10,013,709 | |
| 33. | reallyremy | 1,015 | 4,080,664 | |
| 34. | jansevca | 1,010 | 2,266,417 | |
| 35. | Suran | 1,008 | 4,322,658 | |
| 36. | AnnaD | 989 | 2,100,647 | |
| 37. | jozkanns | 976 | 8,482,914 | |
| 38. | Marta | 973 | 5,206,851 | |
| 39. | Hekko | 973 | 5,016,009 | |
| 40. | JiSuDan | 939 | 4,488,013 | |
| 41. | mikra | 932 | 4,699,217 | |
| 42. | jozef | 893 | 4,631,013 | |
| 43. | Mata314 | 887 | 6,025,229 | |
| 44. | vlafranek | 874 | 5,188,754 | |
| 45. | bereg | 862 | 2,633,538 | |
| 46. | jitkpacov | 857 | 4,516,185 | |
| 47. | yvan | 832 | 4,335,194 | |
| 48. | waldinni | 824 | 10,725,935 | |
| 49. | Kříža | 813 | 4,260,510 | |
| 50. | Šaky | 804 | 4,851,784 |
pp12345pp