High Scores: Year
Top scorers
Name | Score | Year | |
---|---|---|---|
1. | jiří | 48,099,665 | 2021 |
2. | jiří | 41,896,622 | 2020 |
3. | doty | 35,425,953 | 2021 |
4. | ivtomi | 31,637,599 | 2021 |
5. | doty | 29,436,150 | 2020 |
6. | clytemnestra | 25,180,692 | 2019 |
7. | doty | 24,898,422 | 2019 |
8. | Renata | 24,210,607 | 2021 |
9. | ivtomi | 23,057,053 | 2022 |
10. | jiří | 22,538,863 | 2019 |
11. | franta38 | 22,187,659 | 2020 |
12. | franta38 | 21,974,000 | 2021 |
13. | Aline | 21,655,502 | 2021 |
14. | Liga78 | 21,223,831 | 2021 |
15. | jaruska.41 | 21,100,773 | 2020 |
16. | clytemnestra | 19,973,620 | 2021 |
17. | jaruska.41 | 19,422,303 | 2018 |
18. | jaruska.41 | 19,157,081 | 2021 |
19. | jiří | 19,132,366 | 2022 |
20. | franta38 | 19,118,957 | 2018 |
21. | ljuba | 19,107,700 | 2021 |
22. | Renata | 19,004,119 | 2019 |
23. | franta38 | 18,879,908 | 2019 |
24. | doty | 18,619,137 | 2022 |
25. | LuF | 18,601,240 | 2021 |
26. | Pavla | 18,585,984 | 2020 |
27. | clytemnestra | 18,006,623 | 2018 |
28. | Liga78 | 17,891,798 | 2022 |
29. | ivtomi | 17,815,727 | 2020 |
30. | jitkpacov | 17,522,708 | 2021 |
31. | Lucyinka201 | 17,493,432 | 2021 |
32. | Renata | 17,151,935 | 2018 |
33. | VKor | 17,131,328 | 2021 |
34. | Iva | 16,615,640 | 2021 |
35. | Aline | 16,529,748 | 2020 |
36. | Renata | 16,158,265 | 2020 |
37. | waldinni | 16,046,436 | 2020 |
38. | Iva | 16,037,283 | 2020 |
39. | ljuba | 15,937,012 | 2020 |
40. | Pavla | 15,804,496 | 2019 |
41. | Pavla | 15,102,306 | 2021 |
42. | Krenda | 14,915,174 | 2021 |
43. | jitkpacov | 14,729,142 | 2020 |
44. | waldinni | 14,648,289 | 2021 |
45. | clytemnestra | 14,488,195 | 2020 |
46. | franta38 | 14,466,114 | 2017 |
47. | jaruska.41 | 14,319,715 | 2022 |
48. | pasiso | 14,036,828 | 2021 |
49. | pepe | 13,940,871 | 2020 |
50. | softicka | 13,563,334 | 2021 |
Top explorers
Name | Count | Year | |
---|---|---|---|
1. | jiří | 5,343 | 2021 |
2. | jiří | 5,130 | 2020 |
3. | ivtomi | 4,515 | 2021 |
4. | jiří | 4,383 | 2019 |
5. | doty | 4,333 | 2019 |
6. | doty | 3,932 | 2020 |
7. | LuF | 3,658 | 2021 |
8. | ivtomi | 3,609 | 2020 |
9. | doty | 3,572 | 2021 |
10. | ivtomi | 3,258 | 2022 |
11. | Aline | 3,254 | 2021 |
12. | clytemnestra | 3,169 | 2018 |
13. | Iva | 3,048 | 2020 |
14. | jaruska.41 | 2,927 | 2020 |
15. | ljuba | 2,924 | 2021 |
16. | VKor | 2,917 | 2021 |
17. | Hany | 2,908 | 2020 |
18. | Liga78 | 2,896 | 2021 |
19. | Renata | 2,804 | 2021 |
20. | doty | 2,799 | 2018 |
21. | pepe | 2,773 | 2020 |
22. | Aline | 2,763 | 2020 |
23. | jaruska.41 | 2,673 | 2018 |
24. | waldinni | 2,671 | 2020 |
25. | franta38 | 2,650 | 2021 |
26. | franta38 | 2,601 | 2019 |
27. | JiSuDan | 2,596 | 2019 |
28. | jitkpacov | 2,582 | 2020 |
29. | clytemnestra | 2,560 | 2019 |
30. | ljuba | 2,526 | 2020 |
31. | Pavla | 2,500 | 2018 |
32. | franta38 | 2,492 | 2020 |
33. | franta38 | 2,478 | 2018 |
34. | Renata | 2,471 | 2019 |
35. | clytemnestra | 2,452 | 2021 |
36. | Renata | 2,403 | 2018 |
37. | Iva | 2,395 | 2021 |
38. | franta38 | 2,371 | 2016 |
39. | jitkpacov | 2,353 | 2021 |
40. | ondrej | 2,338 | 2019 |
41. | Aline | 2,321 | 2019 |
42. | Lucyinka201 | 2,315 | 2021 |
43. | jaruska.41 | 2,282 | 2021 |
44. | LH | 2,277 | 2021 |
45. | Pavla | 2,249 | 2019 |
46. | vlafranek | 2,194 | 2019 |
47. | clytemnestra | 2,176 | 2020 |
48. | Renata | 2,165 | 2020 |
49. | Kříža | 2,151 | 2020 |
50. | Kasmenka | 2,142 | 2019 |
Charts are recalculated once a day.