High Scores: Year

Top scorers
Name Score Year
1. lucie 53,945,759 2024
2. lucie 53,658,803 2025
3. jiří 48,099,665 2021
4. jiří 43,445,190 2024
5. jiří 41,896,622 2020
6. Liga78 41,425,770 2023
7. Liga78 39,213,160 2024
8. Liga78 38,275,269 2025
9. lucie 37,293,412 2023
10. Krenda 36,996,426 2025
11. ivtomi 35,428,073 2022
12. doty 35,425,953 2021
13. Krenda 33,699,400 2024
14. jiří 33,583,575 2023
15. jaruska.41 33,196,480 2023
16. jaruska.41 31,650,233 2025
17. ivtomi 31,637,599 2021
18. jaruska.41 30,473,832 2024
19. Liga78 30,163,284 2022
20. Felice 30,100,810 2024
21. dusan 29,785,217 2025
22. doty 29,436,150 2020
23. doty 28,483,902 2022
24. ljuba 27,773,020 2024
25. Felice 27,202,852 2025
26. Krenda 26,036,337 2023
27. jaruska.41 26,024,413 2022
28. ljuba 25,913,721 2025
29. Boryš 25,616,228 2025
30. ljuba 25,530,996 2023
31. doty 25,319,648 2023
32. clytemnestra 25,180,692 2019
33. doty 24,898,422 2019
34. 1715se 24,266,380 2023
35. Renata 24,210,607 2021
36. Pavla 23,500,464 2024
37. Boryš 23,455,360 2024
38. jiří 22,538,863 2019
39. spdavid 22,522,795 2024
40. jiří 22,342,599 2022
41. franta38 22,187,659 2020
42. Aline 22,168,370 2023
43. doty 22,146,562 2025
44. BASTÍK 22,127,845 2022
45. Aline 22,111,515 2022
46. franta38 21,974,000 2021
47. ljuba 21,858,722 2022
48. Aline 21,655,502 2021
49. Boryš 21,525,636 2023
50. doty 21,434,212 2024
Top explorers
Name Count Year
1. dusan 6,914 2025
2. jiří 5,343 2021
3. ivtomi 5,224 2022
4. jiří 5,130 2020
5. ivtomi 4,515 2021
6. jiří 4,383 2019
7. doty 4,333 2019
8. lucie 3,947 2023
9. ljuba 3,944 2025
10. doty 3,932 2020
11. jaruska.41 3,845 2025
12. Liga78 3,832 2025
13. šikulka 3,825 2022
14. lucie 3,781 2025
15. LuF 3,658 2021
16. ivtomi 3,609 2020
17. Alchi 3,592 2023
18. doty 3,572 2021
19. jaruska.41 3,512 2023
20. Liga78 3,473 2024
21. Alchi 3,442 2022
22. LuF 3,377 2022
23. Felice 3,367 2024
24. lucie 3,357 2024
25. ljuba 3,339 2024
26. Felice 3,320 2025
27. Alchi 3,312 2025
28. Aline 3,254 2021
29. Liga78 3,237 2023
30. spdavid 3,234 2024
31. jiří 3,200 2023
32. clytemnestra 3,169 2018
33. ljuba 3,152 2022
34. ljuba 3,136 2023
35. Felice 3,116 2023
36. Teigwyn 3,114 2023
37. jaruska.41 3,110 2024
38. jiří 3,070 2024
39. 1715se 3,062 2023
40. Iva 3,048 2020
41. Liga78 3,043 2022
42. mirkavlachova 3,007 2023
43. jaruska.41 3,002 2022
44. doty 2,929 2025
45. jaruska.41 2,927 2020
46. ljuba 2,924 2021
47. VKor 2,917 2021
48. Hany 2,908 2020
49. Liga78 2,896 2021
50. Aline 2,881 2025
Charts are recalculated once a day.