High Scores: Year

Top scorers
Name Score Year
1. dusan 65,394,664 2026
2. lucie 61,606,489 2025
3. lucie 53,945,759 2024
4. jiří 48,099,665 2021
5. lucie 44,514,775 2026
6. jiří 43,445,190 2024
7. Liga78 42,310,211 2025
8. jiří 41,896,622 2020
9. Liga78 41,425,770 2023
10. Krenda 39,640,341 2025
11. Liga78 39,213,160 2024
12. dusan 38,940,358 2025
13. lucie 37,293,412 2023
14. jaruska.41 36,200,004 2025
15. ivtomi 35,428,073 2022
16. doty 35,425,953 2021
17. Krenda 33,699,400 2024
18. jiří 33,583,575 2023
19. jaruska.41 33,196,480 2023
20. ivtomi 31,637,599 2021
21. Felice 31,554,439 2025
22. jaruska.41 30,473,832 2024
23. ljuba 30,346,422 2025
24. Liga78 30,163,284 2022
25. Felice 30,100,810 2024
26. doty 29,436,150 2020
27. doty 28,483,902 2022
28. Boryš 27,801,478 2025
29. ljuba 27,773,020 2024
30. Krenda 26,036,337 2023
31. jaruska.41 26,024,413 2022
32. pasiso 25,589,205 2025
33. ljuba 25,530,996 2023
34. doty 25,319,648 2023
35. Liga78 25,259,363 2026
36. clytemnestra 25,180,692 2019
37. doty 24,898,422 2019
38. doty 24,568,754 2025
39. 1715se 24,266,380 2023
40. Renata 24,210,607 2021
41. Pavla 23,500,464 2024
42. Boryš 23,455,360 2024
43. BASTÍK 22,822,907 2026
44. jaruska.41 22,543,398 2026
45. jiří 22,538,863 2019
46. spdavid 22,522,795 2024
47. Aline 22,501,013 2025
48. jiří 22,342,599 2022
49. ljuba 22,273,469 2026
50. franta38 22,187,659 2020
Top explorers
Name Count Year
1. dusan 8,721 2025
2. dusan 7,748 2026
3. jiří 5,343 2021
4. ivtomi 5,224 2022
5. ljuba 5,183 2025
6. jiří 5,130 2020
7. ivtomi 4,515 2021
8. jiří 4,383 2019
9. jaruska.41 4,367 2025
10. doty 4,333 2019
11. Liga78 4,165 2025
12. lucie 4,139 2025
13. lucie 3,947 2023
14. doty 3,932 2020
15. šikulka 3,825 2022
16. Felice 3,740 2025
17. Alchi 3,729 2025
18. LuF 3,658 2021
19. ivtomi 3,609 2020
20. Alchi 3,592 2023
21. doty 3,572 2021
22. jaruska.41 3,512 2023
23. Liga78 3,473 2024
24. Alchi 3,442 2022
25. LuF 3,377 2022
26. Felice 3,367 2024
27. lucie 3,357 2024
28. ljuba 3,339 2024
29. doty 3,264 2025
30. Aline 3,254 2021
31. Liga78 3,237 2023
32. spdavid 3,234 2024
33. jiří 3,200 2023
34. Aline 3,172 2025
35. clytemnestra 3,169 2018
36. ljuba 3,152 2022
37. ljuba 3,137 2026
38. ljuba 3,136 2023
39. Felice 3,116 2023
40. Teigwyn 3,114 2023
41. jaruska.41 3,110 2024
42. jiří 3,070 2024
43. 1715se 3,062 2023
44. Iva 3,048 2020
45. Liga78 3,043 2022
46. mirkavlachova 3,007 2023
47. jaruska.41 3,002 2022
48. jaruska.41 2,927 2020
49. ljuba 2,924 2021
50. VKor 2,917 2021
Charts are recalculated once a day.