High Scores: Year
Top scorers
Name | Score | Year | |
---|---|---|---|
1. | jiří | 48,099,665 | 2021 |
2. | jiří | 41,896,622 | 2020 |
3. | Liga78 | 41,425,770 | 2023 |
4. | lucie | 37,792,778 | 2024 |
5. | lucie | 37,293,412 | 2023 |
6. | ivtomi | 35,428,073 | 2022 |
7. | doty | 35,425,953 | 2021 |
8. | jiří | 33,583,575 | 2023 |
9. | jaruska.41 | 33,196,480 | 2023 |
10. | ivtomi | 31,637,599 | 2021 |
11. | Liga78 | 30,163,284 | 2022 |
12. | doty | 29,436,150 | 2020 |
13. | doty | 28,483,902 | 2022 |
14. | Liga78 | 28,352,898 | 2024 |
15. | jiří | 27,038,960 | 2024 |
16. | Krenda | 26,036,337 | 2023 |
17. | jaruska.41 | 26,024,413 | 2022 |
18. | ljuba | 25,530,996 | 2023 |
19. | doty | 25,319,648 | 2023 |
20. | clytemnestra | 25,180,692 | 2019 |
21. | doty | 24,898,422 | 2019 |
22. | 1715se | 24,266,380 | 2023 |
23. | Renata | 24,210,607 | 2021 |
24. | jiří | 22,538,863 | 2019 |
25. | jiří | 22,342,599 | 2022 |
26. | franta38 | 22,187,659 | 2020 |
27. | Aline | 22,168,370 | 2023 |
28. | BASTÍK | 22,127,845 | 2022 |
29. | Aline | 22,111,515 | 2022 |
30. | franta38 | 21,974,000 | 2021 |
31. | Krenda | 21,868,705 | 2024 |
32. | ljuba | 21,858,722 | 2022 |
33. | jaruska.41 | 21,830,308 | 2024 |
34. | Aline | 21,655,502 | 2021 |
35. | Boryš | 21,525,636 | 2023 |
36. | LuF | 21,405,463 | 2022 |
37. | Pavla | 21,249,656 | 2024 |
38. | Liga78 | 21,223,831 | 2021 |
39. | jaruska.41 | 21,100,773 | 2020 |
40. | Renata | 20,777,705 | 2022 |
41. | clytemnestra | 19,973,620 | 2021 |
42. | jaruska.41 | 19,422,303 | 2018 |
43. | ljuba | 19,316,724 | 2024 |
44. | jaruska.41 | 19,157,081 | 2021 |
45. | franta38 | 19,118,957 | 2018 |
46. | ljuba | 19,107,700 | 2021 |
47. | Renata | 19,004,119 | 2019 |
48. | franta38 | 18,879,908 | 2019 |
49. | Felice | 18,642,610 | 2023 |
50. | LuF | 18,601,240 | 2021 |
Top explorers
Name | Count | Year | |
---|---|---|---|
1. | jiří | 5,343 | 2021 |
2. | ivtomi | 5,224 | 2022 |
3. | jiří | 5,130 | 2020 |
4. | ivtomi | 4,515 | 2021 |
5. | jiří | 4,383 | 2019 |
6. | doty | 4,333 | 2019 |
7. | lucie | 3,947 | 2023 |
8. | doty | 3,932 | 2020 |
9. | šikulka | 3,825 | 2022 |
10. | LuF | 3,658 | 2021 |
11. | ivtomi | 3,609 | 2020 |
12. | Alchi | 3,592 | 2023 |
13. | doty | 3,572 | 2021 |
14. | jaruska.41 | 3,512 | 2023 |
15. | Alchi | 3,442 | 2022 |
16. | LuF | 3,377 | 2022 |
17. | Aline | 3,254 | 2021 |
18. | Liga78 | 3,237 | 2023 |
19. | jiří | 3,200 | 2023 |
20. | clytemnestra | 3,169 | 2018 |
21. | ljuba | 3,152 | 2022 |
22. | ljuba | 3,136 | 2023 |
23. | Felice | 3,116 | 2023 |
24. | Teigwyn | 3,114 | 2023 |
25. | 1715se | 3,062 | 2023 |
26. | Iva | 3,048 | 2020 |
27. | Liga78 | 3,043 | 2022 |
28. | mirkavlachova | 3,007 | 2023 |
29. | jaruska.41 | 3,002 | 2022 |
30. | jaruska.41 | 2,927 | 2020 |
31. | ljuba | 2,924 | 2021 |
32. | VKor | 2,917 | 2021 |
33. | Hany | 2,908 | 2020 |
34. | Liga78 | 2,896 | 2021 |
35. | Aline | 2,878 | 2022 |
36. | Renata | 2,804 | 2021 |
37. | doty | 2,799 | 2018 |
38. | doty | 2,792 | 2022 |
39. | pepe | 2,773 | 2020 |
40. | Aline | 2,763 | 2020 |
41. | BASTÍK | 2,752 | 2022 |
42. | Mirec264 | 2,751 | 2023 |
43. | LuF | 2,740 | 2023 |
44. | jaruska.41 | 2,673 | 2018 |
45. | waldinni | 2,671 | 2020 |
46. | franta38 | 2,650 | 2021 |
47. | franta38 | 2,601 | 2019 |
48. | JiSuDan | 2,596 | 2019 |
49. | jitkpacov | 2,582 | 2020 |
50. | clytemnestra | 2,560 | 2019 |
Charts are recalculated once a day.