High Scores: Year

Top scorers
Name Score Year
1. jiří 48,099,665 2021
2. jiří 41,896,622 2020
3. ivtomi 35,428,073 2022
4. doty 35,425,953 2021
5. ivtomi 31,637,599 2021
6. Liga78 30,163,284 2022
7. doty 29,436,150 2020
8. doty 28,483,902 2022
9. jaruska.41 26,024,413 2022
10. clytemnestra 25,180,692 2019
11. doty 24,898,422 2019
12. Renata 24,210,607 2021
13. jiří 22,538,863 2019
14. jiří 22,342,599 2022
15. franta38 22,187,659 2020
16. BASTÍK 22,127,845 2022
17. Aline 22,111,515 2022
18. franta38 21,974,000 2021
19. ljuba 21,858,722 2022
20. Aline 21,655,502 2021
21. LuF 21,405,463 2022
22. Liga78 21,223,831 2021
23. jaruska.41 21,100,773 2020
24. Renata 20,777,705 2022
25. clytemnestra 19,973,620 2021
26. jaruska.41 19,422,303 2018
27. jaruska.41 19,157,081 2021
28. franta38 19,118,957 2018
29. ljuba 19,107,700 2021
30. Renata 19,004,119 2019
31. franta38 18,879,908 2019
32. LuF 18,601,240 2021
33. Pavla 18,585,984 2020
34. franta38 18,272,134 2022
35. clytemnestra 18,103,824 2022
36. clytemnestra 18,006,623 2018
37. ivtomi 17,815,727 2020
38. jitkpacov 17,522,708 2021
39. Lucyinka201 17,493,432 2021
40. Renata 17,151,935 2018
41. VKor 17,131,328 2021
42. Iva 16,615,640 2021
43. Aline 16,529,748 2020
44. Krenda 16,326,978 2022
45. VKor 16,238,595 2022
46. Renata 16,158,265 2020
47. svata 64 16,148,672 2022
48. lucie 16,082,802 2022
49. waldinni 16,046,436 2020
50. Iva 16,037,283 2020
Top explorers
Name Count Year
1. jiří 5,343 2021
2. ivtomi 5,224 2022
3. jiří 5,130 2020
4. ivtomi 4,515 2021
5. jiří 4,383 2019
6. doty 4,333 2019
7. doty 3,932 2020
8. šikulka 3,825 2022
9. LuF 3,658 2021
10. ivtomi 3,609 2020
11. doty 3,572 2021
12. Alchi 3,442 2022
13. LuF 3,377 2022
14. Aline 3,254 2021
15. clytemnestra 3,169 2018
16. ljuba 3,152 2022
17. Iva 3,048 2020
18. Liga78 3,043 2022
19. jaruska.41 3,002 2022
20. jaruska.41 2,927 2020
21. ljuba 2,924 2021
22. VKor 2,917 2021
23. Hany 2,908 2020
24. Liga78 2,896 2021
25. Aline 2,878 2022
26. Renata 2,804 2021
27. doty 2,799 2018
28. doty 2,792 2022
29. pepe 2,773 2020
30. Aline 2,763 2020
31. BASTÍK 2,752 2022
32. jaruska.41 2,673 2018
33. waldinni 2,671 2020
34. franta38 2,650 2021
35. franta38 2,601 2019
36. JiSuDan 2,596 2019
37. jitkpacov 2,582 2020
38. clytemnestra 2,560 2019
39. jiří 2,539 2022
40. lucie 2,529 2022
41. ljuba 2,526 2020
42. Pavla 2,500 2018
43. VKor 2,496 2022
44. franta38 2,492 2020
45. franta38 2,478 2018
46. Renata 2,471 2019
47. clytemnestra 2,452 2021
48. Renata 2,403 2018
49. Iva 2,395 2021
50. franta38 2,371 2016
Charts are recalculated once a day.