High Scores: Year

Top scorers
Name Score Year
1. lucie 61,606,489 2025
2. lucie 53,945,759 2024
3. jiří 48,099,665 2021
4. jiří 43,445,190 2024
5. Liga78 42,310,211 2025
6. jiří 41,896,622 2020
7. Liga78 41,425,770 2023
8. Krenda 39,640,341 2025
9. Liga78 39,213,160 2024
10. dusan 38,940,358 2025
11. lucie 37,293,412 2023
12. jaruska.41 36,200,004 2025
13. ivtomi 35,428,073 2022
14. doty 35,425,953 2021
15. Krenda 33,699,400 2024
16. jiří 33,583,575 2023
17. jaruska.41 33,196,480 2023
18. ivtomi 31,637,599 2021
19. Felice 31,554,439 2025
20. jaruska.41 30,473,832 2024
21. ljuba 30,346,422 2025
22. Liga78 30,163,284 2022
23. Felice 30,100,810 2024
24. doty 29,436,150 2020
25. doty 28,483,902 2022
26. Boryš 27,801,478 2025
27. ljuba 27,773,020 2024
28. Krenda 26,036,337 2023
29. jaruska.41 26,024,413 2022
30. pasiso 25,589,205 2025
31. ljuba 25,530,996 2023
32. doty 25,319,648 2023
33. clytemnestra 25,180,692 2019
34. doty 24,898,422 2019
35. doty 24,568,754 2025
36. 1715se 24,266,380 2023
37. Renata 24,210,607 2021
38. Pavla 23,500,464 2024
39. Boryš 23,455,360 2024
40. jiří 22,538,863 2019
41. spdavid 22,522,795 2024
42. Aline 22,501,013 2025
43. jiří 22,342,599 2022
44. franta38 22,187,659 2020
45. Aline 22,168,370 2023
46. BASTÍK 22,127,845 2022
47. Aline 22,111,515 2022
48. franta38 21,974,000 2021
49. ljuba 21,858,722 2022
50. Aline 21,655,502 2021
Top explorers
Name Count Year
1. dusan 8,721 2025
2. jiří 5,343 2021
3. ivtomi 5,224 2022
4. ljuba 5,183 2025
5. jiří 5,130 2020
6. ivtomi 4,515 2021
7. jiří 4,383 2019
8. jaruska.41 4,367 2025
9. doty 4,333 2019
10. Liga78 4,165 2025
11. lucie 4,139 2025
12. lucie 3,947 2023
13. doty 3,932 2020
14. šikulka 3,825 2022
15. Felice 3,740 2025
16. Alchi 3,729 2025
17. LuF 3,658 2021
18. ivtomi 3,609 2020
19. Alchi 3,592 2023
20. doty 3,572 2021
21. jaruska.41 3,512 2023
22. Liga78 3,473 2024
23. Alchi 3,442 2022
24. LuF 3,377 2022
25. Felice 3,367 2024
26. lucie 3,357 2024
27. ljuba 3,339 2024
28. doty 3,264 2025
29. Aline 3,254 2021
30. Liga78 3,237 2023
31. spdavid 3,234 2024
32. jiří 3,200 2023
33. Aline 3,172 2025
34. clytemnestra 3,169 2018
35. ljuba 3,152 2022
36. ljuba 3,136 2023
37. Felice 3,116 2023
38. Teigwyn 3,114 2023
39. jaruska.41 3,110 2024
40. jiří 3,070 2024
41. 1715se 3,062 2023
42. Iva 3,048 2020
43. Liga78 3,043 2022
44. mirkavlachova 3,007 2023
45. jaruska.41 3,002 2022
46. jaruska.41 2,927 2020
47. ljuba 2,924 2021
48. VKor 2,917 2021
49. Hany 2,908 2020
50. Liga78 2,896 2021
Charts are recalculated once a day.