High Scores: Year
Top scorers
Name | Score | Year | |
---|---|---|---|
1. | jiří | 48,099,665 | 2021 |
2. | jiří | 41,896,622 | 2020 |
3. | ivtomi | 35,428,073 | 2022 |
4. | doty | 35,425,953 | 2021 |
5. | Liga78 | 31,706,808 | 2023 |
6. | ivtomi | 31,637,599 | 2021 |
7. | Liga78 | 30,163,284 | 2022 |
8. | doty | 29,436,150 | 2020 |
9. | jiří | 29,044,998 | 2023 |
10. | doty | 28,483,902 | 2022 |
11. | lucie | 27,624,977 | 2023 |
12. | jaruska.41 | 26,024,413 | 2022 |
13. | jaruska.41 | 25,877,115 | 2023 |
14. | clytemnestra | 25,180,692 | 2019 |
15. | doty | 24,898,422 | 2019 |
16. | Renata | 24,210,607 | 2021 |
17. | jiří | 22,538,863 | 2019 |
18. | jiří | 22,342,599 | 2022 |
19. | franta38 | 22,187,659 | 2020 |
20. | BASTÍK | 22,127,845 | 2022 |
21. | Aline | 22,111,515 | 2022 |
22. | franta38 | 21,974,000 | 2021 |
23. | ljuba | 21,858,722 | 2022 |
24. | Aline | 21,655,502 | 2021 |
25. | LuF | 21,405,463 | 2022 |
26. | Liga78 | 21,223,831 | 2021 |
27. | Krenda | 21,158,404 | 2023 |
28. | jaruska.41 | 21,100,773 | 2020 |
29. | Renata | 20,777,705 | 2022 |
30. | clytemnestra | 19,973,620 | 2021 |
31. | doty | 19,721,221 | 2023 |
32. | jaruska.41 | 19,422,303 | 2018 |
33. | jaruska.41 | 19,157,081 | 2021 |
34. | franta38 | 19,118,957 | 2018 |
35. | ljuba | 19,107,700 | 2021 |
36. | Renata | 19,004,119 | 2019 |
37. | ljuba | 18,991,905 | 2023 |
38. | franta38 | 18,879,908 | 2019 |
39. | LuF | 18,601,240 | 2021 |
40. | Pavla | 18,585,984 | 2020 |
41. | franta38 | 18,272,134 | 2022 |
42. | Aline | 18,263,412 | 2023 |
43. | clytemnestra | 18,103,824 | 2022 |
44. | clytemnestra | 18,006,623 | 2018 |
45. | ivtomi | 17,815,727 | 2020 |
46. | 1715se | 17,779,049 | 2023 |
47. | jitkpacov | 17,522,708 | 2021 |
48. | Lucyinka201 | 17,493,432 | 2021 |
49. | Renata | 17,151,935 | 2018 |
50. | VKor | 17,131,328 | 2021 |
Top explorers
Name | Count | Year | |
---|---|---|---|
1. | jiří | 5,343 | 2021 |
2. | ivtomi | 5,224 | 2022 |
3. | jiří | 5,130 | 2020 |
4. | ivtomi | 4,515 | 2021 |
5. | jiří | 4,383 | 2019 |
6. | doty | 4,333 | 2019 |
7. | doty | 3,932 | 2020 |
8. | šikulka | 3,825 | 2022 |
9. | LuF | 3,658 | 2021 |
10. | ivtomi | 3,609 | 2020 |
11. | doty | 3,572 | 2021 |
12. | Alchi | 3,442 | 2022 |
13. | LuF | 3,377 | 2022 |
14. | Aline | 3,254 | 2021 |
15. | clytemnestra | 3,169 | 2018 |
16. | ljuba | 3,152 | 2022 |
17. | Iva | 3,048 | 2020 |
18. | Liga78 | 3,043 | 2022 |
19. | jaruska.41 | 3,002 | 2022 |
20. | jaruska.41 | 2,927 | 2020 |
21. | ljuba | 2,924 | 2021 |
22. | VKor | 2,917 | 2021 |
23. | Hany | 2,908 | 2020 |
24. | lucie | 2,897 | 2023 |
25. | Liga78 | 2,896 | 2021 |
26. | Aline | 2,878 | 2022 |
27. | Renata | 2,804 | 2021 |
28. | doty | 2,799 | 2018 |
29. | doty | 2,792 | 2022 |
30. | pepe | 2,773 | 2020 |
31. | Aline | 2,763 | 2020 |
32. | BASTÍK | 2,752 | 2022 |
33. | jiří | 2,704 | 2023 |
34. | jaruska.41 | 2,703 | 2023 |
35. | jaruska.41 | 2,673 | 2018 |
36. | waldinni | 2,671 | 2020 |
37. | franta38 | 2,650 | 2021 |
38. | franta38 | 2,601 | 2019 |
39. | JiSuDan | 2,596 | 2019 |
40. | Alchi | 2,586 | 2023 |
41. | jitkpacov | 2,582 | 2020 |
42. | clytemnestra | 2,560 | 2019 |
43. | jiří | 2,539 | 2022 |
44. | lucie | 2,529 | 2022 |
45. | ljuba | 2,526 | 2020 |
46. | Pavla | 2,500 | 2018 |
47. | VKor | 2,496 | 2022 |
48. | franta38 | 2,492 | 2020 |
49. | franta38 | 2,478 | 2018 |
50. | Renata | 2,471 | 2019 |
Charts are recalculated once a day.