Players of the year
Year: 2024
Top scorers
Rank | Name | Score | Count | Reward |
---|---|---|---|---|
1. | lucie | 53,945,759 | 3,357 | 6 Credits, 1 Improvement Point |
2. | jiří | 43,445,190 | 3,070 | 5 Credits |
3. | Liga78 | 39,213,160 | 3,473 | 4 Credits, 1 Hint |
4. | Krenda | 33,699,400 | 2,074 | 4 Credits |
5. | jaruska.41 | 30,473,832 | 3,110 | 3 Credits, 1 Hint |
6. | Felice | 30,100,810 | 3,367 | 3 Credits |
7. | ljuba | 27,773,020 | 3,339 | 2 Credits, 1 Hint |
8. | Pavla | 23,500,464 | 1,736 | 2 Credits |
9. | Boryš | 23,455,360 | 2,472 | 1 Credit, 1 Hint |
10. | spdavid | 22,522,795 | 3,234 | 1 Hint |
11. | doty | 21,434,212 | 2,502 | |
12. | BASTÍK | 20,653,206 | 2,617 | |
13. | clytemnestra | 20,497,191 | 2,119 | |
14. | Aline | 20,443,345 | 2,273 | |
15. | svata 64 | 19,218,693 | 2,054 | |
16. | waldinni | 19,213,349 | 1,657 | |
17. | Mirec264 | 18,395,395 | 2,432 | |
18. | pasiso | 17,780,465 | 1,707 | |
19. | franta38 | 16,117,613 | 2,071 | |
20. | 1715se | 15,956,970 | 2,057 | |
21. | Renata | 15,361,578 | 1,733 | |
22. | VKor | 14,148,268 | 1,903 | |
23. | Teigwyn | 13,924,349 | 2,146 | |
24. | Iva | 13,596,021 | 1,931 | |
25. | Alchi | 13,555,916 | 2,079 | |
26. | LuF | 13,063,733 | 1,960 | |
27. | rik | 12,945,377 | 1,675 | |
28. | jozkanns | 11,395,060 | 1,667 | |
29. | Lucyinka201 | 11,285,773 | 1,118 | |
30. | Sarka75 | 11,242,989 | 789 | |
31. | Steffie | 10,973,727 | 1,640 | |
32. | jitkpacov | 9,051,208 | 1,248 | |
33. | JiSuDan | 8,719,634 | 1,484 | |
34. | vlafranek | 8,504,672 | 1,487 | |
35. | napoli | 8,365,006 | 1,020 | |
36. | Lukemann | 8,243,520 | 1,396 | |
37. | Šabata | 7,465,586 | 796 | |
38. | miris | 7,448,726 | 1,255 | |
39. | Majorova | 7,266,521 | 857 | |
40. | Gaaelar | 7,104,947 | 1,043 | |
41. | ernie | 7,038,915 | 1,035 | |
42. | Těpic | 6,926,117 | 1,020 | |
43. | Jiří Matyáš | 6,868,810 | 1,024 | |
44. | yvan | 6,814,520 | 1,561 | |
45. | Endy Aron | 6,675,943 | 993 | |
46. | Hekko | 6,602,986 | 804 | |
47. | Janana | 6,523,064 | 603 | |
48. | Hrkotka | 6,339,374 | 770 | |
49. | barborat | 6,297,647 | 1,472 | |
50. | mikra | 6,133,787 | 1,384 |
pp12345pp
Top explorers
Rank | Name | Count | Score | Reward |
---|---|---|---|---|
1. | Liga78 | 3,473 | 39,213,160 | 6 Credits, 1 Improvement Point |
2. | Felice | 3,367 | 30,100,810 | 5 Credits |
3. | lucie | 3,357 | 53,945,759 | 4 Credits, 1 Hint |
4. | ljuba | 3,339 | 27,773,020 | 4 Credits |
5. | spdavid | 3,234 | 22,522,795 | 3 Credits, 1 Hint |
6. | jaruska.41 | 3,110 | 30,473,832 | 3 Credits |
7. | jiří | 3,070 | 43,445,190 | 2 Credits, 1 Hint |
8. | BASTÍK | 2,617 | 20,653,206 | 2 Credits |
9. | doty | 2,502 | 21,434,212 | 1 Credit, 1 Hint |
10. | Boryš | 2,472 | 23,455,360 | 1 Hint |
11. | Mirec264 | 2,432 | 18,395,395 | |
12. | Aline | 2,273 | 20,443,345 | |
13. | Teigwyn | 2,146 | 13,924,349 | |
14. | clytemnestra | 2,119 | 20,497,191 | |
15. | Alchi | 2,079 | 13,555,916 | |
16. | Krenda | 2,074 | 33,699,400 | |
17. | franta38 | 2,071 | 16,117,613 | |
18. | 1715se | 2,057 | 15,956,970 | |
19. | svata 64 | 2,054 | 19,218,693 | |
20. | LuF | 1,960 | 13,063,733 | |
21. | mirkavlachova | 1,948 | 5,724,085 | |
22. | Iva | 1,931 | 13,596,021 | |
23. | VKor | 1,903 | 14,148,268 | |
24. | šikulka | 1,818 | 5,642,784 | |
25. | Pavla | 1,736 | 23,500,464 | |
26. | Renata | 1,733 | 15,361,578 | |
27. | pasiso | 1,707 | 17,780,465 | |
28. | rik | 1,675 | 12,945,377 | |
29. | jozkanns | 1,667 | 11,395,060 | |
30. | waldinni | 1,657 | 19,213,349 | |
31. | Steffie | 1,640 | 10,973,727 | |
32. | yvan | 1,561 | 6,814,520 | |
33. | vlafranek | 1,487 | 8,504,672 | |
34. | JiSuDan | 1,484 | 8,719,634 | |
35. | barborat | 1,472 | 6,297,647 | |
36. | Lukemann | 1,396 | 8,243,520 | |
37. | mikra | 1,384 | 6,133,787 | |
38. | miris | 1,255 | 7,448,726 | |
39. | jitkpacov | 1,248 | 9,051,208 | |
40. | NonoEagle20 | 1,246 | 6,064,916 | |
41. | Lucyinka201 | 1,118 | 11,285,773 | |
42. | jozef | 1,047 | 5,085,079 | |
43. | Gaaelar | 1,043 | 7,104,947 | |
44. | ernie | 1,035 | 7,038,915 | |
45. | LH | 1,026 | 4,398,779 | |
46. | Jiří Matyáš | 1,024 | 6,868,810 | |
47. | napoli | 1,020 | 8,365,006 | |
48. | Těpic | 1,020 | 6,926,117 | |
49. | orangesolstice | 994 | 4,869,885 | |
50. | Endy Aron | 993 | 6,675,943 |
pp12345pp