Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 41,368 | 9 | 6 Credits, 1 Improvement Point |
| 2. | Hombre | 24,975 | 2 | 5 Credits |
| 3. | nogo | 18,781 | 2 | 4 Credits, 1 Hint |
| 4. | šikulka | 17,079 | 8 | 4 Credits |
| 5. | Sarka75 | 13,132 | 2 | 3 Credits, 1 Hint |
| 6. | Krenda | 12,024 | 1 | 3 Credits |
| 7. | doty | 8,802 | 5 | 2 Credits, 1 Hint |
| 8. | Mirek | 6,991 | 1 | 2 Credits |
| 9. | Michimaus | 1,972 | 1 | 1 Credit, 1 Hint |
pp1pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 9 | 41,368 | 6 Credits, 1 Improvement Point |
| 2. | šikulka | 8 | 17,079 | 5 Credits |
| 3. | doty | 5 | 8,802 | 4 Credits, 1 Hint |
| 4. | Hombre | 2 | 24,975 | 4 Credits |
| 5. | nogo | 2 | 18,781 | 3 Credits, 1 Hint |
| 6. | Sarka75 | 2 | 13,132 | 3 Credits |
| 7. | Krenda | 1 | 12,024 | 2 Credits, 1 Hint |
| 8. | Mirek | 1 | 6,991 | 2 Credits |
| 9. | Michimaus | 1 | 1,972 | 1 Credit, 1 Hint |
pp1pp