Players of the year
Year: 2026
Top scorers
| Rank | Name | Score | Count | Reward |
|---|---|---|---|---|
| 1. | dusan | 56,047,698 | 6,576 | 6 Credits, 1 Improvement Point |
| 2. | lucie | 39,105,987 | 2,237 | 5 Credits |
| 3. | Liga78 | 22,409,654 | 2,289 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 21,245,462 | 2,246 | 4 Credits |
| 5. | BASTÍK | 20,533,038 | 1,304 | 3 Credits, 1 Hint |
| 6. | ljuba | 19,276,024 | 2,849 | 3 Credits |
| 7. | Aline | 16,906,612 | 1,863 | 2 Credits, 1 Hint |
| 8. | Felice | 15,848,106 | 1,901 | 2 Credits |
| 9. | doty | 12,671,783 | 1,629 | 1 Credit, 1 Hint |
| 10. | Krenda | 12,481,271 | 1,105 | 1 Hint |
| 11. | pasiso | 12,234,751 | 1,202 | |
| 12. | JardaR | 12,122,300 | 1,463 | |
| 13. | Renata | 11,597,244 | 1,431 | |
| 14. | Boryš | 11,343,511 | 1,135 | |
| 15. | svata 64 | 11,236,825 | 1,161 | |
| 16. | waldinni | 10,725,935 | 824 | |
| 17. | Steffie | 10,149,803 | 1,114 | |
| 18. | Hombre | 10,058,726 | 1,024 | |
| 19. | Alchi | 9,588,275 | 1,632 | |
| 20. | jozkanns | 8,519,720 | 977 | |
| 21. | franta38 | 7,466,744 | 1,244 | |
| 22. | barborat | 7,115,618 | 1,607 | |
| 23. | miris | 6,872,742 | 1,059 | |
| 24. | Sarka75 | 6,805,790 | 791 | |
| 25. | rik | 6,617,288 | 699 | |
| 26. | guimaliandi | 6,526,965 | 651 | |
| 27. | LuF | 6,481,296 | 1,057 | |
| 28. | Radim | 6,288,536 | 441 | |
| 29. | Fall from Grace | 6,235,642 | 513 | |
| 30. | Kajula | 6,100,717 | 731 | |
| 31. | Mata314 | 6,025,229 | 887 | |
| 32. | clytemnestra | 5,962,525 | 745 | |
| 33. | thomas | 5,675,208 | 1,316 | |
| 34. | softicka | 5,624,557 | 754 | |
| 35. | Hrkotka | 5,310,671 | 772 | |
| 36. | Marta | 5,206,851 | 973 | |
| 37. | vlafranek | 5,188,754 | 874 | |
| 38. | Hekko | 5,113,314 | 983 | |
| 39. | Šaky | 4,851,784 | 804 | |
| 40. | mikra | 4,699,217 | 932 | |
| 41. | PepaSa | 4,680,254 | 1,141 | |
| 42. | jozef | 4,634,827 | 894 | |
| 43. | Jenny69 | 4,586,049 | 1,159 | |
| 44. | jitkpacov | 4,556,542 | 863 | |
| 45. | JiSuDan | 4,488,013 | 939 | |
| 46. | yvan | 4,360,505 | 835 | |
| 47. | Suran | 4,322,658 | 1,008 | |
| 48. | reallyremy | 4,315,516 | 1,065 | |
| 49. | nogo | 4,298,846 | 222 | |
| 50. | VKor | 4,272,228 | 731 |
pp12345pp
Top explorers
| Rank | Name | Count | Score | Reward |
|---|---|---|---|---|
| 1. | dusan | 6,576 | 56,047,698 | 6 Credits, 1 Improvement Point |
| 2. | ljuba | 2,849 | 19,276,024 | 5 Credits |
| 3. | Liga78 | 2,289 | 22,409,654 | 4 Credits, 1 Hint |
| 4. | jaruska.41 | 2,246 | 21,245,462 | 4 Credits |
| 5. | lucie | 2,237 | 39,105,987 | 3 Credits, 1 Hint |
| 6. | prcek | 2,052 | 4,151,961 | 3 Credits |
| 7. | Felice | 1,901 | 15,848,106 | 2 Credits, 1 Hint |
| 8. | Aline | 1,863 | 16,906,612 | 2 Credits |
| 9. | Hany | 1,783 | 3,913,887 | 1 Credit, 1 Hint |
| 10. | Alchi | 1,632 | 9,588,275 | 1 Hint |
| 11. | doty | 1,629 | 12,671,783 | |
| 12. | Pagio | 1,622 | 4,155,324 | |
| 13. | barborat | 1,607 | 7,115,618 | |
| 14. | JardaR | 1,463 | 12,122,300 | |
| 15. | Renata | 1,431 | 11,597,244 | |
| 16. | Katnis25 | 1,412 | 3,407,314 | |
| 17. | thomas | 1,316 | 5,675,208 | |
| 18. | BASTÍK | 1,304 | 20,533,038 | |
| 19. | franta38 | 1,244 | 7,466,744 | |
| 20. | pasiso | 1,202 | 12,234,751 | |
| 21. | svata 64 | 1,161 | 11,236,825 | |
| 22. | Jenny69 | 1,159 | 4,586,049 | |
| 23. | PepaSa | 1,141 | 4,680,254 | |
| 24. | Boryš | 1,135 | 11,343,511 | |
| 25. | Steffie | 1,114 | 10,149,803 | |
| 26. | Hanakal | 1,113 | 4,066,397 | |
| 27. | šikulka | 1,113 | 3,683,440 | |
| 28. | Krenda | 1,105 | 12,481,271 | |
| 29. | reallyremy | 1,065 | 4,315,516 | |
| 30. | miris | 1,059 | 6,872,742 | |
| 31. | LuF | 1,057 | 6,481,296 | |
| 32. | Jiří Matyáš | 1,030 | 4,070,536 | |
| 33. | Hombre | 1,024 | 10,058,726 | |
| 34. | jansevca | 1,010 | 2,266,417 | |
| 35. | Suran | 1,008 | 4,322,658 | |
| 36. | AnnaD | 992 | 2,105,323 | |
| 37. | Hekko | 983 | 5,113,314 | |
| 38. | jozkanns | 977 | 8,519,720 | |
| 39. | Marta | 973 | 5,206,851 | |
| 40. | JiSuDan | 939 | 4,488,013 | |
| 41. | mikra | 932 | 4,699,217 | |
| 42. | jozef | 894 | 4,634,827 | |
| 43. | Mata314 | 887 | 6,025,229 | |
| 44. | vlafranek | 874 | 5,188,754 | |
| 45. | bereg | 865 | 2,642,592 | |
| 46. | jitkpacov | 863 | 4,556,542 | |
| 47. | yvan | 835 | 4,360,505 | |
| 48. | waldinni | 824 | 10,725,935 | |
| 49. | Kříža | 813 | 4,260,510 | |
| 50. | Danielaxx | 805 | 2,372,347 |
pp12345pp